SAP SAP Business Information Warehouse -> Warehouse Management ABAP Reports by Sub-Module
BW-WHM General ABAP Reports
There are 1846 ABAP Reports in Warehouse Management module. View the full list here: SAP BW-WHM General ABAP Reports
Rank | Abap report | Description |
---|---|---|
1 | RSTC_CALL_TLOGO_VIA_RRI | RRI Calls |
2 | RS_TRANSTRU_ACTIVATE_ALL | Activate all active transfer structures for a source system |
3 | RSPROCESS | Process Variant Run |
4 | SAP_INFOCUBE_DESIGNS | Print a list of the cubes in the system and their layout |
5 | RSPC_PROCESS_FINISH | Report End of a Process |
6 | RSDS_DATASOURCE_ACTIVATE_ALL | Activate DataSources |
7 | RSODSO_SETTINGS | Pflege der DataStore-Einstellungen |
8 | RSRV_JOB_RUNNER | Include RSRV_JOB_RUNNER |
9 | GET_DATE | Select Options for the Date |
10 | RSTC_CALL_PC_VIA_RRI | RRI Call for Process Chain & Processes |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BW-WHM General ABAP Reports |
Metadata (Repository) ABAP Reports (BW-WHM-MTD)
There are 308 ABAP Reports in Metadata (Repository) module. View the full list here: SAP BW-WHM Metadata (Repository) ABAP Reports (BW-WHM-MTD)
Rank | Abap report | Description |
---|---|---|
1 | RSO_AFTER_TRANSLATION | Copy from Language-Dependent Texts after Translation |
2 | RSDG_IOBJ_ACTIVATE | Activation of InfoObjects (w'out automatic transport connection !) |
3 | COM | Include COM |
4 | RS2HANA_ADMIN | Administration des externen SAP HANA-Views f_r BW-Objekt |
5 | RS_B4HANA_CHECK_ENABLE | Check and set "SAP BW/4HANA Starter" mode |
6 | RSDG_AFTER_IMPORT_FOR_CORR | Starts the BW after import routine for a request |
7 | RS_B4HANA_WHITELIST_MAINTAIN | Maintain objects on white list |
8 | RSO_BC_FILES_IN_BDS | Import/Export BW Demo Content Data for Business Content in BDS |
9 | RS2HANA_CHECK | Programm RS2HANA_CHECK2 |
10 | RSO_TLOGO_CHECK_REQUEST | BW Consistency Check of a Transport Request |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BW-WHM Metadata (Repository) ABAP Reports (BW-WHM-MTD) |
Data Basis ABAP Reports (BW-WHM-DBA)
There are 452 ABAP Reports in Data Basis module. View the full list here: SAP BW-WHM Data Basis ABAP Reports (BW-WHM-DBA)
Rank | Abap report | Description |
---|---|---|
1 | SAP_INFOCUBE_DESIGNS | Print a list of the cubes in the system and their layout |
2 | RSODSO_SETTINGS | Pflege der DataStore-Einstellungen |
3 | RSDG_CUBE_ACTIVATE | Activation of InfoCubes |
4 | RSDG_ODSO_ACTIVATE | Activating/Repairing DataStore Objects (Without Automatic Transport) |
5 | SAP_INFOCUBE_INDEXES_REPAIR | Repairs Indentification of Existing InfoCubes |
6 | RSDMD_CHECKPRG_ALL | |
7 | RSLPO_MASS_ACT | Mass Activation of Semantically Partitioned InfoProviders |
8 | RSUPGRCHECK | |
9 | SAP_CONVERT_NORMAL_TRANS | Conversion: Normal <--> Transactional InfoCube |
10 | RSDMDD_DELETE_BATCH | Report RSDMDD_DELETE_BATCH |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BW-WHM Data Basis ABAP Reports (BW-WHM-DBA) |
Data Warehousing Workbench ABAP Reports (BW-WHM-AWB)
There are 56 ABAP Reports in Data Warehousing Workbench module. View the full list here: SAP BW-WHM Data Warehousing Workbench ABAP Reports (BW-WHM-AWB)
Rank | Abap report | Description |
---|---|---|
1 | RSAWBN_START | Data Warehousing Workbench |
2 | RSABW_START_NEW | Start new AWB |
3 | RS_START_AWB | Program RS_START_AWB |
4 | RS_CALL_RSLOGSYSMAP_MAINTAIN | Program RS_CALL_RSLOGSYSMAP_MAINTAIN |
5 | SAPMRSSE | Selection start InfoCube |
6 | RSNPG_TEST_NETPLAN1 | Test program for network wrapping |
7 | RSNETGRAPHICTEST | Programm RSNETGRAPHICTEST |
8 | RSAWBSETDEL | Delete user-specific settings of the AWB |
9 | SAPMRSCATTAWB | Program SAPMRSCATTAWB |
10 | SAPMRSA1 | Old AWB |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BW-WHM Data Warehousing Workbench ABAP Reports (BW-WHM-AWB) |
Data Staging ABAP Reports (BW-WHM-DST)
There are 706 ABAP Reports in Data Staging module. View the full list here: SAP BW-WHM Data Staging ABAP Reports (BW-WHM-DST)
Rank | Abap report | Description |
---|---|---|
1 | RSPROCESS | Process Variant Run |
2 | RSPC_PROCESS_FINISH | Report End of a Process |
3 | RSDS_DATASOURCE_ACTIVATE_ALL | Activate DataSources |
4 | GET_DATE | Select Options for the Date |
5 | RSSM_SET_REPAIR_FULL_FLAG | Set Repair Indicator for Full Requests |
6 | RSSTATMAN_CHECK_CONVERT_DTA | Check and Conversion of Status Management to NW 04s |
7 | RSSTATMAN_CHECK_CONVERT_PSA | Check and Conversion of PSA Status Management to NW 04s |
8 | RSSM_OLTP_INIT_DELTA_UPDATE | Init-delta settings written from rssdlinit/sel to OLTP |
9 | RSBATCH_EXECUTE_PROZESS | Execute Batch Process |
10 | RSSM_SHIPDVERS_CLEANUP | Clean Up Content Cross-Reference-Table for InfoPackage |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BW-WHM Data Staging ABAP Reports (BW-WHM-DST) |
Enterprise Search Hub ABAP Reports (BW-WHM-ESH)
There are 3 ABAP Reports in Enterprise Search Hub module.
Rank | Abap report | Description |
---|---|---|
1 | ESH_CLEAR_DESTINATION | Program ESH_CLEAR_DESTINATION |
2 | ESH_CREATE_SOURCE_SYSTEM | Program ESH_CREATE_SOURCE_SYSTEM |
3 | ESH_DS_GENERATE_CONTENT | Program ESH_DS_GENERATE_CONTENT |
View the full list of SAP BW-WHM Enterprise Search Hub ABAP Reports (BW-WHM-ESH) |
Most searched SAP SAP Business Information Warehouse ABAP Reports
- Activate Transformation ABAP Reports
- Composite Provider Activation ABAP Reports
- Delete Transformation ABAP Reports
- Delete Dso ABAP Reports
- Dtp ABAP Reports
- Datasource ABAP Reports
- Infocube ABAP Reports
- Process Chain ABAP Reports
- Hierarchies ABAP Reports
- Dso ABAP Reports
- Query Regenerate ABAP Reports
- Inactive Objects ABAP Reports
- Activate Dtp ABAP Reports
- Activate Datasource ABAP Reports
- Psa ABAP Reports
- Composite Provider ABAP Reports
- Inactive ABAP Reports
- Delete Process Chain ABAP Reports
- Mass Activation ABAP Reports
- Delete Adso ABAP Reports
- Psa Delete ABAP Reports
- Repair ABAP Reports