# | ABAP REPORT | Description | Functional Area |
---|---|---|---|
1 | SAPLMGMM | material master: Central Main Program | - |
2 | RMDATIND | Transfer material master Data by Direct Input | Logistics - Material Master |
3 | RMMMPERI | Close Period for material master Records | Logistics - Material Master |
4 | RMMMINIT | Initialize Period for material master Records | Logistics - Material Master |
5 | SAPMMG01 | Control Program: material master Maintenance | Logistics - Material Master |
6 | SAPMM03M | material master Maintenance | Logistics - Material Master |
7 | RBDMIDOC | Creating IDoc Type from Change Pointers | Basis - ALE Integration Technology |
8 | MV45AFZZ | Billing | SD - Material Maintenance |
9 | MV45AFZB | User Exits | SD - Material Maintenance |
10 | RSCURRENCY | Euro Conversion | BW - OLAP Technology |
11 | RMDATGEN | Store material in File | Logistics - Material Master |
12 | RLMG0020 | Creating WM View for Multiple material masters (Decentr.WM) | Logistics Execution - Warehouse Management |
13 | SAPLMGMW | Retail material master Prototype | - |
|
|||
14 | SAPMM03D | Maintain MRP Profiles for material master | Logistics - Material Master |
15 | SAPMMPRP | Maintain Forecast Profiles for material master | Logistics - Material Master |
16 | RMLEVE00 | Compress Vendor Declaration in material master | SD - Basic Functions |
17 | RVEXKOMA | Foreign trade: Consistency check - material master | SD - Basic Functions |
18 | RMMMMPOI | material master Generation Program (Retail Material Maintenance) | Logistics - Material Master |
19 | SAPMMG02 | Control Program for Retail material master Maintenance | Logistics - Material Master |
20 | RCPMAU01 | material master Update in Background | PP - Routing |
21 | RMCBNEUB | Statistical Setup of Info Structures from Stocks | MM - Inventory Controlling |
22 | MMREO050 | Archive materials | Logistics - Material Master |
23 | WSD_KEYWORD | Programm WSD_KEYWORD | SD - Additional Material Functions |
24 | MMREO001 | Selection of materials Flagged for Deletion | Logistics - Material Master |
25 | MMREO110 | Deletion Program for Archiving materials | Logistics - Material Master |
26 | SAPMF02K | Vendor master Data | FI - Basic Functions |
27 | SAPMV45A | Sales Order Processing | SD - Sales |
28 | RLMG0060 | Batch Input for material master Data Transfer, Storage Type View | Logistics Execution - Warehouse Management |
29 | RLMG0050 | Batch Input for Transfer of material master Data Whse Number Overview | LE - Warehouse Management |
30 | COPYMGD1 | Copy Standard Function Group SAPLMGD1/SAPLMGD2 for the material master | Logistics - Material Master |
31 | MMREO050N | material master Records: Write Program | Logistics - Material Master |
32 | RVEXWUMA | material master Check - Foreign Trade - Cross-plant | SD - Basic Functions |
|
|||
33 | SAPRCKMU | Consistency Check Between material master and Material Ledger | CO - Actual Costing/Material Ledger |
34 | MMREO110N | material master records: Deletion program | Logistics - Material Master |
35 | RMMMVERW | Subsequently Create Administrative Data for the material master | Logistics - Material Master |
36 | LMGMWFO0 | material master (Retail): Additional OK Code Routines in Main Program | |
37 | RCPMAU03 | material master Update | PP - Routing |
38 | DGPCNMMD | DG-Mat: Convert DG Regulation to DG material master Data Table DGTMD | Environment, Health and Safety - Dangerous Goods Management |
39 | RCPMAU02 | Update material master in Background from Planning File | PP - Routing |
40 | BBP_PD | Document Display (Procurement Framework) | SRM - Enterprise Buyer |
41 | SAPMF02D | Customer master Data | Logistics - Customer Master |
42 | RSEOUT00 | Process All Selected IDocs (EDI) | Basis - ALE Integration Technology |
43 | RSAP0001 | Program for object type SAP0001 : BapiService | Basis - BW Service API |
44 | PFCG_TIME_DEPENDENCY | Role time-dependency scheduling report | Basis - ABAP Authorization and Role Management |
45 | RCU_COPY_KMAT | Copy material master, Profiles, and Class Assignments for KMAT | Logistics - Variant Configuration |
46 | RLMGT060 | Test Program for material master - WM view (Warehouse Management) | LE - Warehouse Management |
47 | RLMGT050 | Test Program for material master - WM view (Warehouse Management) | LE - Warehouse Management |
48 | SAPLSPO1 | ?... | - |
49 | RFBIKR00 | Batch Input Interface for Vendors | FI - Financial Accounting |
50 | SDRQCR21 | Recovery of Sales and Delivery Requirements | SD - Basic Functions |
51 | RFBIDE00 | Batch Input Interface for Customers | FI - Financial Accounting |
52 | CHANGE | Program for Object Category BUS1039 : Change | Cross Application - Cross-Application Components |
53 | RM07DOCS | material Document List | MM - Inventory Management |
54 | RBDCPCLR | Delete Change Pointers | Basis - ALE Integration Technology |
55 | USMD_EDITION | Program for Object Type USMD_EDTN: Edition | CA - Application Framework |
56 | RSDDS_AGGREGATES_MAINTAIN | Program RSDDS_AGGREGATES_MAINTAIN | BW - OLAP Technology |
57 | RPFIEU_SAFT | Standard-Audit-Datei f_r Steuerzwecke (SAF-T) | |
58 | RHAUTUPD_NEW | User master Data Reconciliation | Basis - ABAP Authorization and Role Management |
59 | RM07MLBD | Stock on Posting Date | MM - Inventory Management |
60 | SAPLJ1I_MATERIAL_MASTER | - | |
61 | RCCLBI03 | Maintain Classification Data | Cross Application - Classification |
62 | RHMARP00 | material Requirements per Business Event | Training & Event Mgmt - Training and Event Management |
63 | RPTCC101 | HR-PDC: Download HR Mini-master | Personnel Time Management - Personnel Time Management |
64 | RHMARP00_LSO | material Requirements per Course | Training & Event Mgmt - Training Management |
65 | RMCBINIT_BW | BW: Initialization of opening stocks in transfer structure | Logistics - Data Collection |
66 | BBP_PRODUCT_SETTINGS_MW | Middleware Settings for Product for EBP-Only Systems | CRM - Products |
67 | MMCHACTV | Activate Scheduled Changes for a Key Date | Logistics - Material Master |
68 | RHXMARP0 | material Requirements per Business Event | PE - Training and Event Management |
69 | RMDATING | Generator for RMDATIND/RMDATINZ | Logistics - Material Master |
70 | RMCBNERP | Statistical Setup of Info Strucs from Invoice Verification/Revaluation | MM - Inventory Controlling |
71 | RMCBNEUA | New Setup for Info Structures from material Movements | MM - Inventory Controlling |
72 | RMMM0001 | Adapt materials to Changes in MRP Profile/Forecast Profile | Logistics - Material Master |
73 | RISERNR9 | Copying of the Changed Stock Check Flag | Logistics - Serial Numbers |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Logistics - General ABAP Reports
- Material Master ABAP Reports
- Uc Objects Not Convertible ABAP Reports
- Rtm ABAP Reports
- Direct Input ABAP Reports
- Duplicate Serial Numbers ABAP Reports
- Bom ABAP Reports
- Batch Classification ABAP Reports
- Material ABAP Reports
- Saplmcex ABAP Reports
- Delete Material Asigement Inspection Plan ABAP Reports
- Bom Explosion ABAP Reports
- Plant Wise Stock Material ABAP Reports
- Rmdatind ABAP Reports
- Mm03 ABAP Reports
- Rmbwv304 ABAP Reports
- Material Serial Number ABAP Reports
- Shelf Life Date ABAP Reports
- Delete Material Asi ABAP Reports
- Bom Ex ABAP Reports
- Plant ABAP Reports
- Bom Pl ABAP Reports
- Material Serial ABAP Reports