# | ABAP REPORT | Description | Functional Area |
---|---|---|---|
1 | NASTEDF0 | Routines for RSnastED | Basis - ALE Integration Technology |
2 | NASTVF08 | Convert processing status single nast | Logistics - Allocation |
3 | NASTCONS | nast: Constants for Output Control | SD - Output Determination |
4 | NASTDEFS | nast: Internal Table Definition | SD - Output Determination |
5 | NASTEDDT | Data Declaration for RSnastED | BC - ALE Integration Technology |
6 | NASTEDPM | Parameters for RSnastED | BC - ALE Integration Technology |
7 | NASTEDTB | Tables for RSnastED | BC - ALE Integration Technology |
8 | NASTEDTP | Data, Tables, Parameters for RSnastED | BC - ALE Integration Technology |
9 | NASTTABS | nast: Table Definition for nast Tables | SD - Output Determination |
10 | NASTVE00 | Events | LO - Allocation |
11 | NASTVF00 | Follow-on document generation allocation table | LO - Allocation |
12 | NASTVF01 | nflegeceanceenance and Sales Vol | LO - Allocation |
13 | NASTVF02 | Follow-on document generation allocation table | LO - Allocation |
|
|||
14 | NASTVF03 | Read alloc tbl - data on ind. nast | LO - Allocation |
15 | NASTVF04 | Select alloc tbl "Notif. created" | LO - Allocation |
16 | NASTVF05 | Create notification - all routines | LO - Allocation |
17 | NASTVF06 | Check / set allowed message types | LO - Allocation |
18 | NASTVF07 | Reorganization of materials | LO - Allocation |
19 | NASTVF50 | Bundle Output | LO - Allocation |
20 | NASTRE00 | Include nastRE00 | LO - Allocation |
21 | NASTRTOP | Include nastRTOP | LO - Allocation |
22 | NASTVCL1 | Include nastVCL1 | LO - Allocation |
23 | NASTVF09 | AVIS erstellen - IDoc | LO - Allocation |
24 | NASTVTOP | Include MW03ASPLITT | LO - Allocation |
25 | RSNASTED | Analysis of nast Record for Output Type 6 (EDI) | Basis - ALE Integration Technology |
26 | RSNAST00 | Selection Program for Issuing Output | SD - Output Determination |
27 | SAPM07DR | Module Pool for Goods Receipt/Issue Slips Printout via nast | MM - Inventory Management |
28 | RWSNASTV | nast Record Processing (Bundling, Entry for Call in RSnast00) | Logistics - Allocation |
29 | OPS_SE_SHP_SEND_MESSAGE | Generic nast program for Service Output Control | MM - Materials Management |
30 | OPS_SE_SOC_SEND_MESSAGE | Generic nast program for Service Output Control | MM - Materials Management |
31 | RSEOUT00 | Process All Selected IDocs (EDI) | Basis - ALE Integration Technology |
32 | ASTBKF08 | Convert processing status single nast | Logistics - Promotion |
|
|||
33 | RSNASTCK | nast: Consistency Check | SD - Output Determination |
34 | RSCLNAST | Report for Deleting Output Status Records (Note Consistency) | SD - Output Determination |
35 | RSCLNAFP | Report for deletion of processing log (CMFP) from nast records | SD - Output Determination |
36 | RVADTABL | INCLUDE for General Table Descriptions for Print Programs | SD - Output Determination |
37 | SAPFM06P | Print Program for Purchasing Documents | MM - Purchasing |
38 | RSNASTSO | Output Control Processing Program: Call up SAP Office | SD - Output Determination |
39 | MV50AFZ1 | User Exit as of 21D for Delivery Processing | SD - Material Maintenance |
40 | MV45AFZZ | Billing | SD - Material Maintenance |
41 | LWLF_GET_DATA_NASTFV0 | Include LWLF_GET_DATA_nastFV0 | - |
42 | RLB_INVOICE | Invoice print program | SD - Basic Functions |
43 | SAPMV50A | General Delivery Module Pool | Logistics Execution - Shipping |
44 | RSRFCTRC | RFC Trace | Basis - System Audit Information System |
45 | FM06AEND | Routines for Setting Change Indicator in FM MESSAGING | MM - Purchasing |
46 | SAPLIRFC | qRFC mit Eingangsqueue | - |
47 | CHANGE | Program for Object Category BUS1039 : Change | Cross Application - Cross-Application Components |
48 | ARBERP_NAST_CXML_MESSAGE | Programm ARBERP_nast_CXML_MESSAGE | |
49 | /1BCDWB/SAPLIQ000000000305 | Query to read nast table | |
50 | /1BCDWB/SAPLIQ000000000937 | query volume on nast table | |
51 | /1BCDWB/SAPLIQ000000003121 | nast | |
52 | /1BCDWB/SAPLIQ000000004332 | nast | |
53 | /CEECV/ROLOSAPM07DR | Module Pool for Goods Receipt/Issue Slips Printout via nast | FI - Logistics Romania |
54 | /DSD/HH_NASTED | Copy RSnastED, Modifications for DSD | LE - Download/Upload |
55 | /J4I/011_SAC_NAST_AND_DOWNLOAD | Program /J4I/011_SAC_nast_AND_DOWNLOAD | |
56 | /SMB11/M07DR | Module Pool for Goods Receipt/Issue Slips Smart Form Printout via nast | |
57 | /SMB40/M07DR | Module Pool for Goods Receipt/Issue Slips Smart Form Printout via nast | |
58 | /SMBA0/AA_M07DR | Module Pool for Goods Receipt/Issue Slips Smart Form Printout via nast | |
59 | /SMBA0/AA_SAPM07DR | Module Pool for Goods Receipt/Issue Slips Printout via nast | |
60 | /SMBIL/AA_M07DR | Module Pool for Goods Receipt/Issue Slips Smart Form Printout via nast | |
61 | /SMBUSE/US_M07DR | Module Pool for Goods Receipt/Issue Slips Smart Form Printout via nast | |
62 | AQS2BIS=========Z_TEMP======== | Query to read nast table | |
63 | AQS2ORD_FULFILL=Z_IPS_05V2==== | nast Delivery Data | |
64 | AQS2SYSTQV000196NAST========== | query volume on nast table | |
65 | AQS2SYSTQV000299NAST========== | nast | |
66 | AQS2ZPRC_BILLBISNAST========== | nast |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Logistics - General ABAP Reports
- Material Master ABAP Reports
- Uc Objects Not Convertible ABAP Reports
- Rtm ABAP Reports
- Direct Input ABAP Reports
- Duplicate Serial Numbers ABAP Reports
- Bom ABAP Reports
- Batch Classification ABAP Reports
- Material ABAP Reports
- Saplmcex ABAP Reports
- Delete Material Asigement Inspection Plan ABAP Reports
- Bom Explosion ABAP Reports
- Plant Wise Stock Material ABAP Reports
- Rmdatind ABAP Reports
- Mm03 ABAP Reports
- Rmbwv304 ABAP Reports
- Material Serial Number ABAP Reports
- Shelf Life Date ABAP Reports
- Delete Material Asi ABAP Reports
- Bom Ex ABAP Reports
- Plant ABAP Reports
- Bom Pl ABAP Reports
- Material Serial ABAP Reports