# | ABAP REPORT | Description | Functional Area |
---|---|---|---|
1 | RFFOUS_C | International Payment Medium - Check (with check management) | FI - Payment Transactions |
2 | RFFOUS_T | Payment Medium USA - Transfers/Bank Direct Debits in ACH Format | FI - Payment Transactions |
3 | RFFOEDI1 | International Payment Medium - Payment Orders by EDI | FI - Payment Transactions |
4 | RFFOCZ_U | Payment Medium Czech Republic - Transfers | FI - Payment Transactions |
5 | RFFOGB_T | Payment Medium Great Britain and Ireland - BACWAY, BACSBOX, EFTS, EMTS | FI - Payment Transactions |
6 | RFFOAVIS_FPAYM | Payment Medium - Correspondence for Generic Payment Medium Program | FI - Payment Transactions |
7 | RFFOCH_U | Payment Medium Switzerland - Transfers, Bank Collection / DME | FI - Payment Transactions |
8 | RFFOM100 | International Payment Medium - SWIFT Format MT100 | FI - Payment Transactions |
9 | RFFOAU_T | Payment Medium for Australia - Bank Transfers/Debit Memo BECS | FI - Payment Transactions |
10 | RFFOCH_P | Payment Medium Switzerland - Postal Giro/SAD/BAD | FI - Payment Transactions |
11 | RFFOD__U | Payment Medium Germany - Transfers/Bank Direct Debits, Coll./Dom.DME | FI - Payment Transactions |
12 | RFFOD__S | International Payment Medium - Check (without check management) | FI - Payment Transactions |
13 | RFFONZ_T | Payment Transfer Medium (NZ) - Local Transfers/Debit Memos (MTS) | FI - Payment Transactions |
|
|||
14 | RFFOAT_P | Payment Medium (Austria) - V3 Format | FI - Payment Transactions |
15 | RFFOF__V | Payment Medium France - Collective Bank Transfer Order | FI - Payment Transactions |
16 | RFFOF__T | Payment Medium for France - Foreign Bank Transfers | FI - Payment Transactions |
17 | RFFOAVIS | Payment Medium International - Zero Balance Notice | FI - Payment Transactions |
18 | RFFOBR_U | DME Brazil - A/P | FI - Localization |
19 | RFFOZA_A | Payment Medium South Africa - DME in ACB Format | FI - Payment Transactions |
20 | RFFONL_I | Payment Medium Netherlands - Domestic DME | FI - Payment Transactions |
21 | RFFONL_A | Payment Medium Netherlands - Foreign DME | FI - Payment Transactions |
22 | RFFOFI_L | Data Medium Finland - Domestic Vendor Transactions (LM02) | FI - Payment Transactions |
23 | RFFOD__V | Payment Medium International - Notification | FI - Payment Transactions |
24 | RFFOBE_E | Payment Medium Belgium - Foreign DME | FI - Payment Transactions |
25 | RFFOBE_I | Zahlungstr | FI - Payment Transactions |
26 | RFFOFI_U | Payment Medium for Finland - Vendor Transactions Abroad | FI - Payment Transactions |
27 | RFFOSE_H | Payment Medium (Sweden) - Foreign Vendor Payments via BGC | FI - Payment Transactions |
28 | RFFOBE_D | Payment Medium Belgium - DME DOM 80 (Customer Pmnts and Collections) | FI - Payment Transactions |
29 | RFFOSE_P | Payment Medium Sweden - Domestic Vendor PostGiro | FI - Payment Transactions |
30 | RFFOSE_B | Payment Medium Sweden - Domestic Vendor Bank Giro (BGC) | FI - Payment Transactions |
31 | RFFOD__T | Payment Medium International - Check/Bill of Exchange Procedure | FI - Payment Transactions |
32 | SAPFPAYM | Payment Medium: Creation | FI - Bank Accounting |
|
|||
33 | H99_RFF_FRAME | Main Program for Calling rffo*_C | Payroll - Tools |
34 | RFFOD__W | Payment Medium International - Bills of Exchange | FI - Payment Transactions |
35 | H99_RFF_FRAME_REP | Program for Calling rffo*_C for Check Replacement | Payroll - Tools |
36 | RFFOBR_DDA_O00 | Include rffoBR_DDA_O00 | FI - Logistics Brazil |
37 | J_3RFFORM4F01 | Include J_3rffoRM4F01 | FI - Financials Russia |
38 | J_3RFFORM4F02 | Include J_3rffoRM4F02 | FI - Financials Russia |
39 | J_3RFFORM4F03 | Include J_3rffoRM4F03 | FI - Financials Russia |
40 | J_3RFFORM4F04 | Include J_3rffoRM4F04 | FI - Financials Russia |
41 | J_3RFFORM4F05 | Include J_3rffoRM4F05 | FI - Financials Russia |
42 | J_3RFFORM4F06 | Include J_3rffoRM4F06 | FI - Financials Russia |
43 | J_3RFFORM4_DIAG | Report J_3rffoRM4_DIAG | FI - Financials Russia |
44 | J_3RFFORM4_VERSEDITF02 | Include J_3rffoRM4_VERSEDITF02 | FI - Financials Russia |
45 | J_3RFFORM4_VERSEDITF03 | Include J_3rffoRM4_VERSEDITF03 | FI - Financials Russia |
46 | RFFOBR_DDA_SELSCREEN | Include rffoBR_DDA_SELSCREEN | FI - Logistics Brazil |
47 | RFFOBR_DDA_TOP | Include rffoBR_DDA_TOP | FI - Logistics Brazil |
48 | RFFOBR_D_OPEN_SAPSCRIPTF01 | Include rffoBR_D_OPEN_SAPSCRIPTF01 | FI - Logistics Brazil |
49 | RFFOIT_DATA | Include rffoIT_DATA | FI - Payment Transactions |
50 | RFFORIB1 | Include rffoRIB1 | FI - Localization Financials |
51 | RFFORII4_FOR | Include rffoRII4_FOR | FI - Payment Transactions |
52 | RFFORIP1 | Include rffoRIP1 | FI - Localization Financials |
53 | RFFORIA6 | Include rffoRIA6 | FI - Payment Transactions |
54 | RFFORIA7 | Include rffoRIA7 | FI - Payment Transactions |
55 | RFFORIAD | Include rffoRIAD | FI - Payment Transactions |
56 | RFFORIAE | Include rffoRIAE | FI - Payment Transactions |
57 | RFFORIB2 | Include rffoRIB2 | FI - Localization Financials |
58 | RFFORIK3 | Include rffoRIK3 | FI - Payment Transactions |
59 | RFFORIKD | Include rffoRIKD | FI - Payment Transactions |
60 | RFFORIO7 | Include rffoRIO7 | FI - Payment Transactions |
61 | LRFFOJP_DMEE5_XF01 | Include LrffoJP_DMEE5_XF01 | |
62 | LRFFOJP_DMEE5_IF01 | Include LrffoJP_DMEE5_IF01 | |
63 | LRFFOJP_DMEE5F01 | Include LrffoJP_DMEE5F01 |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Financial Accounting ABAP Reports
- Validation ABAP Reports
- Batch Input ABAP Reports
- Interest Calculation ABAP Reports
- Sap Enhancement For F110 ABAP Reports
- F110 ABAP Reports
- Nota Fiscal ABAP Reports
- Rffo ABAP Reports
- F110 Output ABAP Reports
- Fagl ABAP Reports
- Check Printing ABAP Reports
- Deactivate ABAP Reports
- Bapi Used For Fb01 ABAP Reports
- Balance Sheet ABAP Reports
- Dmee Debug ABAP Reports
- Vendor ABAP Reports
- Customer ABAP Reports
- Dunning ABAP Reports
- Sapmf05a ABAP Reports
- Gl Account Line Item Display ABAP Reports
- Fscm Credit Management ABAP Reports
- Rfkk Mass Act Single Job ABAP Reports
- Rfc ABAP Reports