Table of Contents
- ABAP Reports for User Id
- Searches Related to User Id ABAP Reports
- Top searches for ABAP Reports in ICM : Incentive and Commission Management (ICM) Module
User Id ABAP Reports
Most important ABAP Programs for User Id
# | ABAP REPORT | Description | Application |
---|---|---|---|
1 | SAPMV45A | Sales Order Processing | SD - Sales |
2 | MV45AFZZ | Billing | SD - Material Maintenance |
3 | /1BCDWB/SAPLIQ000000002595 | user id | |
4 | /1BCDWB/SAPLIQ000000003301 | Listing of PA0105 with subtype 0001- user id | |
5 | AQS2BIS=========Z_USERS======= | user id to Full Name | |
6 | AQS2SYSTQV000100IT0105_0001=== | Listing of PA0105 with subtype 0001- user id | |
7 | AQS2SYSTQV000247USERID======== | user id | |
8 | LSCRM_ARF_SERVICEF01 | user id Service | |
9 | AQCSSYSTQV000003ZUSER_EMAIL=== | Find email IDs of users from user ids | |
10 | GP7TBML59MAHUM0B5O28MIH6N2T | 0TCT_MC01 - Stats by user id and calendar day | |
11 | SAPBBP_USER_CHECK | B2B Procurement - Possible inconsistencies with user ids | SRM - User Maintenance |
12 | /1BCDWB/SAPLIQ000000000101 | Email ID from user id | |
13 | /1BCDWB/SAPLIQ000000000104 | Table join for email address by user id | |
|
|||
14 | AQPASYSTQV000010USR_ROL_PROF== | Roles and profiles assigned to user ids | |
15 | AQPASYSTQV000020EMAILADDRESS== | Table join for email address by user id | |
16 | AQPASYSTQV000023ZEMAIL======== | Email ID from user id | |
17 | LSOA3U23 | Reading of user data with key user id (tp,yr,no) | |
18 | LSOA3U24 | Retrieve SAPoffice user id | |
19 | RSECADMIN | Administration Program for Secure Storage | BW - OLAP Technology |
20 | SAPMF02D | Customer Master Data | Logistics - Customer Master |
21 | MV45AFZB | user Exits | SD - Material Maintenance |
22 | PFCG_TIME_DEPENDENCY | Role time-dependency scheduling report | Basis - ABAP Authorization and Role Management |
23 | MV50AFZ1 | user Exit as of 21D for Delivery Processing | SD - Material Maintenance |
24 | RSMODPRF | Field Exits for Data Elements | Basis - Customer Enhancements |
25 | RSUSR200 | List of users According to Logon Date and Password Change | Basis - System Audit Information System |
26 | RHAUTUPD_NEW | user Master Data Reconciliation | Basis - ABAP Authorization and Role Management |
27 | SAPMF02K | Vendor Master Data | FI - Basic Functions |
28 | RDDIMPDP | Dispatcher for Transport Programs Within SAP System | Basis - Transport Organizer |
29 | BBP_PD | Document Display (Procurement Framework) | SRM - Enterprise Buyer |
30 | SAPMF05A | FI - Financial Accounting | |
31 | RSCONN01 | SAPconnect: Start Send Process | Basis - Communication Services: Mail, Fax, SMS, Telephony |
32 | RSNAST00 | Selection Program for Issuing Output | SD - Output Determination |
|
|||
33 | SAPMSSY1 | CPIC and RFC Control | Basis - RFC |
34 | SAPMM06E | Module Pool: PO History | MM - Purchasing |
35 | SELECTION | Include SELECTION | SD - POS Interface |
36 | RSUSR002 | users by Complex Selection Criteria | Basis - User Information System |
37 | RV60AFZZ | Billing | SD - Material Maintenance |
38 | RSAP0001 | Program for object type SAP0001 : BapiService | Basis - BW Service API |
39 | RFFOUS_T | Payment Medium USA - Transfers/Bank Direct Debits in ACH Format | FI - Payment Transactions |
40 | RV60AFZC | user Exit for Billing | SD - Material Maintenance |
41 | MEREP_SBUILDER | SyncBO Builder | Basis - SAP NetWeaver Mobile - Use subcomponents |
42 | RSLDAPSYNC_USER | LDAP Synchronization of users | Basis - Directory |
43 | RFEPOS00 | Line Items (Module Pool) | FI - Financial Accounting |
44 | RSDELCUA | Delete Central user Administration | Basis - User and Authorization Management |
45 | LVKMPFZ1 | user Include Credit Check user Exit 1 | - |
46 | RFKORIEX | Include Module for Printing Forms: user Exits | FI - Financial Accounting |
47 | RSUSR010 | Executable Transactions ( All Selection Options ) | Basis - User Information System |
48 | MV61AFZA | Pricing Modifications | SD - Material Maintenance |
49 | CACS_DOCUMENTVIEW | Commission Case Display | ICM - Incentive and Commission Management (ICM) |
50 | LVKMPFZ3 | user Include Credit Check user Exit 3 | - |
51 | LVKMPFZ2 | user Include credit check user exit 2 | - |
52 | RSUSREXTID | Enter Correct SNC Names in Table View VUSREXTid (from SAP R/3 4.5) | Basis - Secure Network Communications |
53 | WAF_DEPLOYMENT_FROM_ROLES | Program WAF_DEPLOYMENT_FROM_ROLES | Basis - SAP NetWeaver Mobile - Use subcomponents |
54 | CACS_VIEWCALL | Program CACS_VIEWCALL | ICM - Incentive and Commission Management (ICM) |
55 | HR_CE_GENERATE_PERSONID_EXT | Generation report for infotype 0709 ( Personid_ext ) | Personnel Mgmt - Personnel Administration |
56 | CACSMENUE | Program CACSMENUE | ICM - Incentive and Commission Management (ICM) |
57 | LCACS_BU_PARTNERI01 | Include LCACS_BU_PARTNERI01 | - |
58 | CACS_RULEKIT_SERVF01 | Include CACS_RULEKIT_SERVF01 | ICM - Incentive and Commission Management (ICM) |
59 | STAGRSTSTMRUF01 | Include STAGRSTSTMRU_MESSAGE | ICM - Incentive and Commission Management (ICM) |
60 | CACS_APPL_SET | Selection of Current Commission Application | ICM - Incentive and Commission Management (ICM) |
61 | LCACS_COND_HELPF03 | Include LCACS_COND_HELPF03 | - |
62 | CACS_SRV_0416978_463 | Program for Deletion of Logs in Application Log | ICM - Incentive and Commission Management (ICM) |
63 | LCACS_APPLNEWF03 | Include LCACS_APPLNEWF03 | - |
64 | LCACS_COND_BDTO17 | Include LCACS_COND_BDTO17 | - |
65 | CACS_SRV_0416978_451 | Program for Deleting Logs Release 4.51 up to and Including 4.62 | ICM - Incentive and Commission Management (ICM) |
66 | LCACS_APPLF10 | Include LCACS_APPLF10 | - |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Incentive and Commission Management (ICM) ABAP Reports
- User Id ABAP Reports
- Set Up F110 Variant ABAP Reports
- Ocr ABAP Reports
- Memory Id ABAP Reports
- Contract Profi ABAP Reports
- Contract Prof ABAP Reports
- Fpp ABAP Reports
- Fse ABAP Reports
- Cacs File Copy ABAP Reports
- Cacs ABAP Reports
- Commissions ABAP Reports
- Stats ABAP Reports
- Object Id ABAP Reports
- Parameter ABAP Reports
- Force O ABAP Reports
- Get Xstring ABAP Reports
- Substitution And Validation Set ABAP Reports
- Phrase Set ABAP Reports
- Factory Calendar Id Sap ABAP Reports
- Contract Profitabilty ABAP Reports
- Get Include ABAP Reports
- Transactiouser Id Transaction ABAP Reports