Top 50 SAP BW Datasources by Functional Area
Rank | BW Datasource | Description | Functional Area |
---|---|---|---|
1. | 2LIS_03_BF | Goods Movements From Inventory Management | Materials Management |
2. | 2LIS_02_ITM | Purchasing Data (Item Level) | Materials Management |
3. | 2LIS_11_VAITM | Sales Document Item Data | Sales and Distribution |
4. | 0FI_GL_4 | General Ledger: Line Items with Delta Extraction | General Ledger Accounting |
5. | 2LIS_03_BX | Stock Initialization for Inventory Management | Materials Management |
6. | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | Materials Management |
7. | 2LIS_13_VDITM | Billing Document Item Data | Sales and Distribution |
|
|||
8. | 0FI_AR_4 | Customers: Line Items with Delta Extraction | Accounts Receivable |
9. | 2LIS_03_UM | Revaluations | Materials Management |
10. | 0FI_AP_4 | Vendors: Line Items with Delta Extrcation | Accounts Payable |
11. | 0FI_GL_10 | General Ledger: Leading Ledger Balances | General Ledger Accounting |
12. | 2LIS_11_VAHDR | Sales Document Header Data | Sales and Distribution |
13. | 0MATERIAL_ATTR | Material Number | Logistics - General |
|
|||
14. | 0CO_OM_CCA_9 | Cost Centers: Actual Costs Using Delta Extraction | Cost Center Accounting |
15. | 2LIS_12_VCITM | Delivery Item Data | Sales and Distribution |
16. | 0TCTSYSID | BW Metadata: BW System | |
17. | 0FI_GL_14 | General Ledger (New): Line Items Leading Ledger | General Ledger Accounting |
18. | 2LIS_11_VASCL | Sales Document Schedule Line | Sales and Distribution |
19. | 2LIS_02_HDR | Purchasing Data (Header Level) | Materials Management |
20. | 2LIS_13_VDKON | Billing Document Condition | Sales and Distribution |
21. | 0CO_OM_OPA_6 | Orders: Actual Costs Using Delta Extraction | Overhead Cost Orders |
|
|||
22. | 0FI_AA_11 | FI-AA: Transactions | Asset Accounting |
23. | 0CUSTOMER_ATTR | Customer Number | Logistics - General |
24. | 2LIS_01_S001 | Customer | Sales and Distribution |
25. | 0TCTUSERNM | BW Metadata: User | |
26. | 2LIS_06_INV | Extraction of Invoice Verification Data into BW | Materials Management |
27. | 0HR_PT_2 | Actual personnel times | Personnel Time Management |
28. | 2LIS_11_V_SSL | Sales Document Order Delivery | Sales and Distribution |
29. | 2LIS_04_P_MATNR | Material View from PP/PP-PI | Production Planning and Control |
30. | 0CO_OM_CCA_1 | Cost centers: Costs and allocations | Cost Center Accounting |
31. | 0EC_PCA_3 | Profit Center: Actual Line Items | Profit Center Accounting |
32. | 0EC_PCA_1 | Profit Center: Transaction Data on Accounts | Profit Center Accounting |
33. | 0EMPLOYEE_ATTR | Employee | Personnel Administration |
34. | 0FI_AA_12 | FI-AA: Posted Depreciations | Asset Accounting |
35. | 2LIS_04_P_COMP | Component View from PP/PP-PI | Production Planning and Control |
36. | 0HR_PY_1 | Payroll Data | Payroll |
|
|||
37. | 0FI_AP_3 | Vendors: Line Items | Accounts Payable |
38. | 0FI_GL_1 | General ledger: Transaction figures | General Ledger Accounting |
39. | 2LIS_02_SGR | Produced Activity: Delivery of Schedule Lines | Materials Management |
40. | 0FI_GL_6 | General Ledger Sales Figures via Delta Extraction | General Ledger Accounting |
41. | 0MAT_PLANT_ATTR | Material Number with Plant | Logistics - General |
42. | 0HR_PT_1 | Times from personal work schedule | Personnel Time Management |
43. | 0FI_AR_3 | Customers: Line Items | Accounts Receivable |
44. | 2LIS_11_V_SCL | Sales-Shipping Allocation Schedule Line | Sales and Distribution |
45. | 0HR_PA_0 | Employee | Personnel Administration |
46. | 0CO_OM_WBS_1 | WBS elements: Costs | Overhead Projects |
47. | 2LIS_13_VDHDR | Billing Doc. Header Data | Sales and Distribution |
48. | 2LIS_04_P_ARBPL | Work Center View from PP/PP-PI | Production Planning and Control |
49. | 2LIS_40_S278 | Transfer BW: Non Cumulative | Retail |
50. | 2LIS_11_VAKON | Sales Document Condition | Sales and Distribution |
SAP BW Datasources by Functional Area
We have the most comprehensive list of SAP BW Datasources grouped by Functional Area and Application Component. The most commonly used BW Datasources are listed at the top.
Sort by:- 1. IS — Industry Solutions BW Datasources - (323)
- 2. FI — Financial Accounting BW Datasources - (200)
- 3. 0IS_IS_CM BW Datasources - (182)
- 4. CO — Controlling BW Datasources - (149)
- 5. 0IS_UC BW Datasources - (135)
- 6. TCT BW Datasources - (129)
- 7. 0IS_ME_AM BW Datasources - (127)
- 8. SD — Sales and Distribution BW Datasources - (97)
- 9. PSM_FM BW Datasources - (95)
- 10. 0IS_UC_EDM BW Datasources - (95)
- 11. 0IS_HC_ALL BW Datasources - (95)
- 12. CFM_TM BW Datasources - (87)
- 13. 0IS_ME_SD BW Datasources - (74)
- 14. 0REFX BW Datasources - (73)
- 15. PS — Project System BW Datasources - (72)
- 16. 0IS_HER_IO BW Datasources - (72)
- 17. 0FMDM BW Datasources - (71)
- 18. 0CGVMIC BW Datasources - (71)
- 19. MM — Materials Management BW Datasources - (70)
- 20. PP — Production Planning and Control BW Datasources - (67)
- 21. 0IS_ME BW Datasources - (62)
- 22. PA — Personnel Management BW Datasources - (60)
- 23. PE — Training and Event Management BW Datasources - (54)
- 24. 0CA_BP BW Datasources - (54)
- 25. 0RT_FS BW Datasources - (52)
- 26. PM — Plant Maintenance BW Datasources - (50)
- 27. 0RE BW Datasources - (49)
- 28. 0FSCM BW Datasources - (48)
- 29. 0FI_TV BW Datasources - (48)
- 30. 0VERIFICAT BW Datasources - (47)
- 31. 0PA_ER BW Datasources - (45)
- 32. 0IS_UC_IDE BW Datasources - (45)
- 33. 0PA_ECM BW Datasources - (41)
- 34. 0IS_OIL BW Datasources - (41)
- 35. LO — Logistics - General BW Datasources - (40)
- 36. PSM_GM BW Datasources - (37)
- 37. QM — Quality Management BW Datasources - (36)
- 38. CMS BW Datasources - (36)
- 39. IM — Investment Management BW Datasources - (35)
- 40. CML BW Datasources - (34)
- 41. FS — Financial Services BW Datasources - (33)
- 42. 0IS BW Datasources - (33)
- 43. CA — Cross-Application Components BW Datasources - (32)
- 44. EC — Enterprise Controlling BW Datasources - (30)
- 45. 0CA_AUDIT BW Datasources - (28)
- 46. CFM_AN BW Datasources - (27)
- 47. 0CA_PR BW Datasources - (27)
- 48. ROOT BW Datasources - (26)
- 49. FS_SR BW Datasources - (26)
- 50. 0IS_AU_VMS BW Datasources - (25)
- 51. PSM_FMFG BW Datasources - (24)
- 52. 0IS_ME_PLM BW Datasources - (24)
- 53. PI_BASIS BW Datasources - (23)
- 54. EHS — Environment, Health and Safety BW Datasources - (23)
- 55. 0PA_CM BW Datasources - (22)
- 56. PY — Payroll BW Datasources - (21)
- 57. 0BPM BW Datasources - (21)
Most searched SAP BW Datasources
- 1. 2lis BW Datasources
- 2. Purchase Order BW Datasources
- 3. Sales Order BW Datasources
- 4. List Of Bw Standard Extractors BW Datasources
- 5. Standard Mm Data Sources List BW Datasources
- 6. Cost Center BW Datasources
- 7. Purchasing BW Datasources
- 8. Profit Center BW Datasources
- 9. Vbfa Sales Document Flow BW Datasources
- 10. Lis BW Datasources
- 11. Wbs Element BW Datasources
- 12. Crm BW Datasources
- 13. Coep BW Datasources
- 14. Hr Data BW Datasources
- 15. Mbew BW Datasources
- 16. Figl BW Datasources
- 17. Bseg BW Datasources
- 18. Ekbe BW Datasources
- 19. 2lis 03 Bf Mseg, Mbew, Mkpf BW Datasources
- 20. Customer Master Data BW Datasources
- Recent BW Datasources searches
- Popular BW Datasources searches