# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2 | 0PM_OM_OPA_1 | Maintenance Orders: Costs and Allocations | PM - Plant Maintenance |
3 | 2LIS_03_S196 | Goods movement: plant | MM - Materials Management |
4 | 2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
5 | 2LIS_03_S198 | Periodic plant stock | MM - Materials Management |
6 | 2LIS_11_VAITM | Sales Document Item Data | SD - Sales and Distribution |
7 | 0PM_PRM_PLCS_1 | Planned Costs Maintenance | PM - Plant Maintenance |
8 | 2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
9 | 2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
10 | 2LIS_17_I0NOTIF | Maintenance Notifications | PM - Plant Maintenance |
11 | 2LIS_11_VAHDR | Sales Document Header Data | SD - Sales and Distribution |
12 | 0PM_OM_OPA_2 | Maintenance Orders: Actual Costs by Means of Delta Extract. | PM - Plant Maintenance |
13 | 0REF_DOC_CT | Reference Document: Category | CO - Overhead Cost Controlling |
14 | 2LIS_03_UM | Revaluations | MM - Materials Management |
15 | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | MM - Materials Management |
16 | 0FI_GL_4 | General Ledger: Line Items with Delta Extraction | FI - General Ledger Accounting |
17 | 2LIS_17_I3HDR | plant maintenance orders | PM - Plant Maintenance |
18 | 2LIS_17_I3OPER | plant Maintenance Order Process | PM - Plant Maintenance |
19 | 0EQUIPMENT_ATTR | Equipment number | PM - Plant Maintenance |
20 | 0FUNCT_LOC_ATTR | Functional Location Attributes | PM - Plant Maintenance |
21 | 0PLANT_ATTR | plant | Logistics - Logistics - General |
22 | 2LIS_02_HDR | Purchasing Data (Header Level) | MM - Materials Management |
23 | 0PU_WFSTATE_TEXT | Workflow status of a data record in budget totals table | - |
24 | 0FUNCT_LOC_HIER | Technical Location of the Hierarchy | PM - Plant Maintenance |
25 | 0EQUIPMENT_HIER | Equipment Hierarchy | PM - Plant Maintenance |
26 | 0PM_OM_OPA_3 | Maintenance Orders: Commitmt Line Items | PM - Plant Maintenance |
27 | 2LIS_03_S195 | Material movements: storage location | MM - Materials Management |
28 | 2LIS_04_P_MATNR | Material View from PP/PP-PI | PP - Production Planning and Control |
29 | 2LIS_12_VCITM | Delivery Item Data | SD - Sales and Distribution |
30 | 2LIS_17_I0ITEM | Maintenance Notifications - Items | PM - Plant Maintenance |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Plant Maintenance Datasources
- Iw39 Datasources
- Maintenance Plan Datasources
- Routing Operation Datasources
- Plant Maintenance Datasources
- Equipment Classification Datasources
- Maintenance Plans Datasources
- Equipment Master Datasources
- Maintenance Orders Datasources
- Sap Pm Datasources
- Pm Cost Datasources
- Plant / Merchant I/Sku Datasources
- Pm Bom Datasources
- Cdpos Cdhdr Datasources
- Pm Orders Material Datasources
- Sma Datasources
- Maintenance History Datasources
- Routing Cost Operation Datasources
- Treasury Bank Address Maintenance Datasources
- Techn Datasources
- Anc Datasources
- 6.2.1.3 0pm Om Opa 2 Datasources
- Asu Datasources