# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 0FI_TV_02 | Travel planning: Booking Data | - |
2 | 2LIS_04_P_ARBPL | Work Center View from PP/PP-PI | PP - Production Planning and Control |
3 | 0HR_PA_OS_1 | Staffing Assignments | - |
4 | 2LIS_11_VASTH | Sales Document Header Status | SD - Sales and Distribution |
5 | 0PP_WCCP | PP(PI)Work Center capacity | PP - Production Planning and Control |
6 | 2LIS_04_PEMATNR | Repetitive Manufacturing Material View | PP - Production Planning and Control |
7 | 2LIS_04_PEARBPL | Reporting Points for Repetitive Manufacturing | PP - Production Planning and Control |
8 | 0PP_WCCP_20 | PP(PI)Work Center capacity (EhP5) | PP - Production Planning and Control |
9 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
10 | 2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
11 | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | MM - Materials Management |
12 | 2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
13 | 2LIS_03_UM | Revaluations | MM - Materials Management |
14 | 0HR_PT_1 | Times from personal work schedule | Personnel Time Management - Personnel Time Management |
15 | 2LIS_40_REVAL | Revaluation at Retail | IS - Retail |
16 | 0HC_PCS | IS-H: DataSource for Transaction Data PCS | - |
17 | 0EQUIPMENT_ATTR | Equipment number | PM - Plant Maintenance |
18 | 0CO_PC_PCP_01 | Product Cost planning: All Calculations | CO - Product Cost Controlling |
19 | 0CO_PC_PCP_02 | Product Cost planning: Released Calculations | CO - Product Cost Controlling |
20 | 0PSM_PBC_05 | Budget planning: Requirements | - |
21 | 0ME_CAUDCAT_HIER | IS-M/SD: Audit Report Hierarchy | - |
22 | 0PSM_PBC_04 | Budget planning: Full-Time Equivalents | - |
23 | 0PSM_PBC_08 | Budget planning: Cost Distribution | - |
24 | 0CP_PLAN_TEXT | Plan scenario | - |
25 | 0CP_PLAN_ATTR | Personnel Cost Plan | - |
26 | 0HR_PA_CM_8 | Cost planning Data | - |
27 | 0ATTENDEE_TEXT | Participants | Training & Event Mgmt - Training and Event Management |
28 | 0WORKCENTER_ATTR | Work center | PP - Production Planning and Control |
29 | 0WORKCENTER_TEXT | Work Center | PP - Production Planning and Control |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Production Planning and Control Datasources
- Work Center Datasources
- Caufv Datasources
- Pp Production Order Datasources
- 0workcenter Datasources
- Mkal Datasources
- Manufacturing Datasources
- 2lis 04 P Arbpl 20 Datasources
- Planned Independent Requirements Datasources
- Co03 Datasources
- Cm01 Datasources
- Sap Pp Routing Mahicn Datasources
- S026 Datasources
- Pp Product Datasources
- Mrp Controller V01 Trigger Zpp004 Datasources
- Pp Status Datasources
- 2lis 04 P Comp Ecpclnt300 Zeitp Datasources
- Mrp Ac Datasources
- Cit Datasources
- Vie Datasources
- Etm Tran Datasources
- Iw31 Aufk Datasources
- Productio Datasources