# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2 | 2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
3 | 0FI_GL_6 | General Ledger Sales Figures via Delta Extraction | FI - General Ledger Accounting |
4 | 0CO_OM_CCA_9 | Cost Centers: Actual Costs Using Delta Extraction | CO - Cost Center Accounting |
5 | 0CO_OM_CCA_1 | Cost centers: Costs and allocations | CO - Cost Center Accounting |
6 | 0CO_OM_OPA_6 | Orders: Actual Costs Using Delta Extraction | CO - Overhead Cost Orders |
7 | 0TCTUSERNM | BW Metadata: User | - |
8 | 0CO_OM_WBS_6 | WBS Elements: Actual Costs Using Delta Extraction | CO - Overhead Projects |
9 | 2LIS_06_INV | Extraction of Invoice Verification Data into BW | MM - Materials Management |
10 | 0TCTSYSID | BW Metadata: BW System | - |
11 | 0CO_OM_NWA_2 | Delta extraction: Netw. activity Actual Costs | CO - Overhead Projects |
12 | 0CO_OM_WBS_1 | WBS elements: Costs | CO - Overhead Projects |
13 | 0CO_OM_NWA_1 | Network activity: Costs | CO - Overhead Projects |
|
|||
14 | 2LIS_04_P_ARBPL | Work Center View from Pp/PP-PI | PP - Production Planning and Control |
15 | 0CO_OM_NTW_1 | Network plan: Costs | CO - Overhead Projects |
16 | 0FC_INVDOC_00 | FICA Extraction of Invoicing Document Data | FI - Contract Accounts Receivable and Payable |
17 | 0CO_OM_NTW_2 | Delta Extraction: Networks Actual Costs | CO - Overhead Projects |
Most searched SAP Controlling Datasources
- Kob1 Actual Lin Datasources
- Cji3 Datasources
- 0co Om Opa 6 Tables Datasources
- Ckm3n Datasources
- Viqmel Datasources
- S Alr 87013611 Cost Center Report Datasources
- Activity P Datasources
- Kaep Coac Datasources
- Display Activity P/ Datasources
- Cobk Datasources
- 0opa C11 Datasources
- Internal Order Settlement Datasources
- S Alr 87013611 Datasources
- Internal Order Budget Datasources
- Tables Cji3 Datasources
- Secondary Cost Elements Datasources
- Easy Cost Planning Datasources
- Down Payment Datasources
- Capacity Planning Datasources
- Cost Estimate Datasources
- Cost Component Datasources
- S Alr 87013558 Datasources