# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 0CO_OM_CCA_9 | Cost Centers: actual Costs Using Delta Extraction | CO - Cost Center Accounting |
2 | 0CO_PC_ACT_1 | actual Costing/Material Ledger | CO - Actual Costing/Material Ledger |
3 | 0CO_OM_OPA_6 | Orders: actual Costs Using Delta Extraction | CO - Overhead Cost Orders |
4 | 0CO_OM_WBS_6 | WBS Elements: actual Costs Using Delta Extraction | CO - Overhead Projects |
5 | 0CO_PC_ACT_10 | actual Cost Component Split | CO - Actual Costing/Material Ledger |
6 | 2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
7 | 0CO_OM_WBS_1 | WBS elements: Costs | CO - Overhead Projects |
8 | 0HR_PT_2 | actual personnel times | Personnel Time Management - Personnel Time Management |
9 | 0CO_OM_CCA_1 | Cost centers: Costs and allocations | CO - Cost Center Accounting |
10 | 0CO_PC_01 | Cost Object Controlling: Plan/actual Data | CO - Product Cost Controlling |
11 | 0CRM_SRV_COSTS | CRM Service Processes: Detailed Controlling Data | CO - |
12 | 2LIS_04_P_MATNR | Material View from PP/PP-PI | PP - Production Planning and Control |
13 | 0CO_OM_NTW_2 | Delta Extraction: Networks actual Costs | CO - Overhead Projects |
14 | 0CO_OM_ABC_7 | Business Processes: actual Costs from Delta Extraction | CO - Activity-Based Costing |
15 | 0CO_OM_NWA_1 | Network Activity: Costs | CO - Overhead Projects |
16 | 0CO_OM_NTW_1 | Network plan: Costs | CO - Overhead Projects |
17 | 0CO_OM_NAE_2 | Delta extraction: Activity Elements actual costs | CO - Overhead Projects |
18 | 0CO_OM_NAE_1 | Network Activity Element: Costs | CO - Overhead Projects |
19 | 2LIS_04_P_ARBPL | Work Center View from PP/PP-PI | PP - Production Planning and Control |
20 | 0PP_WCCP | PP(PI)Work Center Capacity | PP - Production Planning and Control |
21 | 0CO_OM_NWA_2 | Delta extraction: Netw. Activity actual Costs | CO - Overhead Projects |
22 | 0CO_OM_OPA_1 | Orders: Costs and allocations | CO - Overhead Cost Orders |
23 | 2LIS_04_P_COMP | Component View from PP/PP-PI | PP - Production Planning and Control |
24 | 0CO_OM_ABC_1 | Processes: Costs and allocations | CO - Activity-Based Costing |
25 | 0CML_DELTA | Delta Supply After Entry Date with Planned and actual Data | - |
26 | 0CML_PAP_TEXT | Planned / actual Principle; VDARL-SSO | - |
27 | 0PU_IS_PS_41 | Budget Totals Records in Funds Management (BCS) | - |
28 | 0PU_IS_PS_33 | CO line Items in Funds Management | - |
29 | 0PU_IS_PS_32 | FI line Items in Funds Management | - |
30 | 0PU_IS_PS_31 | Commitment line Items in Funds Management | - |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Controlling Datasources
- Kob1 Actual Lin Datasources
- Cji3 Datasources
- 0co Om Opa 6 Tables Datasources
- Ckm3n Datasources
- Viqmel Datasources
- S Alr 87013611 Cost Center Report Datasources
- Activity P Datasources
- Kaep Coac Datasources
- Display Activity P/ Datasources
- Cobk Datasources
- 0opa C11 Datasources
- Internal Order Settlement Datasources
- S Alr 87013611 Datasources
- Internal Order Budget Datasources
- Tables Cji3 Datasources
- Secondary Cost Elements Datasources
- Easy Cost Planning Datasources
- Down Payment Datasources
- Capacity Planning Datasources
- Cost Estimate Datasources
- Cost Component Datasources
- S Alr 87013558 Datasources