# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2 | 2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
3 | 2LIS_11_VAITM | Sales Document Item Data | SD - Sales and Distribution |
4 | 2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
5 | 2LIS_03_UM | Revaluations | MM - Materials Management |
6 | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | MM - Materials Management |
7 | 2LIS_12_VCITM | delivery Item Data | SD - Sales and Distribution |
8 | 2LIS_11_V_SSL | Sales Document Order delivery | SD - Sales and Distribution |
9 | 2LIS_04_P_COMP | Component View from PP/PP-PI | PP - Production Planning and Control |
10 | 0FI_AP_3 | Vendors: Line Items | FI - Accounts Payable |
11 | 0FI_GL_6 | General Ledger Sales Figures via Delta Extraction | FI - General Ledger Accounting |
12 | 2LIS_12_VCHDR | delivery Header Data | SD - Sales and Distribution |
13 | 2LIS_12_VCSCL | Sales-Shipping Schedule Line delivery | SD - Sales and Distribution |
14 | 2LIS_08TRTLP | Shipment: delivery Item Data by Section | SD - Sales and Distribution |
15 | 0UC_EDM_01 | Remote Extractor Profile Values | - |
16 | 0FI_GL_7 | General Ledger Cost of Sales Ledger via Delta Extraction | FI - General Ledger Accounting |
17 | 0TRAINFORM_TEXT | delivery Method | Training & Event Mgmt - Training and Event Management |
18 | 0UC_PODGRID_ATTR | IS-U Allocation: Point of delivery to Grid | - |
19 | 0UC_PODLREG_ATTR | IS-U Allocation: Logical Register to Point of delivery | - |
20 | 0UC_POD_EXT_ATTR | IS-U: External PoD Description | - |
21 | 0UC_POD_ATTR | IS-U: Point of delivery Header Data | - |
22 | 0UC_PODLNR_ATTR | ISU Allocation: Logical Device to Point of delivery | - |
23 | 0UC_PODSTTL_ATTR | IS-U Allocation: Settlement Unit to Point of delivery | - |
24 | 0UC_PODINST_ATTR | IS-U Allocation of PoD to Installation | - |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Datasources
- Eabl Datasources
- Register Datasources
- 0uc Devcat Attr Datasources
- Edm Datasources
- 0uc Mtr Doc Datasources
- Pod Datasources
- 0uc Podserv Attr Datasources
- Eablg Datasources
- Profile Datasources
- Eger Datasources
- Dev Datasources
- Poi Datasources
- Read Datasources
- Historica Datasources
- File Datasources
- Point Datasources
- Allocatio Datasources
- Fil Datasources
- Repla Datasources
- Paran Datasources
- Para Datasources
- Meter Re Datasources