# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 0WTY_PARVW_TEXT | partner function: Texts | - |
2 | 0BA_CMS_BP_FUNCTION | CMS Business partner functions | - |
3 | 0BA_CMS_BP_FUNCTION_TEXT | CMS Business partner functions Text | - |
4 | 2LIS_11_VAITM | Sales Document Item Data | SD - Sales and Distribution |
5 | 0CUSTOMER_ATTR | Customer Number | Logistics - Logistics - General |
6 | 0BPARTNER_ATTR | SAP BP: BW Extraction Central Data | - |
7 | 0BP_DEF_ADDRESS_ATTR | SAP BP: BP Standard Address Extraction | - |
8 | 0BP_REL_FUNC_TEXT | BP: Contact Person Relationship/function | - |
9 | 0FI_GL_4 | General Ledger: Line Items with Delta Extraction | FI - General Ledger Accounting |
10 | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | MM - Materials Management |
11 | 2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
12 | 0FI_AP_4 | Vendors: Line Items with Delta Extrcation | FI - Accounts Payable |
13 | 0FI_GL_10 | General Ledger: Leading Ledger Balances | FI - General Ledger Accounting |
|
|||
14 | 2LIS_11_VAHDR | Sales Document Header Data | SD - Sales and Distribution |
15 | 0MATERIAL_ATTR | Material Number | Logistics - Logistics - General |
16 | 0CO_OM_CCA_9 | Cost Centers: Actual Costs Using Delta Extraction | CO - Cost Center Accounting |
17 | 2LIS_12_VCITM | Delivery Item Data | SD - Sales and Distribution |
18 | 0TCTSYSID | BW Metadata: BW System | - |
19 | 2LIS_02_HDR | Purchasing Data (Header Level) | MM - Materials Management |
20 | 2LIS_13_VDKON | Billing Document Condition | SD - Sales and Distribution |
21 | 0TCTUSERNM | BW Metadata: User | - |
22 | 0CO_OM_CCA_1 | Cost centers: Costs and allocations | CO - Cost Center Accounting |
23 | 0EMPLOYEE_ATTR | Employee | Personnel Mgmt - Personnel Administration |
24 | 0FI_AP_3 | Vendors: Line Items | FI - Accounts Payable |
25 | 0FI_GL_1 | General ledger: Transaction figures | FI - General Ledger Accounting |
26 | 2LIS_04_P_ARBPL | Work Center View from PP/PP-PI | PP - Production Planning and Control |
27 | 2LIS_12_VCSCL | Sales-Shipping Schedule Line Delivery | SD - Sales and Distribution |
28 | 0HR_PA_OS_1 | Staffing Assignments | - |
29 | 0TCTAUTH | Authorization (Technical Name) | - |
30 | 2LIS_40_REVAL | Revaluation at Retail | IS - Retail |
31 | 0GL_ACCOUNT_ATTR | G/L Account Number | FI - Financial Accounting |
32 | 0HC_PCS | IS-H: DataSource for Transaction Data PCS | - |
33 | 0CUST_SALES_ATTR | Customer number | Logistics - Logistics - General |
34 | 0UC_EDM_01 | Remote Extractor Profile Values | - |
35 | 0MAT_UNIT_ATTR | Material: Unit Conversion | Logistics - Logistics - General |
36 | 0BPARTNER_TEXT | SAP BP: DataSource for Business partner Texts | - |
37 | 0BP_RELATIONS_ATTR | BP: Relationships | - |
38 | 0REAVAIL | RE: Availability of Real Estate Object (Texts) | - |
39 | 0CONSUMER_ATTR | Consumer | SD - Sales and Distribution |
40 | 0REOCCUP | RE: Vacancy of Real Estate Objects (Texts) | - |
41 | 0REBPROLE | RE: Business partner Role | - |
42 | 0HC_BPARTN_ATTR | IS-H: Data Source for Business partner | - |
43 | 0BP_MEDIA_ATTR | IS-M: Media SAP BP | - |
44 | 0FS_BP_TREASURY_ATTR | Business partner: Treasury Data | - |
45 | 0SAPI_SFLIGHT_SIMPLE | DataSource Template for function Module Extraction | - |
46 | 0BP_ROLES_ATTR | SAP BP: partner Roles | - |
47 | 0CO_PC_PCP_20 | Product Cost Analysis: Cost Component Split | CO - Product Cost Controlling |
48 | 0BP_GRP_STRUCT_HIER | SAP BP:Group Hierarchy (Structure Time-Dep.) Without partner | - |
49 | 0BPTYPE_TEXT | BP: Business partner Type | - |
50 | 0IND_SECTOR_HIER | BP: Industries of Business partner | - |
51 | 0BP_GRP_TEXT | BP: Business partner Group from Hierarchy | - |
52 | 0BP_IS_ATTR | BP: Industries of Business partner | - |
53 | 0BP_GRP_ATTR | BP: Business partner Group from Hierarchy | - |
54 | 0AUD_EXT2_TEXT | DataSource Audit Scoring function, Text | - |
55 | 0ARCHFUNC_TEXT | Architectural function | - |
56 | 0ARCHFUNC_ATTR | Architectural function | - |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Datasources
- 0bpartner Datasources
- But000 Partner Datasources
- Contact Datasources
- Crm Partner Functions Datasources
- Ppoma Crm Datasources
- Business Partner Contact Datasources
- Contact P /Activity/P/ Xn Giastoan Kic.Vn Datasources
- 0bp Def Address Attr Datasources
- Contact P /Activity/P/ Xiongnewoutletinsea.Com Datasources
- Contact P /Activity/P/ Www.Gsa Online.De Datasources
- Contact P /Activity/P/ Semangat88.Vip Datasources
- Central Person Datasources
- Contact P /Activity/P/ Livethesmartway.Com Datasources
- Contact P /Activity/P/ Www.Pusat Container.Com Datasources
- Bdoc Crm Datasources
- Contact P /Activity/P/ Copthornetyres.Co.Uk Datasources
- Crm Case Datasources
- Contact P /Activity/P/ Gsa Online.De Datasources
- Crm Organizational Datasources
- Contact P /Activity/P/ Zonaslot.Com Datasources
- Crm Consnum Datasources
- Roles Datasources