# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | MM - Materials Management |
2 | 2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
3 | 2LIS_02_HDR | Purchasing Data (Header Level) | MM - Materials Management |
4 | 2LIS_02_SGR | Produced Activity: Delivery of Schedule Lines | MM - Materials Management |
5 | 2LIS_02_S012 | Purchasing | MM - Materials Management |
6 | 2LIS_02_CGR | Produced Activity: Delivery of Confirmations | MM - Materials Management |
7 | 2LIS_02_S011 | Purchasing groups | MM - Materials Management |
8 | 0MM_PUR_VE_02 | Vendor Evaluation Semiauto | MM - Materials Management |
9 | 2LIS_02_S174 | Services | MM - Materials Management |
10 | 2LIS_02_S015 | Subsequent Settlement: Evaluation | MM - Materials Management |
11 | 0MM_PUR_VE_01 | Vendor evaluation | MM - Materials Management |
12 | 0KB_REPSTE_ATTR | Replenishment Strategy for External procurement - Master Dat | PP - Production Planning and Control |
13 | 0KB_REPSTE_TEXT | Replenishment Strategy for External procurement - Text Data | PP - Production Planning and Control |
|
|||
14 | 0FIPMATNR_ATTR | Perishables procurement (FIP) Material Number | MM - Materials Management |
15 | 0RT_PRRULE_TEXT | procurement rule | IS - Retail |
16 | 2LIS_02_SCN | Produced Activity: Confirmation of Schedule Lines | MM - Materials Management |
17 | 2LIS_02_ACC | Purchasing Data (Account Level) | MM - Materials Management |
18 | 2LIS_02_S013 | Vendor Evaluation | MM - Materials Management |
19 | 0ISCM_CATALOGID_TEXT | Claims Management: DataSource Defin. of Permitted Catalogs | - |
Most searched SAP Materials Management Datasources
- Sap S/4hana Datasources
- Datasource On Acdoca Datasources
- Filling Setup Tables Datasources
- Adrc Datasources
- Material Ledger Datasources
- S4 Hana Datasource Extractors Datasources
- Setup Table 2lis 03 Bf Datasources
- 2lis 04 P Arbpl Tables Datasources
- Open Purchase Requisition Datasources
- Mb52 Datasources
- Aufk Table Datasources
- Afpo Table Datasources
- Procurement Datasources
- Sap Note 2232584 Datasources
- Using Vbfa Datasources
- 1cl Omat001 Tables Datasources
- Mara Table Datasources
- Cost Of Goods Sold Datasources
- Supply Chain Management Datasources
- Mard Table Datasources
- Purchase Order History Datasources
- Using Eina Datasources