# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 2LIS_11_VAITM | Sales Document Item Data | SD - Sales and Distribution |
2 | 2LIS_02_SCL | Purchasing Data (Schedule Line Level) | MM - Materials Management |
3 | 2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
4 | 2LIS_02_HDR | Purchasing Data (Header Level) | MM - Materials Management |
5 | 2LIS_11_VASCL | Sales Document Schedule Line | SD - Sales and Distribution |
6 | 2LIS_11_VASTH | Sales Document Header Status | SD - Sales and Distribution |
7 | 2LIS_11_VAKON | Sales Document Condition | SD - Sales and Distribution |
8 | 2LIS_02_SGR | Produced Activity: Delivery of Schedule Lines | MM - Materials Management |
9 | 2LIS_02_CGR | Produced Activity: Delivery of Confirmations | MM - Materials Management |
10 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
11 | 2LIS_02_ACC | Purchasing Data (Account Level) | MM - Materials Management |
12 | 0PM_OM_OPA_2 | Maintenance orders: Actual Costs by Means of Delta Extract. | PM - Plant Maintenance |
13 | 2LIS_02_SCN | Produced Activity: Confirmation of Schedule Lines | MM - Materials Management |
14 | 2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
15 | 0FI_AP_4 | Vendors: Line Items with Delta Extrcation | FI - Accounts Payable |
16 | 0CO_OM_OPA_4 | orders: Statistical key figures | CO - Overhead Cost Orders |
17 | 0FI_AR_4 | Customers: Line Items with Delta Extraction | FI - Accounts Receivable |
18 | 2LIS_03_UM | Revaluations | MM - Materials Management |
19 | 0CO_OM_CCA_9 | Cost Centers: Actual Costs Using Delta Extraction | CO - Cost Center Accounting |
20 | 2LIS_06_INV | Extraction of Invoice Verification Data into BW | MM - Materials Management |
21 | 0INFO_REC_ATTR | Number of Purchasing Info Record | MM - Materials Management |
22 | 2LIS_02_S011 | Purchasing groups | MM - Materials Management |
23 | 0SERVICE_TEXT | Service number | MM - Materials Management |
24 | 0WM_MVT_TYP_TEXT | Movement type for Warehouse Management | MM - Materials Management |
25 | 2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Materials Management Datasources
- Sap S/4hana Datasources
- Datasource On Acdoca Datasources
- Filling Setup Tables Datasources
- Adrc Datasources
- Material Ledger Datasources
- S4 Hana Datasource Extractors Datasources
- Setup Table 2lis 03 Bf Datasources
- 2lis 04 P Arbpl Tables Datasources
- Open Purchase Requisition Datasources
- Mb52 Datasources
- Aufk Table Datasources
- Afpo Table Datasources
- Procurement Datasources
- Sap Note 2232584 Datasources
- Using Vbfa Datasources
- 1cl Omat001 Tables Datasources
- Mara Table Datasources
- Cost Of Goods Sold Datasources
- Supply Chain Management Datasources
- Mard Table Datasources
- Purchase Order History Datasources
- Using Eina Datasources