# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 0TCTSYSID | BW Metadata: BW System | - |
2 | 0CO_OM_CCA_9 | cost centers: Actual costs Using Delta Extraction | CO - Cost Center Accounting |
3 | 0CO_OM_CCA_USER_1 | User for cost center and Areas | CO - Cost Center Accounting |
4 | 0CO_OM_CCA_P_REPP | Assignment of User to cost center from User Parameter | CO - Cost Center Accounting |
5 | 0CO_OM_CCA_P_HR | Assignment of User to cost center from HR | CO - Cost Center Accounting |
6 | 0CO_OM_CCA_P_AUTH | Assignment User to cost center from Authorization K_CCA | CO - Cost Center Accounting |
7 | 0CCMS_CPH_DATA | CCMS: DataSource for the Extraction of CPH Data | - |
8 | 0CO_PC_PCP_02 | Product cost Planning: Released Calculations | CO - Product Cost Controlling |
9 | 0CO_OM_CCA_1 | cost centers: costs and allocations | CO - Cost Center Accounting |
10 | 0CO_PC_PCP_01 | Product cost Planning: All Calculations | CO - Product Cost Controlling |
11 | 0CO_OM_CCA_10 | cost centers: Commitment Line Items | CO - Cost Center Accounting |
12 | 0COSTCENTER_0101_HIER | cost center | CO - Cost Center Accounting |
13 | 0CO_PC_01 | cost Object Controlling: Plan/Actual Data | CO - Product Cost Controlling |
14 | 0CO_OM_CCA_4 | cost centers: Statistical key figures | CO - Cost Center Accounting |
15 | 0EC_PCA_1 | Profit center: Transaction Data on Accounts | Enterprice Controlling - Profit Center Accounting |
16 | 0CO_OM_CCA_3 | cost centers: Activities | CO - Cost Center Accounting |
17 | 0CO_OM_WBS_6 | WBS Elements: Actual costs Using Delta Extraction | CO - Overhead Projects |
18 | 0CO_OM_CCA_8 | cost centers: Rates | CO - Cost Center Accounting |
19 | 0CO_PC_ACT_10 | Actual cost Component Split | CO - Actual Costing/Material Ledger |
20 | 0TCTUSERNM | BW Metadata: User | - |
21 | 0CP_PLAN_ATTR | Personnel cost Plan | - |
22 | 0CO_OM_OPA_6 | Orders: Actual costs Using Delta Extraction | CO - Overhead Cost Orders |
23 | 0PP_WCCP | PP(PI)Work center Capacity | PP - Production Planning and Control |
24 | 0CO_OM_CCA_5 | cost centers: Variances | CO - Cost Center Accounting |
25 | 0CO_PC_02 | cost Object Controlling: Period End | CO - Product Cost Controlling |
26 | 0CCMS_CPH_DATA_DELTAINIT | CPH Data: FULL Update DataSource That Executes Delta Init | - |
27 | 0CP_CTYPE_TEXT | cost Item | - |
28 | 0CO_OM_CCA_7 | cost centers: Budget | CO - Cost Center Accounting |
29 | 0CCMS_CPH_DATA_DELTA | CPH Data: FULL Update DataSource That Only Returns Delta | - |
30 | 0CO_OM_WBS_1 | WBS elements: costs | CO - Overhead Projects |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Controlling Datasources
- Kob1 Actual Lin Datasources
- Cji3 Datasources
- 0co Om Opa 6 Tables Datasources
- Ckm3n Datasources
- Viqmel Datasources
- S Alr 87013611 Cost Center Report Datasources
- Activity P Datasources
- Kaep Coac Datasources
- Display Activity P/ Datasources
- Cobk Datasources
- 0opa C11 Datasources
- Internal Order Settlement Datasources
- S Alr 87013611 Datasources
- Internal Order Budget Datasources
- Tables Cji3 Datasources
- Secondary Cost Elements Datasources
- Easy Cost Planning Datasources
- Down Payment Datasources
- Capacity Planning Datasources
- Cost Estimate Datasources
- Cost Component Datasources
- S Alr 87013558 Datasources