# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 0TCTSYSID | bw Metadata: bw System | - |
2 | 0TCTIFCUBE | bw Metadata: InfoCube | - |
3 | 0TCTUSERNM | bw Metadata: User | - |
4 | 2LIS_11_VAITM | Sales Document Item data | SD - Sales and Distribution |
5 | 2LIS_13_VDITM | Billing Document Item data | SD - Sales and Distribution |
6 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
7 | 2LIS_02_ITM | Purchasing data (Item Level) | MM - Materials Management |
8 | 2LIS_02_SCL | Purchasing data (Schedule Line Level) | MM - Materials Management |
9 | 0FI_GL_4 | General Ledger: Line Items with Delta Extraction | FI - General Ledger Accounting |
10 | 2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
11 | 2LIS_11_VAHDR | Sales Document Header data | SD - Sales and Distribution |
12 | 0TCTIOBJNM | bw Metadata: InfoObject | - |
13 | 2LIS_03_UM | Revaluations | MM - Materials Management |
14 | 0TCTQUERY | bw Metadata: Query and Query Elements | - |
15 | 0MATERIAL_ATTR | Material Number | Logistics - Logistics - General |
16 | 2LIS_12_VCITM | Delivery Item data | SD - Sales and Distribution |
17 | 0BPARTNER_ATTR | sap BP: bw Extraction Central data | - |
18 | 0FI_AR_4 | Customers: Line Items with Delta Extraction | FI - Accounts Receivable |
19 | 0FI_GL_10 | General Ledger: Leading Ledger Balances | FI - General Ledger Accounting |
20 | 0CUSTOMER_ATTR | Customer Number | Logistics - Logistics - General |
21 | 0FI_AP_4 | Vendors: Line Items with Delta Extrcation | FI - Accounts Payable |
22 | 2LIS_02_HDR | Purchasing data (Header Level) | MM - Materials Management |
23 | 0BWTC_C03 | bw Statistics: Transact. data OLAP, Detail Navigation Step | - |
24 | 0HR_PY_1 | Payroll data | Payroll - Payroll |
25 | 2LIS_11_VASCL | Sales Document Schedule Line | SD - Sales and Distribution |
26 | 2LIS_13_VDKON | Billing Document Condition | SD - Sales and Distribution |
27 | 0HR_PT_2 | Actual personnel times | Personnel Time Management - Personnel Time Management |
28 | 2LIS_13_VDHDR | Billing Doc. Header data | SD - Sales and Distribution |
29 | 0TCTAUTH | Authorization (Technical Name) | - |
30 | 0CCMS_CPH_DATA | CCMS: dataSource for the Extraction of CPH data | - |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Datasources
- 0tct Datasources
- 0tct C01 Datasources
- Migo Users Datasources
- 0tctbwobjct Datasources
- Ics Datasources
- Pfcg Datasources
- File System Snapshot Datasources
- Sa38 Monitoring Datasources
- Attr Datasources
- Bex Query Cache Datasources
- Security Deposit Datasources
- Ola Datasources
- Technical Datasources
- Bex Query Des Datasources
- Sta Datasources
- Infocube Datasources
- Aba Datasources
- Technical Site Datasources
- Hand Datasources
- Template Cj20n Datasources
- 0crm Sales Contr I Datasources
- 0gn R3 Ssy Datasources