# | BW DATASOURCE | Description | Functional Area |
---|---|---|---|
1 | 2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2 | 0TCTSYSID | BW Metadata: BW System | - |
3 | 0CO_OM_WBS_1 | WBS elements: Costs | CO - Overhead Projects |
4 | 0CO_OM_OPA_1 | Orders: Costs and allocations | CO - Overhead Cost Orders |
5 | 0TCTIFCUBE | BW Metadata: InfoCube | - |
6 | 0TCTIOBJNM | BW Metadata: InfoObject | - |
7 | 0BWTC_C03 | BW Statistics: Transact. Data OLAP, Detail Navigation Step | - |
8 | 0CO_OM_NWA_2 | Delta extraction: Netw. Activity Actual Costs | CO - Overhead Projects |
9 | 0CO_OM_NWA_1 | Network Activity: Costs | CO - Overhead Projects |
10 | 0CO_OM_NTW_1 | Network plan: Costs | CO - Overhead Projects |
11 | 0CO_OM_NAE_2 | Delta extraction: Activity Elements Actual costs | CO - Overhead Projects |
12 | 0CO_OM_NTW_2 | Delta Extraction: Networks Actual Costs | CO - Overhead Projects |
13 | 0CO_OM_NAE_1 | Network Activity Element: Costs | CO - Overhead Projects |
|
|||
14 | 0PS_CSH_WBS | Payments on WBS Elements | Project Systems - Project System |
15 | 0PS_DAT_PRJ | Date Project | Project Systems - Project System |
Most searched SAP Controlling Datasources
- Kob1 Actual Lin Datasources
- Cji3 Datasources
- 0co Om Opa 6 Tables Datasources
- Ckm3n Datasources
- Viqmel Datasources
- S Alr 87013611 Cost Center Report Datasources
- Activity P Datasources
- Kaep Coac Datasources
- Display Activity P/ Datasources
- Cobk Datasources
- 0opa C11 Datasources
- Internal Order Settlement Datasources
- S Alr 87013611 Datasources
- Internal Order Budget Datasources
- Tables Cji3 Datasources
- Secondary Cost Elements Datasources
- Easy Cost Planning Datasources
- Down Payment Datasources
- Capacity Planning Datasources
- Cost Estimate Datasources
- Cost Component Datasources
- S Alr 87013558 Datasources