SAP Basis Components -> BW Service API FMs by Sub-Module
BC-BW General FMs
There are 157 FMs in BW Service API module. View the full list here: SAP BC-BW General FMs
Rank | Fm | Description |
---|---|---|
1 | EXIT_SAPLRSAP_001 | Customer Function Call f |
2 | EXIT_SAPLRSAP_002 | Customer Function Call f |
3 | RSAX_BIW_GET_DATA_SIMPLE | Template: |
4 | EXIT_SAPLRSAP_004 | Customer Function Call f |
5 | EXIT_SAPLRSAP_003 | Customer Function Call f |
6 | RSS_PROGRAM_GENERATE | |
7 | RSAP_BIW_DISCONNECT | Hebt eine Verbindung zu einem Business Information Warehouse (3.0/4.0) auf |
8 | RSAX_BIW_GET_DATA | Template: |
9 | RSC2_QOUT_CONFIRM_DATA | Best |
10 | RSAR_TRFC_DATA_RECEIVED | |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BC-BW General FMs |
Data Staging FMs (BW-WHM-DST)
There are 509 FMs in Data Staging module. View the full list here: SAP BC-BW Data Staging FMs (BW-WHM-DST)
Rank | Fm | Description |
---|---|---|
1 | RSPC_PROCESS_FINISH | Beenden eines Prozesses |
2 | RSPC_API_CHAIN_START | Prozesskette starten |
3 | RSAR_ODS_API_GET | Lesen von ODS-Inhalten |
4 | RSSM_SHIPDVERS_CLEANUP | Inkonsistenzen bei InfoPackages finden |
5 | RSAR_ODS_API_PUT | |
6 | RSAU_READ_MASTER_DATA | Read Master Data |
7 | RSM1_CHECK_DM_GOT_REQUEST | Pr |
8 | RSS2_DTP_RNR_SUBSEQ_PROC_SET | Weiterverarbeitung- und L |
9 | RSSM_OLTPSOURCE_SELECTIONS | Selektionen f |
10 | RS_SYSTEM_SHUTDOWN | Runterfahren Prozessketten / Demonen |
.... | ......... | ........................................................... |
.... | ......... | ........................................................... |
View the full list of SAP BC-BW Data Staging FMs (BW-WHM-DST) |
Operational Data Provisioning (ODP) and Delta Queue (ODQ) FMs (BC-BW-ODP)
There are 3 FMs in Operational Data Provisioning (ODP) and Delta Queue (ODQ) module.
Rank | Fm | Description |
---|---|---|
1 | ODQ_TQ_CHECK_FRAMEWORK | ODQ Task Queue: Pr_fen |
2 | CONVERSION_EXIT_RSTID_INPUT | Ausgabekonvertierung f_r Transaktionsequenznummer (TSN) |
3 | CONVERSION_EXIT_RSTID_OUTPUT | Ausgabekonvertierung f_r Transaktionsequenznummer (TSN) |
View the full list of SAP BC-BW Operational Data Provisioning (ODP) and Delta Queue (ODQ) FMs (BC-BW-ODP) |
Most searched SAP Basis Components Function Modules
- Date Conversion Function Modules
- Currency Conversion Function Modules
- Working Days Function Modules
- Decimal Conversion Function Modules
- User Status Function Modules
- Text Popup Function Modules
- Exchange Rate Function Modules
- Al11 Function Modules
- Material Unit Conversion Function Modules
- Convert Unit Measure Function Modules
- Raw String Function Modules
- Transport Request Function Modules
- Add Day Function Modules
- Calculate Working Days Function Modules
- Count Number Of Days Between Two Dates Function Modules
- Time Conversion Function Modules
- Convert Time Function Modules
- Input Popup Function Modules
- Calendar Function Modules
- Currency Format Function Modules
- Error Message Function Modules
- Send Email Function Modules