Table of Contents
- ABAP FMs for Exchange Rate
- Searches Related to Exchange Rate ABAP FMs
- Top searches for ABAP FMs in BC-SRV-BSF-CUR : Currency Conversion/Expiring Currency Module
Exchange Rate ABAP FMs
# | ABAP FM | Description | Functional Area |
---|---|---|---|
1 | READ_EXCHANGE_RATE | Determine exchange rate from Table TCURR | Basis - Currency Conversion/Expiring Currency |
2 | BAPI_EXCHANGERATE_GETDETAIL | exchange rate Stored for Exch.Rate Type, Currency Pair, Value Date | Basis - Currency Conversion/Expiring Currency |
3 | BAPI_EXCHRATE_CREATEMULTIPLE | Insert One or More exchange rates in SAP Tables | Basis - Currency Conversion/Expiring Currency |
4 | BAPI_EXCHRATE_GETCURRENTRATES | Output Selected exchange rates and Factors from the SAP System | Basis - Currency Conversion/Expiring Currency |
5 | BAPI_EXCHANGERATE_CREATE | Addition of Entry in Table of exchange rates | Basis - Currency Conversion/Expiring Currency |
6 | BAPI_EXCHANGERATE_GETFACTORS | Read Relevant exchange rate Relationships for Currency Pair | Basis - Currency Conversion/Expiring Currency |
7 | BAPI_EXCHRATE_GETLISTRATETYPES | List of exchange rate Types Used for exchange rates | Basis - Currency Conversion/Expiring Currency |
8 | CONVERT_TO_LOCAL_CURRENCY | Translate foreign currency amount to local currency | Basis - Currency Conversion/Expiring Currency |
9 | CONVERT_TO_FOREIGN_CURRENCY | Translate local currency amount into foreign currency | Basis - Currency Conversion/Expiring Currency |
10 | CALCULATE_EXCHANGE_RATE | Find rate Based on Amounts, Currency Keys and Date | Basis - Currency Conversion/Expiring Currency |
11 | EXIT_SAPLWPDA_006 | POS Interface: Modification of IDoc Data for exchange rates | SD - POS Interface |
12 | BAPI_ACC_DOCUMENT_POST | Accounting: Posting | Accounting - Accounting Interface |
13 | BAPI_PO_CHANGE | Change Purchase Order | MM - Purchasing |
|
|||
14 | CONVERT_CURRENCY_BY_RATE | Convert currency using given rate | FI - Financial Accounting |
15 | ISB_CONVERT_TO_LOCAL_CURRENCY | IS-B: Convert Amount with Provided exchange rate | IS - Single Transaction Costing |
16 | FTR_REALTIME_RATE_SERVICE | Supplies Realtime exchange rates | FIN - Transaction Manager |
17 | COPA_CALCULATE_EXCHANGE_RATE | Anhand von Betr | CO - Profitability Analysis |
18 | LOAD_TCURR | Load table TCURR - exchange rates | SRM - Customizing |
19 | EXIT_SAPLKECU_001 | User Exit for Determining the exchange rate Type | CO - Profitability Analysis |
20 | GUI_UPLOAD | Upload for Data Provider | Basis - Graphical User Interface |
21 | MASTER_IDOC_DISTRIBUTE | Application interface to the ALE layer on outbound processing side | Basis - ALE Integration Technology |
22 | BAPI_ROUTING_CREATE | Creation of a routing | PP - Routing |
23 | EXIT_SAPLV60B_001 | User Exit AC Interface (Header Line) | SD - Billing |
24 | BAPI_CURRENCY_CONV_TO_EXTERNAL | Conversion of Currency Amounts into External Data Format | Basis - ALE Integration Technology |
25 | RPM_GET_CURRENCY_EXCHANGERATES | Get R3 Currency exchange rates | PPM - Portfolio Management |
26 | CONVERSION_EXIT_INVDT_INPUT | Conversion exit routine for inverted date (INPUT) | Basis - Currency Conversion/Expiring Currency |
27 | BAPI_CURRENCY_CONV_TO_INTERNAL | Conversion of Currency Amounts into Internal Data Format | Basis - ALE Integration Technology |
28 | CONVERSION_EXIT_INVDT_OUTPUT | Conversion exit routine for inverted date (OUTPUT) | Basis - Currency Conversion/Expiring Currency |
29 | CONVERT_AMOUNT_TO_CURRENCY | Betrag in andere W | Real Estat - Real Estate Management |
30 | GET_TAX_PERCENTAGE | FI - Financial Accounting | |
31 | CONVERT_FOREIGN_TO_FOREIGN_CUR | Cross Application - Business Application Support | |
32 | BAPI_CURRENCY_CONV_TO_EXTERN_9 | Conversion of Currency Amounts into External Data Format | Basis - ALE Integration Technology |
|
|||
33 | HR_ECM_CONVERT_CURRENCY | Convert amount from one currency into another | Personnel Mgmt - Enterprise Compensation Management |
34 | BAPI_CURRENCY_CONV_TO_INTERN_9 | Conversion of Currency Amounts into Internal Data Format | Basis - ALE Integration Technology |
35 | ISH_DRGCDF_FORMAT_3MTAG_IN | IS-H: Formatierungs-FuB f | |
36 | FWOS_CURRENCY_DECIMALS_READ | Dezimalstellen f | Financials - Transaction Manager |
37 | CACS00_SAMPLE_PRC_1003 | Different Remuneration rate when Contract rate = 0 | ICM - Incentive and Commission Management (ICM) |
38 | BAPI_ISUPROFILE_GET_POD | Extract Profile Values | IS - Energy Data Management |
39 | ISH_DRGCDF_FORMAT_3MTAG_OUT_SG | IS-H: Formatierungs-FuB f_r Exportdatei f_r 3M DRG Codefinder Anschlu | |
40 | ISH_DRGCDF_FORMAT_3MTAG_IN_SG | IS-H: Formatierungs-FuB f_r Importdatei f_r 3M DRG Codefinder Anschlu | |
41 | ISH_DRGCDF_FORMAT_3MTAG_OUT | IS-H: Formatierungs-FuB f | |
42 | CACS00_REMUNERATION_SPECIAL | Special Commission for Participant in Case | ICM - Incentive and Commission Management (ICM) |
43 | CONVERT_RATE_INPUT | Basis - Currency Conversion/Expiring Currency | |
44 | F4_EXCHANGE_RATE | Basis - Currency Conversion/Expiring Currency | |
45 | COPA_READ_EXCHANGE_RATE | Ermitteln des Kurses aus Tabelle TCURR | CO - Profitability Analysis |
46 | FI_CURRENCY_CHECK | FI: W | FI - Financial Accounting |
47 | EXIT_FICUMR00_001 | Function Exit for Definition of Customer-defined exchange rates | Enterprice Controlling - Consolidation |
48 | EXIT_SAPLFCLC_001 | Definition of an exchange rate for Changes in Local Currency | Enterprice Controlling - Consolidation |
49 | BKK_EXCHNGRATE_CONVERT | exchange rate Conversion (External -> Internal) | FI - Basic Functions |
50 | ERGEBNIS_UEBERNEHMEN | Adopt calculated result (date, percentage, or exchange rate) or not? | FIN - Treasury and Risk Management |
51 | CONVERSION_WITH_RATE_F | Currency Conversion with Floating Point exchange rate | Financials - Treasury and Risk Management |
52 | FDBA_GET_DIFFERENCE_ACCOUNT | Account Determination for exchange rate and Rounding Differences (Loan) | Fi Services - Loans Management |
53 | CONVERSION_GIVING_RATE_F | Determine Floating Point exchange rate | Financials - Treasury and Risk Management |
54 | FTR_FX_INT_RATE_REQUEST | Int. FX - Request exchange rate Quote | Financials - Transaction Management |
55 | KURS_IN_MENGENNOTATION | Convert exchange rate to Indirect Quotation | - |
56 | /CRMBW/RSVAREXIT_V_EXCHR | exchange rate Type | CRM - CRM Analytics |
57 | B31I_EXRATE_GETTABLES | Transfer exchange rate Table | - |
58 | B40B_EXRATE_GETTABLES | Transfer exchange rate Table | - |
59 | B45A_EXRATE_GETTABLES | Transfer exchange rate Table | - |
60 | B46C_EXRATE_GETTABLES | Transfer exchange rate Table | - |
61 | BBP_LA_AUCAPI_EXCHRATE_UPDATE | Update exchange rate values at start of auction | - |
62 | BBP_LA_UTILITY_GET_EVAL_DATE | Get exchange rate Evaluation Date | - |
63 | BBP_LA_UTILITY_GET_EXCH_RATE | Get exchange rate for the Bid Currency | - |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Currency Conversion/Expiring Currency Function Modules
- Exchange Rate Function Modules
- Round Off Upto 2 Decimal Places Function Modules
- Decimal Conversion Quantity Function Modules
- Currency Conversion To Usd Function Modules
- Translation Function Modules
- Tcurr Function Modules
- Currency Sap Function Modules
- Idr Usd Function Modules
- Delete Tcurr Function Modules
- Ob08 Function Modules
- Indirect Exchange Rate Function Modules
- Calculate Average Exchange Rate Function Modules
- Read Exchange Rate Function Modules
- Exch Function Modules
- Average Exchange Rate Function Modules
- Define Exchange Rate Type In Billing Doc Function Modules
- Rate Routing Function Modules
- Curency Function Modules
- Overhead Rate Function Modules
- Currency In Function Modules
- Tolerance Exchange Function Modules