# | FM | Description | Functional Area |
---|---|---|---|
1 | KNA1_SINGLE_READER | Pr | Logistics - Customer Master |
2 | KNA1_SINGLE_READ | Select single auf kna1 mit Puffererg | Logistics - Material Master |
3 | KNA1_READ | Lesen kna1 | Logistics - Product Catalog |
4 | KNA1_READ_SINGLE | Lesen kna1 | LO - Customer Master |
5 | KNA1ADRNR_BPENQUEUE | Lock on customer numbers | LO - Customer Master |
6 | KNA1ADRNR_CHECKADDR | Pr | LO - Vendor Master |
7 | KNA1ADRNR_QUENQUEUE | Callbackbaustein 'Sperren beim Quartalsabgleich' | LO - Customer Master |
8 | KNA1ADRNR_QUUPDATE | Callbackbaustein 'Update beim Quartalsabgleich' | LO - Customer Master |
9 | KNA1VV_GENERIC_READ_CUSTOMER | Kundenstamm: alle Vertriebsbereiche je Kunden lesen | LO - Customer Master |
10 | KNA1VV_SINGLE_READ | Kundenstamm: Vertriebsbereich je Kunden lesen | LO - Customer Master |
11 | KNA1_BRAN1_CHECK | Pr | LO - Customer Master |
12 | KNA1_CITYC_CHECK | Pr | LO - Customer Master |
13 | KNA1_COUNC_CHECK | Pr | LO - Customer Master |
|
|||
14 | KNA1_FISKN_CHECK | Pr | LO - Customer Master |
15 | KNA1_HZUOR_CHECK_1 | Pr | LO - Customer Master |
16 | KNA1_HZUOR_CHECK_2 | Pr | LO - Customer Master |
17 | KNA1_INDUSTRY_CODE_CHECK | Pr | LO - Customer Master |
18 | KNA1_JMZAH_JMJAH_CHECK | Pr | LO - Customer Master |
19 | KNA1_KNRZA_CHECK | Pr | LO - Customer Master |
20 | KNA1_LIFNR_CHECK | Pr | LO - Customer Master |
21 | KNA1_SALES_CHECK | Pr | LO - Customer Master |
22 | KNA1_TEXT_HEADER_SELECT | Header f | LO - Business Partners |
23 | KNA1_TREX_TRIGGER | Kunde: | LO - Customer Master |
24 | BAPI_CUSTOMER_CREATEFROMDATA1 | Only for ONLINE Store!!! BAPI Create Cstmr for BO Cstmr (kna1) - with CAM | Logistics - Customer Master |
25 | SD_CUSTOMER_MAINTAIN_ALL | Insert / Update von Kundenstammdaten | Logistics - Customer Master |
26 | EXIT_SAPMF02D_001 | Customers: User Exit for Checks prior to Saving | FI - Basic Functions |
27 | BAPI_CUSTOMER_CHANGEFROMDATA1 | Only for ONLINE Store!!! Check Personal Data of a Customer | Logistics - Customer Master |
28 | BAPI_CUSTOMER_CHANGEFROMDATA | Only for ONLINE store!!! Customer: Change Customer | Logistics - Customer Master |
29 | BAPI_CUSTOMER_CREATE | Create Customer Master Online | Logistics - Customer Master |
30 | CONVERSION_EXIT_ALPHA_INPUT | Conversion exit ALPHA, external->internal | Basis - Syntax, Compiler, Runtime |
31 | BAPI_CUSTOMER_GETDETAIL1 | Only to ONLINE Store!!! BAPI Read Cstmr to BO Cstmr (kna1) - with CAM | Logistics - Customer Master |
32 | BAPI_CUSTOMER_CREATEFROMDATA | Only for ONLINE Store!!! Customer: Create Customer | Logistics - Customer Master |
|
|||
33 | ADDR_GET | Read an address without dialog | Basis - Address Management/Business Address |
34 | PI_BP_DE_BALE_VTBER | R/3-Eingang: Mapping BAPIMTCS -> IDOC | Logistics - Customer Master |
35 | BAPI_ADDRESSORG_CHANGE | BAPI to Change Organization Addresses | Basis - Address Management/Business Address |
36 | BAPI_CUSTOMER_SEARCH1 | Only for ONLINE Store!!! BAPI Search Cstmr for BO Cstmr (kna1) - with CAM | Logistics - Customer Master |
37 | CONVERSION_EXIT_ALPHA_OUTPUT | Conversion exit ALPHA, internal->external | Basis - Syntax, Compiler, Runtime |
38 | DEQUEUE_EXKNA1 | Release lock on object EXkna1 | - |
39 | PI_BP_CUSTOMER_BTE_1321 | Subscribe-Baustein zum Event 00001321 | Logistics - Customer Master |
40 | ENQUEUE_EXKNA1 | Request lock for object EXkna1 | - |
41 | SAP_WAPI_CREATE_EVENT | Workflow interfaces: Create event | Basis - SAP Business Workflow |
42 | SAMPLE_INTERFACE_00001321 | Interface Description for Event 00001321 (Customer) | Logistics - Customer Master |
43 | SD_KNA1_MAINTAIN_EXIT | Exit f.maint. of further data in customer master record (addl table kna1) | SD - Sales Activities |
44 | ISH_FILL_KNA1_ISH_DEBI | IS-H: Fills Segment kna1/KNB1 for FI/RF | |
45 | ISH_FILL_KNA1_SZ_DEBI | IS-H: Fills Segment kna1/KNB1 for FI/RF | |
46 | C1CE_ADDRESS_READ_FROM_KNA1 | EHS: Adresse aus kna1 via Benutzerschl | Environment, Health and Safety - Product Safety |
47 | J_3G_KNA1_MODIFY | Modify kna1 Record | IS - Construction Equipment Management |
48 | MAP2E_KNA1_TO_BAPICUSTOMER_04 | kna1 -> bapicustomer_04 | LO - Customer Master |
49 | ISP_KNA1_UPDATE | ISP-SD: Verbuchung kna1 update | IS - Master Data |
50 | MAP2E_KNA1_2_BAPICUSTOMER_KNA1 | kna1 -> bapicustomer_kna1 | LO - Customer Master |
51 | ENQUEUE_EJGKNA1 | Request lock for object EJGkna1 | |
52 | /SAPHT/DRM_CUST_CRTFROMDATA1 | BAPI Create customer for BO customer (kna1) - with CAM features | |
53 | /SAPNEA/SMAPI_CUSTOMER_CREATE | BAPI Create customer for BO customer (kna1) - with CAM features | A - Cross-Application Components |
54 | /SAPNEA/SMAPI_CUSTOMER_CREATE2 | BAPI Create customer for BO customer (kna1) - with CAM features | A - Cross-Application Components |
55 | CRM_MIG_CH_30_OUTBOUND | kna1sht extensions ountbound 3.0 | |
56 | DEQUEUE_/BEV2/EDKNA1 | Release lock on object /BEV2/EDkna1 | |
57 | DEQUEUE_E_OIFKNA1 | Release lock on object E_OIFkna1 | |
58 | DEQUEUE_EJGKNA1 | Release lock on object EJGkna1 | |
59 | ENQUEUE_/BEV2/EDKNA1 | Request lock for object /BEV2/EDkna1 | |
60 | ENQUEUE_E_OIFKNA1 | Request lock for object E_OIFkna1 | |
61 | EXTRACT_PARTNER_DETAILS | Extract Partner details from kna1 and T8JQ | CA - Joint Venture und Production Sharing Accounting |
62 | ISAI_USER_CHECK_REFERENCE | Checks reference between user and (kna1) customer | WEC - WebChannel Sales using ERP-SD |
63 | MAP_BAPI_CUSADR_2_SMOKNA1SHT | Mapping from BAPICUSADR to SMOkna1SHT | CRM - Client Console |
64 | MAP_BAPI_CUSCPG_2_SMOKNA1SHT | Mapping from BAPICUSADR to SMOkna1SHT | CRM - Client Console |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Logistics - General Function Modules
- Batch Characteristics Function Modules
- Handling Unit Function Modules
- Material Master Function Modules
- Serial Number Function Modules
- Vendor Master Function Modules
- Bom Function Modules
- Bom Explosion Function Modules
- Batch Determination Function Modules
- Material Document Function Modules
- Material Price Function Modules
- Bapi Bom Function Modules
- Variant Configuration Function Modules
- Customer Master Function Modules
- Serial Numbers Function Modules
- Batch Classification Function Modules
- Contact Function Modules
- Material Characteristic Function Modules
- Lock Material Function Modules
- Kna1 Function Modules
- Batch Stock Function Modules
- Delete Delivery Function Modules
- Update Batch Characteristics Function Modules