# | FM | Description | Functional Area |
---|---|---|---|
1 | BAPI_TRANSACTION_COMMIT | Execute external Commit when using BAPIs | Basis - ALE Integration Technology |
2 | WRF_MATERIAL_CHARSTC_DELV_EXIT | Search Help Exit for material characteristic Value for Sales | LO - Merchandise Categories |
3 | WRF_MATERIAL_CHARSTC_SALE_EXIT | Search Help Exit for material characteristic Value for Sales | LO - Merchandise Categories |
4 | WRF_MATERIAL_CHAR_IN_DELV_EXIT | Search Help Exit for material characteristic Value for Sales | LO - Merchandise Categories |
5 | WRF_MATERIAL_CHARSTC_EXIT | Search Help Exit for material characteristic Value | LO - Merchandise Categories |
6 | WRF_MATERIAL_CHARSTC_PO_EXIT | Search Help Exit for material characteristic Value | LO - Merchandise Categories |
7 | WRF_MATERIAL_CHAR_DESC_EXIT | material characteristic Values and Description | LO - Merchandise Categories |
8 | WRF_MATERIAL_CHARSTC_BILL_EXIT | Search Help Exit for material characteristic Value for Bill | LO - Merchandise Categories |
9 | CLAF_CLASSIFICATION_OF_OBJECTS | Classification Data for Object | Cross Application - Classification |
10 | CONVERSION_EXIT_ALPHA_INPUT | Conversion exit ALPHA, external->internal | Basis - Syntax, Compiler, Runtime |
11 | F4IF_INT_TABLE_VALUE_REQUEST | F4 help also returning the value to be displayed in internal table | Basis - F4 Help |
12 | BAPI_MATERIAL_SAVEDATA | Create and Change material Master Data | Logistics - Material Master |
13 | BAPI_OBJCL_CHANGE | Classification BAPI: Change Assignment | Cross Application - Classification |
|
|||
14 | BAPI_OBJCL_GETDETAIL | Classification BAPI: Read Classification Information on Object | Cross Application - Classification |
15 | EXIT_SAPLMGMU_001 | Enhancements for material Master Tables | Logistics - Material Master |
16 | BAPI_OBJCL_CREATE | Classification BAPI: Create Assignment | Cross Application - Classification |
17 | VC_I_GET_CONFIGURATION | Stellt die Konfiguration in einer itab aufbereitet zur Verf | Logistics - Variant Configuration |
18 | BAPI_OBJCL_GETCLASSES | Classification BAPI: Classes for Object | Cross Application - Classification |
19 | REUSE_ALV_GRID_DISPLAY | Output of a simple list (single-line) | Basis - SAP List Viewer |
20 | GUI_DOWNLOAD | Download an Internal Table to the PC | Basis - Graphical User Interface |
21 | GUI_UPLOAD | Upload for Data Provider | Basis - Graphical User Interface |
22 | BAPI_PO_CREATE1 | Create Purchase Order | MM - Purchasing |
23 | BAPI_GOODSMVT_CREATE | Post goods movements with MB_CREATE_GOODS_MOVEMENT | MM - Inventory Management |
24 | BAPI_SALESORDER_CREATEFROMDAT2 | Sales order: Create Sales Order | SD - Basic Functions |
25 | BAPI_SALESORDER_CHANGE | Sales order: Change Sales Order | SD - Basic Functions |
26 | ALSM_EXCEL_TO_INTERNAL_TABLE | Daten | FI - Asset Accounting |
27 | F4_FILENAME | F4 for filename / Filemanager support to locate file in a directory | PM - Plant Maintenance |
28 | NUMBER_GET_NEXT | NUmber range: Assigns next free number | Basis - Number Range Management |
29 | CONVERSION_EXIT_ALPHA_OUTPUT | Conversion exit ALPHA, internal->external | Basis - Syntax, Compiler, Runtime |
30 | CS_BOM_EXPL_MAT_V2 | BOM explosion for material | Logistics - Bills of Material |
31 | BAPI_TRANSACTION_ROLLBACK | Execute external Rollback when using BAPIs | Basis - ALE Integration Technology |
32 | MATERIAL_MAINTAIN_DARK | material anlegen/ | Logistics - Material Master |
33 | CONVERSION_EXIT_MATN1_INPUT | Funktionsbaustein f | Cross Application - Technical Application Support |
34 | BAPI_MATERIAL_MAINTAINDATA_RT | Create and change material master data (retail) | Logistics - Material Master |
35 | BAPI_MATERIAL_AVAILABILITY | ATP information | SD - Availability Check |
36 | BAPI_MATERIAL_SAVEREPLICA | BAPI for Mass Maintenance of material Data | Logistics - Material Master |
37 | CHANGEDOCUMENT_READ | Change document: Read and edit change documents | Basis - Change Documents |
38 | BAPI_RESERVATION_CREATE1 | BAPI to Create Individual Reservations | MM - Inventory Management |
39 | CONVERSION_EXIT_MATN1_OUTPUT | Funktionsbaustein zur materialnummerkonvertierung (OUTPUT) | Cross Application - Technical Application Support |
40 | EXIT_SAPLOMCV_002 | Customer Exit Number Conversion Input End | Logistics - Material Master |
41 | EXIT_SAPLOMCV_001 | Customer Exit Number Conversion Input Start | Logistics - Material Master |
42 | BAPI_CHARACT_CREATE | BAPI for characteristics - Create | Cross Application - Characteristics |
43 | EXIT_SAPLMG02_001 | Customer Exit: Internal material Number Assignment | Logistics - Material Master |
44 | BAPI_CHARACT_CHANGE | BAPI for characteristics - Change | Cross Application - Characteristics |
45 | EXIT_SAPLOMCV_901 | Customer Exit Number Conversion Output Start | Logistics - Material Master |
46 | EXIT_SAPLMG02_002 | Customer Exit: External material Number Assignment | Logistics - Material Master |
47 | VC_I_GET_CONFIGURATION_IBASE | Stellt die Konfiguration aufbereitet zur Verf | Logistics - Variant Configuration |
48 | BAPI_CLASS_GET_CHARACTERISTICS | Import characteristics and Allowed Values for Class | Cross Application - Classes |
49 | EXIT_SAPLTBLX_001 | Determination of Free characteristics from Direct and Derived Chars. | FIN - Limit Management |
50 | BAPI_MATERIAL_GETCHARMERCHHIER | Supply characteristics of Retail material for material Group Hierarchy | Logistics - Material Master |
51 | WRF_CHECK_CHAR_VAL | Pr | LO - Merchandise Categories |
52 | READ_TEXT | SAPscript: Read text | BC - SAPscript |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Logistics - General Function Modules
- Batch Characteristics Function Modules
- Handling Unit Function Modules
- Material Master Function Modules
- Serial Number Function Modules
- Vendor Master Function Modules
- Bom Function Modules
- Bom Explosion Function Modules
- Batch Determination Function Modules
- Material Document Function Modules
- Material Price Function Modules
- Bapi Bom Function Modules
- Variant Configuration Function Modules
- Customer Master Function Modules
- Serial Numbers Function Modules
- Batch Classification Function Modules
- Contact Function Modules
- Material Characteristic Function Modules
- Lock Material Function Modules
- Kna1 Function Modules
- Batch Stock Function Modules
- Delete Delivery Function Modules
- Update Batch Characteristics Function Modules