# | FM | Description | Functional Area |
---|---|---|---|
1 | EXIT_SAPFV45P_001 | Function Exit profitability segment in Cross-Company Sales | SD - Sales |
2 | BAPI_ACC_DOCUMENT_POST | Accounting: Posting | Accounting - Accounting Interface |
3 | EXIT_SAPLWLFI_001 | Enhancement: Agency Business: profitability segment Determination | Logistics - Agency Business (Global Trade) |
4 | BAPI_ACC_GL_POSTING_POST | Accounting: General G/L Account Posting | Accounting - Accounting Interface |
5 | SD_SALESDOCUMENT_CREATE | Creating a Sales and Distribution Document | SD - Sales |
6 | BAPI_ACC_DOCUMENT_CHECK | Accounting: Check | Accounting - Accounting Interface |
7 | PRELIMINARY_POSTING_FB01 | Vorerfa | FI - Financial Accounting |
8 | POSTING_INTERFACE_DOCUMENT | Post document using the internal posting interface | FI - Financial Accounting |
9 | BAPI_COPAACTUALS_POSTCOSTDATA | BAPI Operating Concern: Post Costing-Based Actual Data | CO - Profitability Analysis |
10 | IDOC_INPUT_INVOIC_FI | EDI: Invoice Receipt (INVOICE) | FI - Financial Accounting |
11 | COPA_PROFITABILITY_SEGMENT | CO-PA: Ergebnisobjekt - Ermittlung, Verprobung, Popup | CO - Profitability Analysis |
12 | EXIT_SAPLIEDI_101 | FI-EDI: Invoice Receipt INVOIC01 - Additional Assignment IDoc -> Document | FI - Financial Accounting |
13 | EXIT_SAPLIEDI_102 | FI-EDI: Invoice Receipt INVOIC01 - Data Expansion before Posting | FI - Financial Accounting |
|
|||
14 | RKE_GET_CHARS_FOR_PAOBJNR | bestimmt Merkmalswerte zum Ergebnisobjekt bzw. zur Kontierungsnummer | CO - Profitability Analysis |
15 | BAPI_TRANSACTION_COMMIT | Execute external Commit when using BAPIs | Basis - ALE Integration Technology |
16 | BAPI_GOODSMVT_CREATE | Post goods movements with MB_CREATE_GOODS_MOVEMENT | MM - Inventory Management |
17 | BAPI_SALESORDER_CREATEFROMDAT2 | Sales order: Create Sales Order | SD - Basic Functions |
18 | MASTER_IDOC_DISTRIBUTE | Application interface to the ALE layer on outbound processing side | Basis - ALE Integration Technology |
19 | BAPI_INCOMINGINVOICE_CREATE | Invoice Verification: Post Invoice | MM - Invoice Verification |
20 | IDOC_INPUT_ORDERS | Order Entry for 3.0 from IDOC | SD - Electronic Data Interchange |
21 | BAPI_PR_CREATE | Create Enjoy Purchase Requisition | MM - Purchasing |
22 | BAPI_REQUISITION_CHANGE | Change Purchase Requisition | MM - Basic Functions |
23 | BAPI_CONTRACT_CREATEFROMDATA | Create Customer Contract | SD - Basic Functions |
24 | BAPI_CUSTOMERCONTRACT_CHANGE | Change Customer Contract | SD - Basic Functions |
25 | BAPI_ACC_DOCUMENT_REV_POST | Accounting: Post Reversal | Accounting - Accounting Interface |
26 | EXIT_SAPLEINM_002 | Customer Enhancements to Data segments: Purchasing Document (Outbound) | MM - Purchasing |
27 | BAPI_INTERNALORDER_CREATE | Create Internal Order From Transferred Data | CO - Overhead Cost Orders |
28 | BBP_PO_INBOUND | Anlegen bzw. | MM - Materials Management |
29 | EXIT_SAPLKEDRCOPA_001 | From Release 4.0: Exit in Characteristic Derivation | CO - Profitability Analysis |
30 | CF_UT_UNIT_CONVERSION | Convert units | PP - Production Resources/Tools |
31 | EXIT_SAPLWBBY_INTERFACE_014 | POS Interface: Modification of the IDoc Data in Bonus Buys | LO - POS Interface - Inbound |
32 | SEGMENTDEFINITION_UNCLOSE | IDoc-segmentdefinition Freigaber | |
33 | SEGMENT_CHECK_CONSISTENCY | IDoc-segment Konsistenzpr | |
34 | FKK_SAMPLE_2409 | Bearbeitung der kundenspezifischen CO-PA-Erweiterung | FI - Contract Accounts Receivable and Payable |
35 | IDOCTYPES_LIST_WITH_MESSAGES | Determines the List of all IDoc Types and Log. Messages | Basis - ALE Integration Technology |
36 | SEGMENT_DELETE | IDoc-segment L | Basis - ALE Integration Technology |
37 | SEGMENT_CREATE | IDoc-segment anlegen | Basis - ALE Integration Technology |
38 | SEGMENT_CHECK_EXISTENCE | IDoc-segment Existenzpr | |
39 | SEGMENTDEFINITION_DELETE | IDoc-segmentdefinition l | |
40 | SEGMENT_TRANSPORT_INSERT | IDoc-segment in Transportauftrag stellen | |
41 | SEGMENTDEFINITION_CLOSE | IDoc-segmentdefinition freigeben | |
42 | SEGMENT_MODIFY | IDoc-segment | |
43 | EXIT_SAPLIEDI_002 | FI-EDI: Invoice Receipt - Determine Add. Acct Assignm. per Line Item | FI - Financial Accounting |
44 | RKE_GENERATE_INTERFACE_ACT | Generierung des Subroutinenabaps f | CO - Profitability Analysis |
45 | J_1I6_UNIT_CONVERSION | Routine for unit conversion | FI - Localization |
46 | EXIT_SAPLKEAK_001 | User Exit for Determining the Characteristic Group | CO - Profitability Analysis |
47 | BAPI_COPA_WW_GET_VALUES | Characteristic: GetValues | CO - Profitability Analysis |
48 | COPA_INPUT_PSEGMENT_RETURN | CO-PA: Merken Inhalt des | CO - Profitability Analysis |
49 | COPA_CALL_PROF_SEGMENT | Aufruf des COPA_profitability_segment zur Anzeige / | CO - Profitability Analysis |
50 | EXIT_SAPLJFCOPA_001 | IS-M/SD: User Exit Fill Account Assgmt Block for IS-M/SD CO-PA Link | |
51 | K_SRULE_PSG_REALIGN | Replace profitability segment after Profit Center Reorg | CO - Overhead Cost Orders |
52 | FCOM_SRULE_PSG | profitability segment | CO - Controlling |
53 | FUCN_PSG_ACTION | profitability segment | FI - Financials - UIs Localization China |
54 | FUD_KACB_COBL_PROFITABILITY | profitability segment Handling | FI - Financial Accounting |
55 | FUD_KEAK_GET | UI Decoupling: Gets Parameters for KAEK (profitability segment) | FI - Financial Accounting |
56 | FUD_KEAK_SET | UI Decoupling: Sets Parameters for KAEK (profitability segment) | FI - Financial Accounting |
57 | CNV_ADT_DP_20551_RKEOBJ | Get deleted profitability segment Number statistics | CA - Landscape Transformation |
Premium Member Only Results
Gain access to this content by becoming a Premium Member. Your membership also includes exclusive access to all premium content, hundreds of thousands of SAP resources, search functionality, and more.
Join the ranks of Premium Members and elevate your SAP expertise. Hundreds of SAP professionals have already made the upgrade – join them and access exclusive resources and content.
Cancel anytimeMost searched SAP Financial Accounting Function Modules
- Fiscal Year Function Modules
- Round Off Function Modules
- Open Items Function Modules
- Fiscal Year Period Function Modules
- Asset Function Modules
- Payment Terms Function Modules
- Gl Balance Function Modules
- Percentage Function Modules
- Payment Due Date Function Modules
- Contract Account Function Modules
- Customer Function Modules
- Clearing Document Function Modules
- Gl Account Function Modules
- Net Due Date Function Modules
- Fbl5n Function Modules
- Payment Block Function Modules
- Tax Rate Function Modules
- Taxes Function Modules
- Asset Value Function Modules
- Withholding Tax Function Modules
- Posting Period Function Modules
- Payment Card Function Modules