AGR_1252 is a standard ABAP Authorization and Role Management Transparent Table in SAP Basis application, which stores Organizational elements for authorizations data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for AGR_1252. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
AGR_1252 — Meta Data
Description: | Organizational elements for authorizations |
Main Category: | Basis |
Sub Category: | ABAP Authorization and Role Management |
Table type: | Transparent Table (TRANSP) |
AGR_1252 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | AGR_NAME | Role | X | CHAR | 30 | AGR_DEFINE |
3 | COUNTER | SAP Workload: Workload: RFC number of records | X | NUMC | 6 | |
4 | .INCLUDE | 0 | ||||
5 | VARBL | Variable for org. level | CHAR | 40 | USVAR | |
6 | LOW | Low Range for Search | CHAR | 40 | ||
7 | HIGH | High Range for Search | CHAR | 40 |
SAP Help, Wiki Resources, and Forum Discussions on AGR_1252
-
Organization values in PFCG not in table AGR_1252 | SCN
However, after I added all the organization values, I have found that there are some values added to the derived roles(by PFCG) which are not updated to table AGR_1252 which are:
http://scn.sap.com/message/2553967
-
Invalid roles and org level values in AGR_1252 but not in PFCG
Anyone knows the reason and how to resolve it? I saw a similar posting but the situation is different.
http://scn.sap.com/thread/3205494
-
Organization Level table AGR_1252 Description | SCN
Authorization vlaue Low ..........* , W34 Etc., should be link with AGR_1252.
http://scn.sap.com/message/5709791
-
FM/BAPI to update table AGR_1252 | SCN
Dear Gurus,
Is there any functional module or BAPI to update SAP table AGR_1252 ?
This is to update organization data while creating derived roles.
Thanks in Advance.
Soyunee
http://scn.sap.com/message/9651293
-
Wrong enteries in AGR_1252 | SCN
Profit Center is not an Organization Level entity. So no need to check in AGR_1252. Please check in AGR_1251.. there is a column called "ID whether object is deleted?" If the entry in this column for a particular object instance is X then that one is Deactivated in PFCG.
http://scn.sap.com/message/8274655
-
BAPI's or FM's to change org elements of a Role (Tables AGR_1252, AGR_1251)
AFAIK the authorization data for org elements are stored in AGR_1252 & not in AGR_1251!
http://scn.sap.com/message/10635720
Related Tables
TABLE | Description | Functional Area |
---|---|---|
AGR_1251 | Authorization data for the activity group | Basis - ABAP Authorization and Role Management |
AGR_USERS | Assignment of roles to users | Basis - ABAP Authorization and Role Management |
AGR_TCODES | Assignment of roles to Tcodes | Basis - ABAP Authorization and Role Management |
AGR_DEFINE | Role definition | Basis - ABAP Authorization and Role Management |
AGR_1250 | Authorization data for the activity group | Basis - ABAP Authorization and Role Management |
AGR_AGRS | Roles in Composite Roles | Basis - ABAP Authorization and Role Management |
UST12 | User master: Authorizations | Basis - User and Authorization Management |
Transaction Codes for SAP Table AGR_1252
TCODE | Description | Functional Area |
---|---|---|
PFCG | Role Maintenance | Basis - ABAP Authorization and Role Management |
SUIM | User Information System | Basis - User Information System |
SE16 | Data Browser | Basis - Workbench Utilities |
SU01 | User Maintenance | Basis - User and Authorization Management |
SQVI | QuickViewer | Basis - SAP Query |
SU24 | Maintain Authorization Defaults | Basis - ABAP Authorization and Role Management |
SE38 | ABAP Editor | Basis - ABAP Editor |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
FMs for SAP Table AGR_1252
FM | Description | Functional Area |
---|---|---|
REUSE_ALV_LIST_DISPLAY | Output a simple list (single line or several lines) | BC - SAP List Viewer |
REUSE_ALV_COMMENTARY_WRITE | List body comment block output | BC - SAP List Viewer |
REUSE_ALV_GRID_DISPLAY | Output of a simple list (single-line) | Basis - SAP List Viewer |
REUSE_ALV_EVENTS_GET | Returns table of possible events for a list type | BC - SAP List Viewer |
BAPI_USER_GET_DETAIL | Read User Details | Basis - User and Authorization Management |
SUSR_USER_AUTH_FOR_OBJ_GET | Display authorizations (for a specified object) belonging to a user | Basis - User and Authorization Management |
AUTHORITY_CHECK | Berechtigungspruefung auf einen Benutzer <> sy-uname. | BC - User and Authorization Management |
BAPI_USER_PROFILES_ASSIGN | Change User-Profile Assignments | Basis - User and Authorization Management |
ABAP Reports for SAP Table AGR_1252
ABAP REPORT | Description | Functional Area |
---|---|---|
PFCG_ORGFIELD_DELETE | Profile Generator: Delete New Org. Level Field | Basis - ABAP Authorization and Role Management |
SPRSL | TEXT | 630 - Workbench Tools: Editors |
PFCG_ORGFIELD_CREATE | Profile Generator: Create New Org. Level Field | Basis - ABAP Authorization and Role Management |
RSUSR070 | Roles by Complex Selection Criteria | Basis - User Information System |
RSUSR002 | Users by Complex Selection Criteria | Basis - User Information System |
RSUSR009 | List of Users With Critical Authorizations | Basis - User and Authorization Management |
DEMO_LIST_INTERACTIVE_1 | Creating Detail Lists | Basis - Syntax, Compiler, Runtime |
RSUSR000 | List of All Users Logged On | Basis - System Audit Information System |
Authorization Objects for SAP Table AGR_1252
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
S_TCODE | Transaction Code Check at Transaction Start | |
F_BKPF_BUK | Accounting Document: Authorization for Company Codes | |
S_TABU_DIS | Table Maintenance (via standard tools such as SM30) | |
P_ORGIN | HR: Master Data | |
S_DATASET | Authorization for file access | |
P_TCODE | HR: Transaction codes | |
V_VBAK_AAT | Sales Document: Authorization for Sales Document Types | |
F_BNKA_BUK | Banks: Authorization for Company Codes |
Most searched SAP Basis Components Tables
- Business Partner Tables
- Roles Tables
- Users List Tables
- Transport Requests Tables
- Unit Of Measure Tables
- Partner Functions Tables
- Address Tables
- Authorization Objects Tables
- Background Job Tables
- Idoc Tables
- Exchange Rate Tables
- User Name Tables
- Workflow Tables
- Email Address Tables
- User Groups Tables
- Task List Tables
- Su01 Tables
- Idoc Segment Tables
- Rfc Tables
- Language Tables
- Table Name Tables
- Change Log Tables