AUFK is a standard Overhead Cost Orders Transparent Table in SAP CO application, which stores Order master data data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, BW Datasources, and Authorization Objects for AUFK. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- CO-OM (Overhead Cost Controlling)
- CO-OM-OPA (Overhead Cost Orders)
- AUFK - Order master data
- CO-OM-OPA (Overhead Cost Orders)
AUFK — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | X | CLNT | 3 | T000 |
2 | AUFNR | Order | AUFNR | X | CHAR | 12 | |
3 | AUART | Sales Doc. Type | AUFART | CHAR | 4 | T003O | |
4 | AUTYP | Order Category | AUFTYP | NUMC | 2 | ||
5 | REFNR | Reference Order Number | AUFREFNR | CHAR | 12 | AUFK | |
6 | ERNAM | Created by | AUFERFNAM | CHAR | 12 | ||
7 | ERDAT | Created on | AUFERFDAT | DATS | 8 | ||
8 | AENAM | Name of Person Who Changed Object | AUFAENAM | CHAR | 12 | ||
9 | AEDAT | Changed on | AUFAEDAT | DATS | 8 | ||
10 | KTEXT | Description | AUFTEXT | CHAR | 40 | ||
11 | LTEXT | Resource (Text) | AUFLTEXT | CHAR | 1 | ||
12 | BUKRS | Company Code | BUKRS | CHAR | 4 | T001 | |
13 | WERKS | Plant | WERKS_D | CHAR | 4 | T001W | |
14 | GSBER | Business Area | GSBER | CHAR | 4 | TGSB | |
15 | KOKRS | CO Area | KOKRS | CHAR | 4 | TKA01 | |
16 | CCKEY | Cost Collector Key | CCKEY | CHAR | 23 | ||
17 | KOSTV | Responsible Cost Center | AUFKOSTV | CHAR | 10 | CSKS | |
18 | STORT | Location of maintenance object | AUFSTORT | CHAR | 10 | T499S | |
19 | SOWRK | Location Plant | AUFSOWRK | CHAR | 4 | T001W | |
20 | ASTKZ | Identifier for Statistical Order | AUFSTKZ | CHAR | 1 | ||
21 | WAERS | Currency | AUFWAERS | CUKY | 5 | TCURC | |
22 | ASTNR | Order Status | AUFASTNR | NUMC | 2 | ||
23 | STDAT | Key date of the bill of material | AUFSTDAT | DATS | 8 | ||
24 | ESTNR | Status Reached so Far | AUFESTNR | NUMC | 2 | TKO03 | |
25 | PHAS0 | Phase \Order Created\"" | AUFPHAS0 | CHAR | 1 | ||
26 | PHAS1 | Phase \Order Released\"" | AUFPHAS1 | CHAR | 1 | ||
27 | PHAS2 | Phase \Order Completed\"" | AUFPHAS2 | CHAR | 1 | ||
28 | PHAS3 | Phase \Order Closed\"" | AUFPHAS3 | CHAR | 1 | ||
29 | PDAT1 | Planned Release Date | AUFPDAT1 | DATS | 8 | ||
30 | PDAT2 | Planned Completion Date | AUFPDAT2 | DATS | 8 | ||
31 | PDAT3 | Planned Closing Date | AUFPDAT3 | DATS | 8 | ||
32 | IDAT1 | Date of Interval Start | AUFIDAT1 | DATS | 8 | ||
33 | IDAT2 | Technically Complete Date | AUFIDAT2 | DATS | 8 | ||
34 | IDAT3 | Closing Date | AUFIDAT3 | DATS | 8 | ||
35 | OBJID | Application analysis: Analysis | CCOBJID | CHAR | 1 | ||
36 | VOGRP | Group of Disallowed Transactions | AUFSPSET | CHAR | 4 | TKAVG | |
37 | LOEKZ | Deletion flag for BOMs | AUFLOEKZ | CHAR | 1 | ||
38 | PLGKZ | Identifier for Planning with Line Items | PLGKZ | CHAR | 1 | ||
39 | KVEWE | Usage of the condition table | KVEWE | CHAR | 1 | T681V | |
40 | KAPPL | Application | KAPPL | CHAR | 2 | T681A | |
41 | KALSM | Procedure (Pricing | AUFKALSM | CHAR | 6 | T683 | |
42 | ZSCHL | Overhead Key | AUFZSCHL | CHAR | 6 | ||
43 | ABKRS | Payroll area | AUFABKRS | NUMC | 2 | TKO08 | |
44 | KSTAR | Cost Element | AUFKSTAR | CHAR | 10 | CSKB | |
45 | KOSTL | Cost Center | AUFKOSTL | CHAR | 10 | CSKS | |
46 | SAKNR | G/L Account | AUFSAKNR | CHAR | 10 | SKB1 | |
47 | SETNM | Allocation Set | AUFSETNM | CHAR | 12 | ||
48 | CYCLE | Cost Center to Which Costs Are Actually Posted | ST_KOSTL | CHAR | 10 | CSKS | |
49 | SDATE | Standard selection screen generation: Date | SDATE | DATS | 8 | ||
50 | SEQNR | Sequence Number | AUFSEQNR | NUMC | 4 | ||
51 | USER0 | Requester | AUFUSER0 | CHAR | 20 | ||
52 | USER1 | Requester's telephone number | AUFUSER1 | CHAR | 20 | ||
53 | USER2 | Person Responsible | AUFUSER2 | CHAR | 20 | ||
54 | USER3 | Telephone Number of Person Responsible | AUFUSER3 | CHAR | 20 | ||
55 | USER4 | Estimated Total Costs of Order | AUFUSER4 | CURR | 11 | ||
56 | USER5 | Request Date | AUFUSER5 | DATS | 8 | ||
57 | USER6 | Department | AUFUSER6 | CHAR | 15 | ||
58 | USER7 | Work Start | AUFUSER7 | DATS | 8 | ||
59 | USER8 | Work Finish | AUFUSER8 | DATS | 8 | ||
60 | USER9 | Identifier for Work Permit Issued | AUFUSER9 | CHAR | 1 | ||
61 | OBJNR | Object number | J_OBJNR | CHAR | 22 | ONR00 | |
62 | PRCTR | Profit Center | PRCTR | CHAR | 10 | CEPC | |
63 | PSPEL | Work Breakdown Structure Element (WBS Element) | PS_PSP_ELE | NUMC | 8 | PRPS | |
64 | AWSLS | Variance Key | AWSLS | CHAR | 6 | TKV01 | |
65 | ABGSL | Results Analysis Key | ABGR_SCHL | CHAR | 6 | TKKAA | |
66 | TXJCD | Jurisdiction for Tax Calculation - Tax Jurisdiction Code | TXJCD | CHAR | 15 | TTXJ | |
67 | FUNC_AREA | Functional Area | FKBER | CHAR | 16 | TFKB | |
68 | SCOPE | Object Class | SCOPE_CV | CHAR | 2 | ||
69 | PLINT | Indicator for Integrated Planning | PLINT | CHAR | 1 | ||
70 | KDAUF | Sales Order Number | KDAUF | CHAR | 10 | ||
71 | KDPOS | Item Number in Sales Order | KDPOS | NUMC | 6 | ||
72 | AUFEX | External Order Number | AUFEX | CHAR | 20 | ||
73 | IVPRO | Investment Measure Profile | IM_PROFIL | CHAR | 6 | TAPRF | |
74 | LOGSYSTEM | Logical system | LOGSYSTEM | CHAR | 10 | TBDLS | |
75 | FLG_MLTPS | Order with Multiple Items | CO_MLTPS | CHAR | 1 | ||
76 | ABUKR | Company Code which will be Cleared Against | IM_ABUKRS | CHAR | 4 | T001 | |
77 | AKSTL | Requesting Cost Center | PS_AKSTL | CHAR | 10 | CSKS | |
78 | SIZECL | Scale of Investment Objects | IM_SIZECL | CHAR | 2 | TAIF5 | |
79 | IZWEK | Reason for Investment | IZWEK | CHAR | 2 | T087I | |
80 | UMWKZ | Reason for Environmental Investment | AM_UMWKZ | CHAR | 5 | T087K | |
81 | KSTEMPF | Indicator: Direct Cost Object | CO_KSTEMPF | CHAR | 1 | ||
82 | ZSCHM | Interest Profile for Project/Order Interest Calculation | PS_ZSCHM | CHAR | 7 | TPI01 | |
83 | PKOSA | Cost Collector for Production Process PROCNR | PKOSA_D | CHAR | 12 | ||
84 | ANFAUFNR | Requesting Order | AUFANFNR | CHAR | 12 | AUFK | |
85 | PROCNR | Production Process | CKML_F_PROCNR | NUMC | 12 | ||
86 | PROTY | Process Category (Procurement/Consumption) | CKML_PROZESS_TYP | CHAR | 4 | ||
87 | RSORD | Refurbishment Order Indicator (PM) | RSORD | CHAR | 1 | ||
88 | BEMOT | Accounting Indicator | BEMOT | CHAR | 2 | TBMOT | |
89 | ADRNRA | Address Number | AD_ADDRNUM | CHAR | 10 | ||
90 | ERFZEIT | Creation Time | CO_INS_TIME | TIMS | 6 | ||
91 | AEZEIT | Last Changed At | CO_CHG_TIME | TIMS | 6 | ||
92 | CSTG_VRNT | Costing Variant | CK_KLVAR | CHAR | 4 | ||
93 | COSTESTNR | Cost Estimate Number for Cost Est. w/o Qty Structure | CK_KALNR | NUMC | 12 | ||
94 | VERAA_USER | Person Responsible for CO Internal Order | VERAA_USER | CHAR | 12 | USR02 | |
95 | .INCLUDE | 0 | |||||
96 | .INCLUDE | 0 | |||||
97 | EEW_AUFK_PS_DUMMY | Dummy function in length 1 | DUMMY | CHAR | 1 | ||
98 | .INCLUDE | 0 | |||||
99 | .INCLUDE | 0 | |||||
100 | .INCLUDE | 0 | |||||
101 | VNAME | Joint venture | JV_NAME | CHAR | 6 | T8JV | |
102 | RECID | Recovery Indicator | JV_RECIND | CHAR | 2 | T8JJ | |
103 | ETYPE | Equity type | JV_ETYPE | CHAR | 3 | T8JG | |
104 | OTYPE | Object Type | JV_OTYPE | CHAR | 4 | ||
105 | JV_JIBCL | JIB/JIBE Class | JV_JIBCL | CHAR | 3 | T8J6A | |
106 | JV_JIBSA | JIB/JIBE Subclass A | JV_JIBSA | CHAR | 5 | T8J6C | |
107 | JV_OCO | JV original cost object | JV_OR_CO | CHAR | 1 | ||
108 | .INCLU--AP | 0 | |||||
109 | CPD_UPDAT | Time Stamp | /CPD/PFP_SC_TSTMP | DEC | 15 | ||
110 | .INCLU--AP | 0 | |||||
111 | /CUM/INDCU | CU: Order is Used for Compatible Units | /CUM/INDCU | CHAR | 1 | ||
112 | /CUM/CMNUM | CU: Construction Measure Number | /CUM/CMNUM | CHAR | 12 | ||
113 | /CUM/AUEST | CU: Automatic Copy of Estimated Costs | /CUM/AUEST | CHAR | 1 | ||
114 | /CUM/DESNUM | CU: Design Number | /CUM/DESNUM | CHAR | 12 | * | |
115 | .INCLU--AP | 0 | |||||
116 | AD01PROFNR | Dynamic Item Processor Profile | AD01PROFNR | CHAR | 8 | AD01C_PROF | |
117 | .INCLU--AP | 0 | |||||
118 | VAPLZ | Updated information in related user data field | GEWRK | CHAR | 8 | ||
119 | WAWRK | Plant associated with main work center | WERGW | CHAR | 4 | * | |
120 | .INCLU--AP | 0 | |||||
121 | FERC_IND | Regulatory indicator | FE_IND | CHAR | 4 | FERC_C7 | |
122 | .INCLU--AP | 0 | |||||
123 | OIHANTYP | Excise Duty Handling Type | OIH_HANTYP | CHAR | 2 | OIH5 | |
124 | .INCLU--AP | 0 | |||||
125 | .INCLUDE | 0 | |||||
126 | CLAIM_CONTROL | Claim creation control indicator | WTYSC_CLAIM_CONTROL | CHAR | 1 | WTYSCC_CLM_CONT | |
127 | .INCLUDE | 0 | |||||
128 | UPDATE_NEEDED | True if the resource assigned to a task needs to be updated | WTYSC_UPDATE_NEEDED | CHAR | 1 | ||
129 | .INCLUDE | 0 | |||||
130 | UPDATE_CONTROL | Claim update trigger point from service order | WTYSC_UPDATE_CONTROL | CHAR | 1 | WTYSCC_UPDT_CONT |
Most searched SAP Controlling Tables
- Cost Center Tables
- Cost Element Tables
- Activity Type Tables
- Cost Center Master Tables
- Material Ledger Tables
- Controlling Area Tables
- Standard Price Tables
- Material Cost Tables
- Cost Center Group Tables
- Cost Element Group Tables
- Actual Cost Tables
- Copa Tables
- Cost Center Hierarchy Tables
- Assessment Cycle Tables
- Settlement Rule Tables
- Product Costing Tables
- Statistical Key Figure Tables
- Cost Estimate Tables
- Cost Component Tables
- Costing Run Tables
- Costing Tables
- Order Settlement Tables