B002 is a standard Conditions Transparent Table in SAP SD application, which stores Sales Organization/Sales Activity Type data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for B002. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
B002 — Meta Data
Description: | Sales Organization/Sales Activity Type |
Main Category: | SD |
Sub Category: | Conditions |
Table type: | Transparent Table (TRANSP) |
B002 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | KAPPL | Application | X | CHAR | 2 | T681A |
3 | KSCHL | Condition type | X | CHAR | 4 | T685 |
4 | VKORG | Sales Org. | X | CHAR | 4 | TVKO |
5 | KTAAR | Sales Activity Type for Sales Support | X | CHAR | 4 | TVKK |
6 | KNUMH | Number of condition record from batch determination | CHAR | 10 |
SAP Help, Wiki Resources, and Forum Discussions on B002
-
Evaluation path for B002 - OOAW | SCN
I'm creating a evaluation path for fetching all reports under a line manager. Can someone please throw light on how to configure thie in OOAW. It works fine SAP_MANG, I tried to modify but iam not able to get this.
http://scn.sap.com/message/9738172
-
Rebates-while entering condition type B002 | SCN
While doing the rebate procissing i am getting an error " Sales volume for aggrement is not current " Plz help me in solving this .
http://scn.sap.com/message/3379145
-
1) Two SLoc's - A002 (Non HU) & B002(HU) -- Issue in HU02 2) VLMOVE
I have created 2 storage locations for a plant 1) A002 which is non-HU managed 2) B002 HU managed.
http://scn.sap.com/message/9292030
-
MSS team calendar does not work for S to S (direct reports A/B002)
- We have Unit A and a chief position. Now when chief log-in to portal he is not able to see the employees who are part of Unit B but they are reporting (A002) to him. The Calendar is only showing Employees of his own Unit A for which the user is a chief.
http://scn.sap.com/message/8003844
-
SAP_MANG using B002 instead of A012 | SCN
I have a requirement that instead of using the A012 relationship in order to use the MSS services, We need to used the B002 relationship.
http://scn.sap.com/message/9730782
-
Difference between Relationship A/B002 (Reports to) and Chief Position?
What is the difference between relationship A/B002 (Position X reports to Position Y) as opposed to everyone in the same org unit reporting to the chief? What is the difference between these 2 types of reporting relationship? If both the relationship exist at the same system, what does the system recognizes?
http://scn.sap.com/message/5419743
Related Tables
TABLE | Description | Functional Area |
---|---|---|
A002 | Country/Customer Classification/Material Classification | SD - Conditions |
B001 | Sales Organization/Customer Number | SD - Conditions |
A008 | Plant/Additional selling plant | SD - Conditions |
HRP1001 | Infotype 1001 DB Table | Basis - Organizational Management |
B012 | Sales Organization/Delivery Type | SD - Conditions |
A012 | Additional Selling Plant/Material Group | SD - Conditions |
A001 | Not Used in Standard | SD - Conditions |
Transaction Codes for SAP Table B002
TCODE | Description | Functional Area |
---|---|---|
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
PP01 | Maintain Plan Data (Menu-Guided) | Basis - Organizational Management |
PO13 | Maintain Position | Basis - Organizational Management |
VA01 | Create Sales Order | SD - Sales |
PPOME | Change Organization and Staffing | Basis - Organizational Management |
VF01 | Create Billing Document | SD - Billing |
VF02 | Change Billing Document | SD - Billing |
VB01 | Create Material Listing/Exclusion | SD - Conditions |
FMs for SAP Table B002
FM | Description | Functional Area |
---|---|---|
RH_STRUC_GET | Basis - Organizational Management | |
RH_GET_LEADER | Leiter f | Basis - Organizational Management |
RH_GET_LEADING_POSITION | Basis - Organizational Management | |
BAPI_ORGUNITEXT_DATA_GET | Get data on organizational unit | Personnel Mgmt - HR Manager's Desktop |
AUTHORITY_CHECK | Berechtigungspruefung auf einen Benutzer <> sy-uname. | BC - User and Authorization Management |
HCM_GET_ORGSTRUCTURE_AS_XML | Get organizational structure as XML | Enterprise Portal - Business Package for Manager Self-Service (HR) |
BAPI_TRANSACTION_COMMIT | Execute external Commit when using BAPIs | Basis - ALE Integration Technology |
REUSE_ALV_GRID_DISPLAY | Output of a simple list (single-line) | Basis - SAP List Viewer |
ABAP Reports for SAP Table B002
ABAP REPORT | Description | Functional Area |
---|---|---|
SDBONT06 | Update billing documents | SD - Conditions |
RHSTRU00 | Structure Display/Maintenance | Basis - Organizational Management |
RHALEINI | HR: ALE Distribution of HR Master Data | Basis - Organizational Management |
RBDAPP01 | Inbound Processing of IDocs Ready for Transfer | Basis - ALE Integration Technology |
SAPMP50A | HR Master Data: Initial Screen | Personnel Mgmt - Personnel Administration |
RHALEORIGLIST | HR: List Original Systems for Planning Data | Basis - Organizational Management |
LVKMPTZZ | User Include for Data Description Credit Checking | |
RBDMIDOC | Creating IDoc Type from Change Pointers | Basis - ALE Integration Technology |
Authorization Objects for SAP Table B002
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
PLOG | Personnel Planning | |
P_APPL | HR: Applicants | |
J_1ITDS | Authorization object for TDS transaction J1IN | |
PLOG_CON | Personnel Planning with Context | |
CMS_CAG | Authorization object for CAG | |
ECM_ORD | Change Management: Change Order | |
J_1IRG23D | Authorisation object for Depo Transactions | |
ECM_REQ | Change Management: Change Request |
Most searched SAP Sales and Distribution Tables
- Sales Order Tables
- Plant Tables
- Document Type Tables
- Delivery Tables
- Pricing Tables
- Billing Document Tables
- Sales Organization Tables
- Outbound Delivery Tables
- Pricing Conditions Tables
- Contract Tables
- Internal Order Tables
- Item Category Tables
- Pricing Procedure Tables
- Condition Types Tables
- Billing Tables
- Output Type Tables
- Customer Group Tables
- Price List Tables
- Condition Record Tables
- Order Type Tables
- Sales Order Type Tables
- Info Record Tables