BAPI1194_GR_CLA is a standard Recipe Management Structure in SAP PLM application. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for BAPI1194_GR_CLA. You can use the transaction code SE11 to view the fields in this structure.
BAPI1194_GR_CLA — Meta Data
Description: | BAPI - Classification Structure |
Main Category: | PLM |
Sub Category: | Recipe Management |
Table type: | Structure (INTTAB) |
BAPI1194_GR_CLA — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | CLNT | 3 | * | |
2 | IDENTIFIER | Shipment Number | CHAR | 32 | ||
3 | CHANGE_NO | Change Number | CHAR | 12 | * | |
4 | GUID_MAST | UUID in character form | CHAR | 32 | ||
5 | GUID_ROOT | Internal Identification for PVS Objects | CHAR | 32 | ||
6 | CHANGE_NO_ROOT | Change Number | CHAR | 12 | * | |
7 | OBTAB | Name of database table for object | CHAR | 30 | * | |
8 | CLASS_TYPE | Class type | CHAR | 3 | * | |
9 | CLASS_NUM | Class | CHAR | 18 | ||
10 | LINEMODE | Line Mode for Changes (I - D - U) | CHAR | 1 |
Most searched SAP Product Lifecycle Management Tables
- Labor Tables
- Klah Tables
- Phio Tables
- Revision Tables
- Cfolders Tables
- Iw52 Tables
- Rtr Tables
- Stability Study Tables
- Trs Tables
- Nutrient Tables
- Klah Cabn Tables
- Ms2 Tables
- Meb Tables
- Hio Tables
- Adf Tables
- S P Tables
- Rmxtt Trial Hd Tables
- Mrt Tables
- Revisio Tables
- Iscu Tables
- Nutri Tables
- Frmlt20 Tables