BAPIBUS1006_BPROLES is a standard SAP Business Partner Structure in SAP AP application. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for BAPIBUS1006_BPROLES. You can use the transaction code SE11 to view the fields in this structure.
BAPIBUS1006_BPROLES — Meta Data
Description: | SAP BP: BAPI Structure for BP Roles |
Main Category: | AP |
Sub Category: | SAP Business Partner |
Table type: | Structure (INTTAB) |
BAPIBUS1006_BPROLES — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | PARTNERROLE | BP role | CHAR | 6 | * | |
1 | PARTNERROLE | BP role | CHAR | 6 | * | |
2 | DIFFTYPEVALUE | BP: Differentiation type value | CHAR | 20 | ||
2 | DIFFTYPEVALUE | BP: Differentiation type value | CHAR | 20 | ||
3 | PARTNERROLECATEGORY | BP Role Category | CHAR | 6 | * | |
3 | PARTNERROLECATEGORY | BP Role Category | CHAR | 6 | * | |
4 | VALID_FROM | User Valid From | DATS | 8 | ||
4 | VALID_FROM | User Valid From | DATS | 8 | ||
5 | VALID_TO | User Valid To | DATS | 8 | ||
5 | VALID_TO | User Valid To | DATS | 8 |
Related Tables
TABLE | Description | Functional Area |
---|---|---|
BUT020 | BP: Addresses | Basis - Use AP-MD-BP* Components |
BUT021_FS | Time-Dependent Address Usage | Basis - Use AP-MD-BP* Components |
ADRC | Addresses (Business Address Services) | Basis - Address Management/Business Address |
ADR3 | Fax Numbers (Business Address Services) | Basis - Address Management/Business Address |
BUT0IS | BP: Industries | Basis - Use AP-MD-BP* Components |
BUT000 | BP: General data I | Basis - Use AP-MD-BP* Components |
BUT0ID | BP: ID Numbers | Basis - Use AP-MD-BP* Components |
Transaction Codes for SAP Table BAPIBUS1006_BPROLES
TCODE | Description | Functional Area |
---|---|---|
SWO1 | Business Object Builder | Basis - Business Object Builder |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
SU21 | Maintain Authorization Objects | Basis - User and Authorization Management |
BBPMAININT | Process Vendor or Bidder | SRM - ##/######## |
SM30 | Call View Maintenance | Basis - Table Maintenance Tool |
SE16 | Data Browser | Basis - Workbench Utilities |
SRMO | SAP Retrieval - Monitor | Basis - Text Retrieval and Information Extraction |
PPOMA_BBP | Change Attributes | SRM - Enterprise/Business Partner Management |
FMs for SAP Table BAPIBUS1006_BPROLES
FM | Description | Functional Area |
---|---|---|
BAPI_TRANSACTION_COMMIT | Execute external Commit when using BAPIs | Basis - ALE Integration Technology |
BAPI_BUPA_ROLE_ADD_2 | SAP BP, BAPI: Add BP Role | App. Platform - SAP Business Partner |
CRM_ISA_UA_IUSER_CREATE | User Administration: Erzeugen eines Internet Users | CRM - Internet Sales |
BUPA_CENTRAL_GET_DETAIL | App. Platform - SAP Business Partner | |
BAPI_BUPA_CREATE_FROM_DATA | SAP BP, BAPI: Create Business Partner | App. Platform - SAP Business Partner |
BUPA_ADDRESS_ADD | App. Platform - SAP Business Partner | |
BUPA_CENTRAL_CHANGE | App. Platform - SAP Business Partner |
Most searched SAP Application Platform Tables
- Product Hierarchy Tables
- Product Master Tables
- Tax Category Tables
- Product Category Tables
- Product Hierarchy Level Tables
- Merchandise Category Tables
- Item Category Group Tables
- Product Type Tables
- Ibase Tables
- Extractor Tables
- Product Hierarchy Description Tables
- Product List Tables
- Risk Category Tables
- Installed Base Tables
- Country Tax Category Tables
- Product Hierarchy Crm Tables
- Gtin Tables
- Product Hierarchy Levels Tables
- Product Description Tables
- Product Categories Tables
- Product Id Tables
- Product Attribute Tables