BBP_CTR_IDOC_REF is a standard Materials Management Transparent Table in SAP MM application, which stores Reference of contract number for Create Idocs data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for BBP_CTR_IDOC_REF. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
BBP_CTR_IDOC_REF — Meta Data
Description: | Reference of contract number for Create Idocs |
Main Category: | MM |
Sub Category: | Materials Management |
Table type: | Transparent Table (TRANSP) |
SAP Help, Wiki Resources, and Forum Discussions on BBP_CTR_IDOC_REF
-
BBP_CTR_IDOC_REF what is the use of table in ECC | SCN
When we transfer Global Outline Agreement from SRM to create or change the contract in R/3, if system finds error in the data, message will be stored in the bbpd_ctr_idocref table. This table is dynamic holds the information only if there is an issue or else this table remains clear.
http://scn.sap.com/message/8429085
Related Tables
TABLE | Description | Functional Area |
---|---|---|
BDSLOPR26 | BDS: Attribute Values of Logical Information Objects | Real Estat - Real Estate Management |
BTXEERR | BSI: Error messages | Personnel Mgmt - USA |
AGR_REL_KNUMA_CM | Assignment: Agreement --> Campaign | SD - Rebate Agreements |
BDSRE25 | BDS: Relationship Instances | PP - Process Management |
BRCGEN | BSI-TAX 4.0 BRCGEN | Payroll - USA |
BTXCMTH | BSI: Tax calculation method | Personnel Mgmt - USA |
BSIUDTA | HR-US: BSI test data | Payroll - BSI |
Transaction Codes for SAP Table BBP_CTR_IDOC_REF
TCODE | Description | Functional Area |
---|---|---|
WE21 | Port definition | Basis - ALE Integration Technology |
AFX_GLOBAL_CTRL | Control Archiving: Check Table | Cross Application - Generating, Monitoring for Mass Data Archiving Solutions |
CATA | Transfer to Target Components | PT - Attendances/Absences |
AT21 | Create Group Asset (old) | FI - Asset Accounting |
AT24 | Create Group Asset Sub-Number (old) | FI - Asset Accounting |
SMQR | Registration of Inbound Queues | Basis - RFC |
WE20 | Partner Profiles | Basis - ALE Integration Technology |
CATW | Record Working Time | CA - Arbeitszeitblatt |
FMs for SAP Table BBP_CTR_IDOC_REF
FM | Description | Functional Area |
---|---|---|
MEREP_DELTABO | Delta BO (T51 Delta BO Receiver) | Basis - SAP NetWeaver Mobile - Use subcomponents |
ABAP Reports for SAP Table BBP_CTR_IDOC_REF
ABAP REPORT | Description | Functional Area |
---|---|---|
ALSYSAL | Program for Object Type SYSALERT: System Alert | Basis - Monitoring |
BC510IN | Create an index and cause extreme fragmentation within it | Basis - General Service Functions |
IAOM_CSCENARIO | Maintain Controlling Scenario | CO - Controlling |
J_1IEWT_CERT | Print Withholding Tax Certificates for Vendors | FI - Localization |
J_1IEWT_MIGRATE | Data Migration Tool from Classic to Extended withholding tax | FI - Localization |
BDLCOES | Tool to maintain COE entries | Service - Service Data Download |
BC505IN | Create an index and cause extreme fragmentation within it | Basis - General Service Functions |
EWUCLCT | Maintenance of table EWUCLCT | Cross Application - Local Currency Changeover |
Authorization Objects for SAP Table BBP_CTR_IDOC_REF
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
CRM_CATT | Authorization for CRM eCATT Based Unit Testing | |
CMS_CAG | Authorization object for CAG | |
J_1ITDS | Authorization object for TDS transaction J1IN | |
J_1IRG23D | Authorisation object for Depo Transactions | |
ECM_REQ | Change Management: Change Request | |
ECM_ORD | Change Management: Change Order | |
ECM_VAL | Change Management: Validity | |
J_1IEWT_HC | health check for Migration to EWT |
Most searched SAP Materials Management Tables
- Purchase Order Tables
- Invoice Tables
- Purchase Requisition Tables
- Purchasing Organization Tables
- Purchasing Group Tables
- Purchase Info Record Tables
- Release Strategy Tables
- Scheduling Agreement Tables
- Document Flow Tables
- Movement Type Tables
- Purchase Order History Tables
- Service Master Tables
- Purchase Invoice Tables
- Goods Receipt Table Tables
- Miro Tables
- Goods Movement Tables
- Service Order Tables
- Po Item Tables
- Service Entry Sheet Tables
- Goods Receipt Tables
- Migo Tables
- Mb51 Tables