BD001 is a standard Master Data Synchronization Transparent Table in SAP App. Platform application, which stores Business Partner: Assignment Customer - Partner data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for BD001. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
BD001 — Meta Data
Description: | Business Partner: Assignment Customer - Partner |
Main Category: | App. Platform |
Sub Category: | Master Data Synchronization |
Table type: | Transparent Table (TRANSP) |
BD001 — Table Structure, Fields(Columns) and Definitions
Related Tables
TABLE | Description | Functional Area |
---|---|---|
BP000 | Business Partner Master (General Data) | Cross Application - Business Partner Enhancements for Financial Services |
BC001 | Business Partner: Assign Vendor - Partner | App. Platform - Master Data Synchronization |
BUT000 | BP: General data I | Basis - Use AP-MD-BP* Components |
BP001 | FS-Specific Attributes; Organization | Fi Services - Business Partner |
BUT001 | BP: General data II | Basis - Use AP-MD-BP* Components |
BUT020 | BP: Addresses | Basis - Use AP-MD-BP* Components |
BUT100 | BP: Roles | Basis - Use AP-MD-BP* Components |
Transaction Codes for SAP Table BD001
TCODE | Description | Functional Area |
---|---|---|
BCA_US_OD_PLAN | Maintain Overdraft Plan | IS - Bank Customer Accounts |
OPS | Customizing for Project System | PS - Project System |
CATP | CATS: Cross-Application Time | CA - Arbeitszeitblatt |
SE38 | ABAP Editor | Basis - ABAP Editor |
SM59 | RFC Destinations (Display/Maintain) | Basis - RFC |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
SM28 | Installation Check | Basis - Syntax, Compiler, Runtime |
CSKB | Start order Browser | LO - Bills of Material |
FMs for SAP Table BD001
FM | Description | Functional Area |
---|---|---|
MEREP_DELTABO | Delta BO (T51 Delta BO Receiver) | Basis - SAP NetWeaver Mobile - Use subcomponents |
ABAP Reports for SAP Table BD001
ABAP REPORT | Description | Functional Area |
---|---|---|
ALSYSAL | Program for Object Type SYSALERT: System Alert | Basis - Monitoring |
DSIG_BOOKING_EX | Report DSIG_BOOKING_EX | Cross Application - Digital Signature |
RADDBDIF | Control Program for Processing the DBDIFF | Basis - Activation Program, Conversion Program, DB Utility, MC, SPDD |
BDLIBUS | Tool to maintain IBU entries | Service - Service Data Download |
SAPMH5A0 | Module Pool for PD Transactions | Basis - Organizational Management |
J_1BLB09 | Registro de Apura | |
J_1BLB08 | Registro de Apura | |
RPUBTCU0 | BSI Tax Calculation Test Program | Payroll - BSI |
Authorization Objects for SAP Table BD001
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
CMS_CAG | Authorization object for CAG | |
CMS_RBL | Authorization object for receivable in CMS | |
CRM_CATT | Authorization for CRM eCATT Based Unit Testing | |
ECM_VAL | Change Management: Validity | |
J_1ITDS | Authorization object for TDS transaction J1IN | |
J_1IRG23D | Authorisation object for Depo Transactions | |
ECM_ORD | Change Management: Change Order | |
J_1IEWT_HC | health check for Migration to EWT |
Most searched SAP Application Platform Tables
- Product Hierarchy Tables
- Product Master Tables
- Tax Category Tables
- Product Category Tables
- Product Hierarchy Level Tables
- Merchandise Category Tables
- Item Category Group Tables
- Product Type Tables
- Ibase Tables
- Extractor Tables
- Product Hierarchy Description Tables
- Product List Tables
- Risk Category Tables
- Installed Base Tables
- Country Tax Category Tables
- Product Hierarchy Crm Tables
- Gtin Tables
- Product Hierarchy Levels Tables
- Product Description Tables
- Product Categories Tables
- Product Id Tables
- Product Attribute Tables