CATG is a standard CATT Computer Aided Test Tool Transparent Table in SAP Basis application, which stores CATT: Basic Texts for Test procedure data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, and Authorization Objects for CATG. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- BC-TWB-TST (Use Subcomponents (See SAP Note 1156876))
- BC-TWB-TST-CAT (CATT Computer Aided Test Tool)
- CATG - CATT: Basic Texts for Test procedure
- BC-TWB-TST-CAT (CATT Computer Aided Test Tool)
CATG — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | ABLNR | CATT - Test case | CATNR | X | CHAR | 30 | CATA |
2 | SPRAS | Language Key | CATSPRAS | X | LANG | 1 | T002 |
3 | KTEXT | Description | CATKRZTX | CHAR | 50 | ||
4 | SUCH1 | CATT: Search Term | CATSUCH | CHAR | 20 | ||
5 | SUCH2 | CATT: Search Term | CATSUCH | CHAR | 20 | ||
6 | SUCH3 | CATT: Search Term | CATSUCH | CHAR | 20 | ||
7 | SUCH4 | CATT: Search Term | CATSUCH | CHAR | 20 | ||
8 | SUCH5 | CATT: Search Term | CATSUCH | CHAR | 20 | ||
9 | PATX01 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
10 | PATX02 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
11 | PATX03 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
12 | PATX04 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
13 | PATX05 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
14 | PATX06 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
15 | PATX07 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
16 | PATX08 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
17 | PATX09 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
18 | PATX10 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
19 | PATX11 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
20 | PATX12 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
21 | PATX13 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
22 | PATX14 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
23 | PATX15 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
24 | PATX16 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
25 | PATX17 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
26 | PATX18 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
27 | PATX19 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
28 | PATX20 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
29 | PATX21 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
30 | PATX22 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
31 | PATX23 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
32 | PATX24 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
33 | PATX25 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
34 | PATX26 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
35 | PATX27 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
36 | PATX28 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
37 | PATX29 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
38 | PATX30 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
39 | PATXI18 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
40 | PATXI19 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
41 | PATXI20 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
42 | PATXE04 | CATT: Parameter Text | CATPATEXT | CHAR | 30 | ||
43 | PATXE05 | CATT: Parameter Text | CATPATEXT | CHAR | 30 |
Most searched SAP Basis Components Tables
- Business Partner Tables
- Roles Tables
- Users List Tables
- Transport Requests Tables
- Unit Of Measure Tables
- Partner Functions Tables
- Address Tables
- Authorization Objects Tables
- Background Job Tables
- Exchange Rate Tables
- Idoc Tables
- User Name Tables
- Workflow Tables
- Email Address Tables
- User Groups Tables
- Task List Tables
- Su01 Tables
- Idoc Segment Tables
- Rfc Tables
- Table Name Tables
- Language Tables
- Change Log Tables