CRMM_BUT_CUSTNO is a standard Data Exchange CRM Online <-> R/3 Transparent Table in SAP CRM application, which stores Mapping Table Business Partner - Customer data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for CRMM_BUT_CUSTNO. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
CRMM_BUT_CUSTNO — Meta Data
Description: | Mapping Table Business Partner - Customer |
Main Category: | CRM |
Sub Category: | Data Exchange CRM Online <-> R/3 |
Table type: | Transparent Table (TRANSP) |
SAP Help, Wiki Resources, and Forum Discussions on CRMM_BUT_CUSTNO
-
CRMM_BUT_CUSTNO | SCN
In table CRMM_BUT_CUSTNO (in CRM) we found that the field Account_Group is empty for all the records. But in transaction BP, we are able to view the Account Group under the Classification Tab. What could be the reason?
http://scn.sap.com/message/4639877
-
Inconsitency in CRMM_BUT_CUSTNO and BUT000 | SCN
We have R/3 4.7 and CRM 4.0 our landscape and we are pulling entire sales customer data (dealers) from R/3 to CRM. External Number range is getting used for such BP's in CRM so that BP number in CRM corresponds to customer number in R/3
http://scn.sap.com/message/4228733
-
Table CRMM_BUT_CUSTNO | SCN
The table CRMM_BUT_CUSTNO in CRM stores the mapping between CRM BP and ECC Customer. It corresponds to table CRMKUNNR (in ECC).
http://scn.sap.com/thread/3161906
-
GUI ID not created in CRMM_BUT_CUSTNO | SCN
On our sales web shop, a consumer registers and place an order. When they register, based on the id, in crm it should create a bp and order number at the same time and the business partner should also flow to R/3
http://scn.sap.com/message/9302889
Related Tables
TABLE | Description | Functional Area |
---|---|---|
CRMKUNNR | Mapping Table Business Partner - Customer | Logistics - Customer Master |
BUT000 | BP: General data I | Basis - Use AP-MD-BP* Components |
BUT100 | BP: Roles | Basis - Use AP-MD-BP* Components |
CRMD_ORDERADM_H | Business Transaction | Cross Application - General Application Functions |
COMM_PRODUCT | Product | App. Platform - Central Part of Product Master |
CRMD_OPPORT_H | Opportunity | CRM - Opportunities |
CRMFILTAB | Filter Conditions for Download | Cross Application - Cross-Application Components |
Transaction Codes for SAP Table CRMM_BUT_CUSTNO
TCODE | Description | Functional Area |
---|---|---|
COMM_HIERARCHY | Maintain Categories and Hierarchies | App. Platform - Central Part of Product Master |
SMW01 | Display BDocs | CRM - Flow / Services |
SMQ2 | qRFC Monitor (Inbound Queue) | Basis - RFC |
PIDE | Settings for Data Exchange | LO - Customer Master |
COM_BUPA_CALL_FU | Determining FMs for Data Exchange:BP | P - SAP-Geschäftspartner S |
R3AC1 | Set Up Business Objects Exchange | CRM - Middleware Adapter |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
ST22 | ABAP Dump Analysis | Basis - Syntax, Compiler, Runtime |
FMs for SAP Table CRMM_BUT_CUSTNO
FM | Description | Functional Area |
---|---|---|
CRM_BUPA_MAIN_VAL | CRM-Eingang BP-Allgemeine Daten | CRM - Business Partners |
SET_DOCUMENT | Dokumentenattribute setzten | Service - Solution Manager Implementation |
BAPI_BUSPROCESSND_SAVE | Save and install sales orders [implementation] | CRM - Basic Functions for Business Transactions |
COINT_TPOST_HD_INSERT | CO-Integration: Einf | CO - Overhead Cost Controlling |
BUPA_MAP_SAVE_CUST_TABS | Verbucher f | LO - General Functions |
BUP_MEMORY_BUT000_FILL | GP: Gesamtged | Basis - Use AP-MD-BP* Components |
BAPI_BUSPROCESSND_CREATEMULTI | Generate sales orders [implementation] | CRM - Basic Functions for Business Transactions |
TEXT_CONVERT_XLS_TO_SAP | Dekodierung EXCEL Format in SAP Datenformat | Treasury - Treasury |
ABAP Reports for SAP Table CRMM_BUT_CUSTNO
ABAP REPORT | Description | Functional Area |
---|---|---|
COM_PRODUCT_DELETE_SINGLE | Deletion of a product from the database | App. Platform - Archiving |
RSARFCSE | Execute ARFC As Background Job | Basis - RFC |
CRM_BUPA_SEND_BP | Business Partner: Sending Directly | CRM - Business Partners |
RSARFCER | Delete tRFC | Basis - RFC |
RSQIWKEX | Standard QIN Scheduler: Execution of Registered Inbound Queue | Basis - RFC |
RSARFCEX | Execute Calls Not Yet Executed | Basis - ALE Integration Technology |
RSQOWKEX | QOUT Scheduler: Execution of Registered Outbound Queues | Basis - RFC |
SAPMSSY1 | CPIC and RFC Control | Basis - RFC |
BW Datasources for SAP Table CRMM_BUT_CUSTNO
BW DATASOURCE | Description | Functional Area |
---|---|---|
0FI_AR_3 | Customers: Line Items | FI - Accounts Receivable |
Authorization Objects for SAP Table CRMM_BUT_CUSTNO
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
SMW_BDM | Access to BDoc Development Tool (obsolete) |
Most searched SAP Customer Relationship Management Tables
- 0co Pc 01 Tables
- General Application Functions Tables
- Rscrm Bapi Tables
- 0vtype Tables
- Rscrm Tables
- Rscrmmon Tables
- Scrm Tables
- Rscrmbatvar Tables
- Maximun Tables
- Territory Id Tables
- 0crm Srv Req Inci H Tables
- 0svy Data 1 Tables
- Rscrmmo Tables
- Gate Pass Tcodes Tables
- Beas Tables
- Rscrmm Tables
- Saktiv Tables
- 0vtype V Tables
- Loyalty Table Tables
- Predessor Tables
- Prospect Number Tables
- Crmd Mktpl Sedef Tables