DPR_PROJECT is a standard Structure Transparent Table in SAP PPM application, which stores Project Definition data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, BW Datasources for DPR_PROJECT. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- PPM-PRO (Project Management)
- PPM-PRO-STR (Structure)
- DPR_PROJECT - Project Definition
- PPM-PRO-STR (Structure)
DPR_PROJECT — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | CLIENT | Client | MANDT | X | CLNT | 3 | |
2 | GUID | CGPL_GUID | DPR_TV_ENTITY_GUID | X | RAW | 16 | |
3 | .INCLUDE | 0 | |||||
4 | PROC_STATUS_OWN | Processing Status of Object | DPR_TV_PROC_STATUS_OWN | CHAR | 2 | ||
5 | PROC_STATUS_SUP | Processing Status of Superior Object | DPR_TV_PROC_STATUS_SUP | CHAR | 2 | ||
6 | .INCLUDE | 0 | |||||
7 | PROJECT_ID | Project definition | DPR_TV_PROJECT_ID | CHAR | 24 | ||
8 | VERSION_NUMBER | Version | CGPL_TV_VERSION | CHAR | 24 | ||
9 | PRO_CATEGORY | Proj. Category | DPR_TV_PRO_CATEGORY | CHAR | 1 | DPR_PRO_CATEG | |
10 | PRO_TYPE | Proj. Type | DPR_TV_PRO_TYPE | CHAR | 15 | DPR_PRO_TYPE | |
11 | CAUSE | Cause | DPR_TV_CAUSE | CHAR | 15 | DPR_CAUSE | |
12 | GROUPING | Grouping | DPR_TV_GROUPING | CHAR | 40 | ||
13 | SEARCH_FIELD | Search Field | DPR_TV_SEARCH_FIELD | CHAR | 40 | ||
14 | MASTER_LANGUAGE | External Language Key | DPR_TV_MASTER_LANGUAGE | LANG | 1 | ||
15 | TEMPLATE_ADMIN | Template Administrator | DPR_TV_TEMPLATE_ADMIN | RAW | 16 | * | |
16 | TEMPLATE_GUID | Guid in character type | DPR_TV_ENTITY_GUID | RAW | 16 | ||
17 | RELEASED_ON | Release Time | DPR_TV_TIMESTAMP | DEC | 15 | ||
18 | RESCHEDULE | Rescheduling | DPR_TV_RESCHEDULE | CHAR | 1 | ||
19 | SCHEDULE_IND | PPM_SCHEDULE_INDICATOR | CHAR | 1 | |||
20 | SCHEDULE_TYPE | Schedule Type (0: time, 1: count , 2:both) | DPR_TV_SCHEDULE_TYPE | CHAR | 1 | ||
21 | SCHED_BEHAVIOUR | DPR_TV_SCHED_BEHAVIOUR | CHAR | 1 | |||
22 | SUMMARY_TASKS | DPR_TV_SUMMARY_TASKS | CHAR | 1 | |||
23 | PERIODTYPE | SAP Workload: Workload/Acc.Exit: Period type | DPR_TV_PERIOD_TYPE | NUMC | 2 | ||
24 | ALLOCATION_UNIT | Distribution Unit | DPR_TV_ALLOCATION_UNIT | UNIT | 3 | * | |
25 | LOCATION | Error Location | DPR_TV_LOCATION | CHAR | 4 | * | |
26 | CUSTOMER | Customer number | BU_PARTNER_GUID | RAW | 16 | ||
27 | SOLD_TO_PARTY | Customer Number | BU_PARTNER_GUID | RAW | 16 | ||
28 | LAST_CHANGED_ON | Packed field | DPR_TV_TIMESTAMP | DEC | 15 | ||
29 | LAST_CHANGED_BY | Character Field of Length 12 | DPR_TV_LAST_CHANGED_BY | CHAR | 12 | ||
30 | SORT_OVERALL | DPR_TV_SORT_OVERALL | CHAR | 1 | |||
31 | .INCLUDE | 0 | |||||
32 | PLVAR | Plan Version | PLVAR | CHAR | 2 | * | |
33 | OTYPE | Object Type | OTYPE | CHAR | 2 | * | |
34 | RESP_ORG_UNIT | Organization Responsible | DPR_TV_RESP_ORGANIZATION | NUMC | 8 | ||
35 | STAT_PROFILE_PRO | Status Profile Template | DPR_TV_STAT_PROFILE_PRO | CHAR | 8 | * | |
36 | ACT_WORK_EFFORT | Confirmation | DPR_TV_ACT_WORK | QUAN | 16 | ||
37 | ACT_WORK_UNIT | Unit | DPR_TV_UNIT | UNIT | 3 | * | |
38 | ACT_WRK_UNIT_EXT | Unit for Confirmation | DPR_TV_UNIT | UNIT | 3 | * | |
39 | CONF_GUID | GUID of a Confirmation Document | DPR_TV_CONF_GUID | RAW | 16 | ||
40 | ACTUAL2PLAN | DPR_TV_ACTUAL2PLAN | CHAR | 1 | |||
41 | RSTR_VIS | DPR_TV_RSTR_VIS | CHAR | 1 | |||
42 | NONSEQ_PHASES | DPR_TV_NONSEQ_PHASES | CHAR | 1 | |||
43 | EARLIEST_LATEST_DATES | DPR_TV_EARLIEST_LATEST_DATES | CHAR | 1 | |||
44 | RTA_FLAG | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | DPR_TV_USE_RTA_WORK | CHAR | 1 | ||
45 | .INCLUDE | 0 | |||||
46 | EA_DUMMY | Dummy | DPR_TV_EA_DUMMY | CHAR | 1 | ||
47 | .INCLUDE | 0 |
Most searched SAP Portfolio- und Projektmanagement Tables
- Project Type Tables
- Rpm Tables
- Dpr Tables
- Ppm Tables
- Cprojects Tables
- Ppm Initiative Tables
- Ppm Bucket Tables
- Shopping Tables
- Control Plan Tables
- Ppm Item Tables
- Staffing Tables
- Cproject Tables
- Initiati Tables
- Rpm Fidata Tables
- Workc Tables
- Inm Tables
- Xrpm Tables
- Taf Tables
- Ppm F Tables
- D R Tables
- Workce Tables
- Workcente Tables