E1EDT18 is a standard Transportation Structure in SAP LE application. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for E1EDT18. You can use the transaction code SE11 to view the fields in this structure.
E1EDT18 — Meta Data
Description: | IDoc: Control (Shipment) |
Main Category: | LE |
Sub Category: | Transportation |
Table type: | Structure (INTTAB) |
E1EDT18 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | QUALF | Qualification | CHAR | 3 | ||
2 | PARAM | Parameter Group | CHAR | 20 |
SAP Help, Wiki Resources, and Forum Discussions on E1EDT18
-
IDOC SHPMNT05 with E1EDT18-QUALF = 'ORI' / 'CHA' | SCN
How do I trigger IDOC from existing Shipment - VT02n document (using Output type - SHAD) which will have E1EDT18- IDoc: Control (Shipment) segment with QUALF = CHA [Change message (outbound)].
http://scn.sap.com/thread/1030697
Related Tables
TABLE | Description | Functional Area |
---|---|---|
E1EDT20 | IDoc: Shipment | LE - Transportation |
E1EDT10 | IDOC: Date (Shipment) | LE - Transportation |
VTTK | Shipment Header | Logistics Execution - Transportation |
E1EDT45 | IDOC: Date (shipment stage) | LE - Transportation |
VTTS | Stage of Shipment | Logistics Execution - Transportation |
E1ADRM6 | Central Address Segment Group, Main Segment | BC - ALE Integration Technology |
NAST | Message Status | Basis - Basis Services / Communication Interfaces |
Transaction Codes for SAP Table E1EDT18
TCODE | Description | Functional Area |
---|---|---|
WE19 | Test tool | Basis - ALE Integration Technology |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
MIGO | Goods Movement | MM - Inventory Management |
WE42 | Process codes, inbound | Basis - ALE Integration Technology |
MIRO | Enter Incoming Invoice | MM - Invoice Verification |
J1IEX | Incoming Excise Invoices | FI - Localization |
CMOD | Enhancements | Basis - Customer Enhancements |
CO11 | Enter Time Ticket | PP - Confirmations |
FMs for SAP Table E1EDT18
FM | Description | Functional Area |
---|---|---|
IDOC_INPUT_SHPMNT | Schnittstelle Transport: Eingang SHPMNT | Logistics Execution - Transportation |
BORES_IDOC_INPUT_DESADV1 | Schnittstelle Lieferung: Eingang DESADV | IS - Goods Receipt Process |
IDOC_OUTPUT_SHPMNT | Ausgabe Transportnachrichten f | Logistics Execution - Transportation |
EXIT_SAPLV56K_002 | Transmit Shipments to IDOC Type | Logistics Execution - Transportation |
NUMBER_OF_DAYS_PER_MONTH_GET | Bestimmt die Anzahl der Tage fuer einen Monat | CO - Product Cost by Period |
EXIT_SAPLV55K_020 | IDoc SHPMNT: Modification Control/Data Before Processing | Logistics Execution - Transportation |
DATE_TO_PERIOD_CONVERT | Ermittlung der Gesch | Basis - Business Service Functions |
SSF_READ_ERRORS | Smart Forms: Lesen der Fehlertabelle nach Aufruf | Basis - Smart Forms |
ABAP Reports for SAP Table E1EDT18
ABAP REPORT | Description | Functional Area |
---|---|---|
RSNASTED | Analysis of NAST Record for Output Type 6 (EDI) | Basis - ALE Integration Technology |
RCF_CREATE_USER | Create Internal Users and Candidates for SAP E-Recruiting | Personnel Mgmt - E-Recruiting |
FM06AEND | Routines for Setting Change Indicator in FM MESSAGING | MM - Purchasing |
RSTPTEST | Transport Tools: Check tp Interface | Basis - Change & Transport System |
RSNAST00 | Selection Program for Issuing Output | SD - Output Determination |
Most searched SAP Logistics Execution Tables
- Shipping Point Tables
- Shipment Tables
- Inbound Delivery Tables
- Storage Type Tables
- Storage Bin Tables
- Warehouse Number Tables
- Shipment Cost Tables
- Transfer Order Tables
- Route Tables
- Route Determination Tables
- Routes Tables
- Deliver Tables
- Warehouse Tables
- Freight Tables
- Material Wm Tables
- Storage Unit Tables
- Shipment Type Tables
- Transfer Requirement Tables
- Storage Section Tables
- Shipping Point Determination Tables
- Picking Tables
- Storage Unit Type Tables