EKPO is a standard Purchasing Transparent Table in SAP MM application, which stores Purchasing Document Item data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for EKPO. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
EKPO — Meta Data
Description: | Purchasing Document Item |
Main Category: | MM |
Sub Category: | Purchasing |
Table type: | Transparent Table (TRANSP) |
EKPO — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | EBELN | Purchasing Doc. | X | CHAR | 10 | EKKO |
3 | EBELP | ARIBA item number | X | NUMC | 5 | |
4 | UNIQUEID | Comment | CHAR | 15 | ||
5 | .INCLUDE | 0 | ||||
6 | LOEKZ | Deletion flag for BOMs | CHAR | 1 | ||
7 | STATU | Status | CHAR | 1 | ||
8 | AEDAT | Changed on | DATS | 8 | ||
9 | TXZ01 | Short Text | CHAR | 40 | ||
10 | MATNR | Material | CHAR | 40 | MARA | |
11 | EMATN | Material | CHAR | 40 | MARA | |
12 | BUKRS | Company Code | CHAR | 4 | T001 | |
13 | WERKS | Plant | CHAR | 4 | T001W | |
14 | LGORT | Stor. Location | CHAR | 4 | T001L | |
15 | BEDNR | Requirement Tracking Number | CHAR | 10 | ||
16 | MATKL | Material Group | CHAR | 9 | T023 | |
17 | INFNR | Number of purchasing info record | CHAR | 10 | EINA | |
18 | IDNLF | Material Number Used by Vendor | CHAR | 35 | ||
19 | KTMNG | Target Quantity | QUAN | 13 | ||
20 | MENGE | Quantity in base unit of measure | QUAN | 13 | ||
21 | MEINS | Base Unit | UNIT | 3 | T006 | |
22 | BPRME | Order Price Unit (Purchasing) | UNIT | 3 | T006 | |
23 | BPUMZ | Updated information in related user data field | DEC | 5 | ||
24 | BPUMN | Updated information in related user data field | DEC | 5 | ||
25 | UMREZ | Equal To | DEC | 5 | ||
26 | UMREN | Denominator | DEC | 5 | ||
27 | NETPR | Net price | CURR | 11 | ||
28 | PEINH | Price Unit | DEC | 5 | ||
29 | NETWR | Net value | CURR | 13 | ||
30 | BRTWR | Gross Price | CURR | 13 | ||
31 | AGDAT | Date on which the record was created | DATS | 8 | ||
32 | WEBAZ | Goods receipt processing time in days | DEC | 3 | ||
33 | MWSKZ | Tax code | CHAR | 2 | T007A | |
34 | BONUS | Vol. rebate grp | CHAR | 2 | ||
35 | INSMK | Stock Type | CHAR | 1 | ||
36 | SPINF | Updated information in related user data field | CHAR | 1 | ||
37 | PRSDR | Updated information in related user data field | CHAR | 1 | ||
38 | SCHPR | Updated information in related user data field | CHAR | 1 | ||
39 | MAHNZ | No. Rem./Exp. | DEC | 3 | ||
40 | MAHN1 | Updated information in related user data field | DEC | 3 | ||
41 | MAHN2 | Updated information in related user data field | DEC | 3 | ||
42 | MAHN3 | Updated information in related user data field | DEC | 3 | ||
43 | UEBTO | Overdeliv. Tol. | DEC | 3 | ||
44 | UEBTK | Unlimited tol. | CHAR | 1 | ||
45 | UNTTO | Underdel. Tol. | DEC | 3 | ||
46 | BWTAR | Valuation Type | CHAR | 10 | T149D | |
47 | BWTTY | Valuation Category | CHAR | 1 | T149C | |
48 | ABSKZ | Updated information in related user data field | CHAR | 1 | ||
49 | AGMEM | Updated information in related user data field | CHAR | 3 | TMAM | |
50 | ELIKZ | Deliv. Compl. | CHAR | 1 | ||
51 | EREKZ | Final Invoice | CHAR | 1 | ||
52 | PSTYP | Item Category | CHAR | 1 | T163 | |
53 | KNTTP | Account Assignment Category | CHAR | 1 | T163K | |
54 | KZVBR | Consumption posting | CHAR | 1 | ||
55 | VRTKZ | Distribution indicator for multiple account assignment | CHAR | 1 | ||
56 | TWRKZ | Partial invoice indicator | CHAR | 1 | ||
57 | WEPOS | Goods Receipt | CHAR | 1 | ||
58 | WEUNB | Goods Receipt | CHAR | 1 | ||
59 | REPOS | Invoice Receipt | CHAR | 1 | ||
60 | WEBRE | GR-Based IV | CHAR | 1 | ||
61 | KZABS | Updated information in related user data field | CHAR | 1 | ||
62 | LABNR | Updated information in related user data field | CHAR | 20 | ||
63 | KONNR | Agreement | CHAR | 10 | EKKO | |
64 | KTPNR | Agreement Item | NUMC | 5 | EKPO | |
65 | ABDAT | Reconciliation Date for Agreed Cumulative Quantity | DATS | 8 | ||
66 | ABFTZ | Updated information in related user data field | QUAN | 13 | ||
67 | ETFZ1 | Updated information in related user data field | DEC | 3 | ||
68 | ETFZ2 | Updated information in related user data field | DEC | 3 | ||
69 | KZSTU | Updated information in related user data field | CHAR | 1 | ||
70 | NOTKZ | Updated information in related user data field | CHAR | 1 | ||
71 | LMEIN | Base Unit | UNIT | 3 | T006 | |
72 | EVERS | Shipping Instructions | CHAR | 2 | T027A | |
73 | ZWERT | Target Value | CURR | 13 | ||
74 | NAVNW | Char 15 | CURR | 13 | ||
75 | ABMNG | Text field length 14 | QUAN | 13 | ||
76 | PRDAT | Updated information in related user data field | DATS | 8 | ||
77 | BSTYP | Doc. Category | CHAR | 1 | ||
78 | EFFWR | Char 15 | CURR | 13 | ||
79 | XOBLR | Item affects commitments | CHAR | 1 | ||
80 | KUNNR | Customer | CHAR | 10 | KNA1 | |
81 | ADRNR | Address | CHAR | 10 | ADRC | |
82 | EKKOL | Updated information in related user data field | CHAR | 4 | ||
83 | SKTOF | Cash discount indicator | CHAR | 1 | ||
84 | STAFO | Update group for statistics update | CHAR | 6 | * | |
85 | PLIFZ | Planned delivery time in days | DEC | 3 | ||
86 | NTGEW | Net Weight | QUAN | 13 | ||
87 | GEWEI | Weight unit | UNIT | 3 | T006 | |
88 | TXJCD | Jurisdiction for Tax Calculation - Tax Jurisdiction Code | CHAR | 15 | TTXJ | |
89 | ETDRK | Updated information in related user data field | CHAR | 1 | ||
90 | SOBKZ | Special Stock | CHAR | 1 | T148 | |
91 | ARSNR | Number of reservation/dependent requirements | NUMC | 10 | ||
92 | ARSPS | Order item number | NUMC | 4 | ||
93 | INSNC | Updated information in related user data field | CHAR | 1 | ||
94 | SSQSS | Updated information in related user data field | CHAR | 8 | TQ08 | |
95 | ZGTYP | Updated information in related user data field | CHAR | 4 | TQ05 | |
96 | EAN11 | EAN/UPC | CHAR | 18 | ||
97 | BSTAE | Updated information in related user data field | CHAR | 4 | T163L | |
98 | REVLV | Revision Level | CHAR | 2 | ||
99 | GEBER | Fund | CHAR | 10 | * | |
100 | FISTL | Funds Center | CHAR | 16 | * | |
101 | FIPOS | Commitment Item | CHAR | 14 | FMFPO | |
102 | KO_GSBER | Updated information in related user data field | CHAR | 4 | * | |
103 | KO_PARGB | Updated information in related user data field | CHAR | 4 | * | |
104 | KO_PRCTR | Profit Center | CHAR | 10 | CEPC | |
105 | KO_PPRCTR | Partner Profit Center | CHAR | 10 | CEPC | |
106 | MEPRF | Updated information in related user data field | CHAR | 1 | ||
107 | BRGEW | Gross Weight | QUAN | 13 | ||
108 | VOLUM | Volume | QUAN | 13 | ||
109 | VOLEH | Volume unit | UNIT | 3 | T006 | |
110 | INCO1 | Incoterms | CHAR | 3 | TINC | |
111 | INCO2 | Incoterms 2 | CHAR | 28 | ||
112 | VORAB | Advance procurement: project stock | CHAR | 1 | ||
113 | KOLIF | Updated information in related user data field | CHAR | 10 | LFA1 | |
114 | LTSNR | Single-Character Flag | CHAR | 6 | WYT1 | |
115 | PACKNO | Package number | NUMC | 10 | ESLH | |
116 | FPLNR | Billing plan number / invoicing plan number | CHAR | 10 | ||
117 | GNETWR | Updated information in related user data field | CURR | 13 | ||
118 | STAPO | Updated information in related user data field | CHAR | 1 | ||
119 | UEBPO | Updated information in related user data field | NUMC | 5 | EKPO | |
120 | LEWED | Updated information in related user data field | DATS | 8 | ||
121 | EMLIF | Vendor to be supplied/who is to receive delivery | CHAR | 10 | LFA1 | |
122 | LBLKZ | Updated information in related user data field | CHAR | 1 | ||
123 | SATNR | Cross-Plant Configurable Material | CHAR | 40 | MARA | |
124 | ATTYP | ABAP Data Type (C,D,N,...) | CHAR | 2 | ||
125 | VSART | Shipping type | CHAR | 2 | * | |
126 | HANDOVERLOC | Location for a physical handover of goods | CHAR | 10 | ||
127 | KANBA | Updated information in related user data field | CHAR | 1 | ||
128 | ADRN2 | Address number | CHAR | 10 | ADRC | |
129 | CUOBJ | Configuration (internal object number) | NUMC | 18 | ||
130 | XERSY | ERS | CHAR | 1 | ||
131 | EILDT | Updated information in related user data field | DATS | 8 | ||
132 | DRDAT | Updated information in related user data field | DATS | 8 | ||
133 | DRUHR | Updated information in related user data field | TIMS | 6 | ||
134 | DRUNR | Updated information in related user data field | NUMC | 4 | ||
135 | AKTNR | Promotion | CHAR | 10 | WAKH | |
136 | ABELN | Allocation Table Number | CHAR | 10 | AUKO | |
137 | ABELP | Item number of allocation table | NUMC | 5 | * | |
138 | ANZPU | Updated information in related user data field | QUAN | 13 | ||
139 | PUNEI | Updated information in related user data field | UNIT | 3 | T006 | |
140 | SAISO | Updated information in related user data field | CHAR | 4 | T6WSP | |
141 | SAISJ | Updated information in related user data field | CHAR | 4 | ||
142 | EBON2 | Updated information in related user data field | CHAR | 2 | ||
143 | EBON3 | Updated information in related user data field | CHAR | 2 | ||
144 | EBONF | Updated information in related user data field | CHAR | 1 | ||
145 | MLMAA | Material ledger activated at material level | CHAR | 1 | ||
146 | MHDRZ | Updated information in related user data field | DEC | 4 | ||
147 | ANFNR | Updated information in related user data field | CHAR | 10 | EKKO | |
148 | ANFPS | Updated information in related user data field | NUMC | 5 | EKPO | |
149 | KZKFG | Configurable Material | CHAR | 1 | ||
150 | USEQU | Quota arrangement usage | CHAR | 1 | TMQ2 | |
151 | UMSOK | Special stock indicator for physical stock transfer | CHAR | 1 | * | |
152 | BANFN | Purchase Req. | CHAR | 10 | ||
153 | BNFPO | Requisn Item | NUMC | 5 | EBAN | |
154 | MTART | Material Type | CHAR | 4 | T134 | |
155 | UPTYP | Subitem Category, Purchasing Document | CHAR | 1 | TMSI1 | |
156 | UPVOR | Updated information in related user data field | CHAR | 1 | ||
157 | KZWI1 | Subtotal 1 | CURR | 13 | ||
158 | KZWI2 | Subtotal 2 | CURR | 13 | ||
159 | KZWI3 | Subtotal 3 | CURR | 13 | ||
160 | KZWI4 | Subtotal 4 | CURR | 13 | ||
161 | KZWI5 | Subtotal 5 | CURR | 13 | ||
162 | KZWI6 | Subtotal 6 | CURR | 13 | ||
163 | SIKGR | Updated information in related user data field | CHAR | 3 | TMSI2 | |
164 | MFZHI | Updated information in related user data field | QUAN | 15 | ||
165 | FFZHI | Updated information in related user data field | QUAN | 15 | ||
166 | RETPO | Returns Item | CHAR | 1 | ||
167 | AUREL | Relevant to Allocation Table | CHAR | 1 | ||
168 | BSGRU | Reason for Ord. | CHAR | 3 | TBSG | |
169 | LFRET | Updated information in related user data field | CHAR | 4 | TVLK | |
170 | MFRGR | Material freight group | CHAR | 8 | TMFG | |
171 | NRFHG | Updated information in related user data field | CHAR | 1 | ||
172 | J_1BNBM | NBM Code | CHAR | 16 | T604F | |
173 | J_1BMATUSE | Updated information in related user data field | CHAR | 1 | ||
174 | J_1BMATORG | Updated information in related user data field | CHAR | 1 | ||
175 | J_1BOWNPRO | Updated information in related user data field | CHAR | 1 | ||
176 | J_1BINDUST | Updated information in related user data field | CHAR | 2 | ||
177 | ABUEB | Updated information in related user data field | CHAR | 4 | T163P | |
178 | NLABD | Updated information in related user data field | DATS | 8 | ||
179 | NFABD | Updated information in related user data field | DATS | 8 | ||
180 | KZBWS | Valuation of Special Stock | CHAR | 1 | ||
181 | BONBA | Rebate basis | CURR | 13 | ||
182 | FABKZ | Updated information in related user data field | CHAR | 1 | ||
183 | J_1AINDXP | Updated information in related user data field | CHAR | 5 | J_1AINFT20 | |
184 | J_1AIDATEP | Updated information in related user data field | DATS | 8 | ||
185 | MPROF | Manufacturer Part Profile | CHAR | 4 | * | |
186 | EGLKZ | Updated information in related user data field | CHAR | 1 | ||
187 | KZTLF | Partial delivery at item level | CHAR | 1 | ||
188 | KZFME | ID: Leading unit of measure for completing a transaction | CHAR | 1 | ||
189 | RDPRF | Rounding Profile | CHAR | 4 | RDPR | |
190 | TECHS | Parameter Variant/Standard Variant | CHAR | 12 | ||
191 | CHG_SRV | Updated information in related user data field | CHAR | 1 | ||
192 | CHG_FPLNR | Updated information in related user data field | CHAR | 1 | ||
193 | MFRPN | Manufacturer Part Number | CHAR | 40 | ||
194 | MFRNR | Manufacturer number | CHAR | 10 | LFA1 | |
195 | EMNFR | External manufacturer code name or number | CHAR | 10 | ||
196 | NOVET | Updated information in related user data field | CHAR | 1 | ||
197 | AFNAM | Requisitioner | CHAR | 12 | ||
198 | TZONRC | Time zone of recipient location | CHAR | 6 | * | |
199 | IPRKZ | Updated information in related user data field | CHAR | 1 | ||
200 | LEBRE | Indicator for Service-Based Invoice Verification | CHAR | 1 | ||
201 | BERID | MRP Area | CHAR | 10 | MDLV | |
202 | XCONDITIONS | Updated information in related user data field | CHAR | 1 | ||
203 | APOMS | Updated information in related user data field | CHAR | 1 | ||
204 | CCOMP | Payment Card Company Code | CHAR | 1 | ||
205 | GRANT_NBR | Grant | CHAR | 20 | ||
206 | FKBER | Functional Area | CHAR | 16 | * | |
207 | STATUS | Indicates whether a Call-off is valid or invalid | CHAR | 1 | ||
208 | RESLO | Iss. Stor. Loc. | CHAR | 4 | T001L | |
209 | KBLNR | Document number for earmarked funds | CHAR | 10 | * | |
210 | KBLPOS | Earmarked Funds: Document Item | NUMC | 3 | * | |
211 | WEORA | Updated information in related user data field | CHAR | 1 | ||
212 | SRV_BAS_COM | Updated information in related user data field | CHAR | 1 | ||
213 | PRIO_URG | IS-H-MM: Requirement Urgency | NUMC | 2 | PURG | |
214 | PRIO_REQ | IS-H-MM: Requirement Priority | NUMC | 3 | PREQ | |
215 | EMPST | Receiving point | CHAR | 25 | ||
216 | DIFF_INVOICE | Differential Invoicing | CHAR | 2 | ||
217 | TRMRISK_RELEVANT | Updated information in related user data field | CHAR | 2 | ||
218 | CREATIONDATE | Created On | DATS | 8 | ||
219 | CREATIONTIME | Time of Entry | TIMS | 6 | ||
220 | .INCLUDE | 0 | ||||
221 | SPE_ABGRU | Updated information in related user data field | CHAR | 2 | ||
222 | SPE_CRM_SO | Updated information in related user data field | CHAR | 10 | ||
223 | SPE_CRM_SO_ITEM | Updated information in related user data field | NUMC | 6 | ||
224 | SPE_CRM_REF_SO | Updated information in related user data field | CHAR | 35 | ||
225 | SPE_CRM_REF_ITEM | Updated information in related user data field | CHAR | 6 | ||
226 | SPE_CRM_FKREL | Updated information in related user data field | CHAR | 1 | ||
227 | SPE_CHNG_SYS | Last Changer's System Type | CHAR | 1 | ||
228 | SPE_INSMK_SRC | Updated information in related user data field | CHAR | 1 | ||
229 | SPE_CQ_CTRLTYPE | CQ Control Type | CHAR | 1 | ||
230 | SPE_CQ_NOCQ | No Transmission of Cumulative Quantities in SA Release | CHAR | 1 | ||
231 | REASON_CODE | Goods Receipt Reason Code | CHAR | 4 | ||
232 | CQU_SAR | Updated information in related user data field | QUAN | 15 | ||
233 | ANZSN | Number of Serial Numbers | INT4 | 10 | ||
234 | SPE_EWM_DTC | EWM Delivery Based Tolerance Check | CHAR | 1 | ||
235 | .INCLUDE | 0 | ||||
236 | EXLIN | Configurable Line Item Number | CHAR | 40 | ||
237 | EXSNR | Updated information in related user data field | NUMC | 5 | ||
238 | EHTYP | Updated information in related user data field | CHAR | 4 | TMSRM_EHTYP | |
239 | RETPC | Retention in Percent | DEC | 5 | ||
240 | DPTYP | Down Payment Indicator | CHAR | 4 | ||
241 | DPPCT | Down Payment Percentage | DEC | 5 | ||
242 | DPAMT | Down Payment Amount in Document Currency | CURR | 11 | ||
243 | DPDAT | Due Date for Down Payment | DATS | 8 | ||
244 | FLS_RSTO | Store Return with Inbound and Outbound Delivery | CHAR | 1 | ||
245 | EXT_RFX_NUMBER | Updated information in related user data field | CHAR | 35 | ||
246 | EXT_RFX_ITEM | Updated information in related user data field | CHAR | 10 | ||
247 | EXT_RFX_SYSTEM | Logical System | CHAR | 10 | * | |
248 | SRM_CONTRACT_ID | Updated information in related user data field | CHAR | 10 | ||
249 | SRM_CONTRACT_ITM | Updated information in related user data field | NUMC | 10 | ||
250 | BLK_REASON_ID | Updated information in related user data field | CHAR | 4 | ||
251 | BLK_REASON_TXT | Updated information in related user data field | CHAR | 40 | ||
252 | ITCONS | Updated information in related user data field | CHAR | 1 | ||
253 | FIXMG | Delivery date and quantity fixed | CHAR | 1 | ||
254 | WABWE | Updated information in related user data field | CHAR | 1 | ||
255 | CMPL_DLV_ITM | Updated information in related user data field | CHAR | 1 | ||
256 | INCO2_L | Incoterms Location 1 | CHAR | 70 | ||
257 | INCO3_L | Incoterms Location 2 | CHAR | 70 | ||
258 | STAWN | Commodity Code/Import Code Number for Foreign Trade | CHAR | 30 | ||
259 | ISVCO | Updated information in related user data field | CHAR | 30 | ||
260 | GRWRT | Statistical value | CURR | 13 | ||
261 | SERVICEPERFORMER | Service Performer | CHAR | 10 | * | |
262 | PRODUCTTYPE | Product Type Group | CHAR | 2 | ||
263 | REQUESTFORQUOTATION | Purchasing Document Number | CHAR | 10 | * | |
264 | REQUESTFORQUOTATIONITEM | Item Number of Purchasing Document | NUMC | 5 | ||
265 | EXTMATERIALFORPURG | Updated information in related user data field | CHAR | 40 | * | |
266 | TARGET_VALUE | Strategic Advice for a Scorecard-Specific Target Value | CURR | 15 | ||
267 | .INCLUDE | 0 | ||||
268 | EXTERNALREFERENCEID | Updated information in related user data field | CHAR | 70 | ||
269 | .INCLUDE | 0 | ||||
270 | TC_AUT_DET | Updated information in related user data field | CHAR | 2 | * | |
271 | MANUAL_TC_REASON | Updated information in related user data field | CHAR | 2 | * | |
272 | FISCAL_INCENTIVE | Updated information in related user data field | CHAR | 4 | * | |
273 | TAX_SUBJECT_ST | Updated information in related user data field | CHAR | 1 | ||
274 | FISCAL_INCENTIVE_ID | Updated information in related user data field | CHAR | 4 | * | |
275 | .INCLUDE | 0 | ||||
276 | SF_TXJCD | Updated information in related user data field | CHAR | 15 | * | |
277 | .INCLUDE | 0 | ||||
278 | DUMMY_EKPO_INCL_EEW_PS | CHAR | 1 | |||
279 | .INCLUDE | 0 | ||||
280 | EXPECTED_VALUE | Currency amount for BAPIS (with 9 decimal places) | CURR | 13 | ||
281 | LIMIT_AMOUNT | Text (20 Characters) | CURR | 13 | ||
282 | .INCLUDE | 0 | ||||
283 | ENH_DATE1 | Start date of WKA working period | DATS | 8 | ||
284 | ENH_DATE2 | End date of WKA working period | DATS | 8 | ||
285 | ENH_PERCENT | WKA: Percentage of wages | DEC | 5 | ||
286 | ENH_NUMC1 | Working time in hours | NUMC | 10 | ||
287 | _DATAAGING | Data Filter Value for Data Aging | DATS | 8 | ||
288 | .INCLU--AP | 0 | ||||
289 | /BEV1/NEGEN_ITEM | Updated information in related user data field | CHAR | 1 | ||
290 | /BEV1/NEDEPFREE | Updated information in related user data field | CHAR | 1 | ||
291 | /BEV1/NESTRUCCAT | Updated information in related user data field | CHAR | 1 | ||
292 | .INCLU--AP | 0 | ||||
293 | ADVCODE | Updated information in related user data field | CHAR | 2 | * | |
294 | .INCLU--AP | 0 | ||||
295 | BUDGET_PD | Budget Period | CHAR | 10 | * | |
296 | .INCLU--AP | 0 | ||||
297 | EXCPE | Updated information in related user data field | NUMC | 2 | ||
298 | .INCLU--AP | 0 | ||||
299 | FMFGUS_KEY | United States Federal Government Fields | CHAR | 22 | ||
300 | .INCLU--AP | 0 | ||||
301 | IUID_RELEVANT | Updated information in related user data field | CHAR | 1 | ||
302 | .INCLU--AP | 0 | ||||
303 | .INCLUDE | 0 | ||||
304 | MRPIND | Single-Character Flag | CHAR | 1 | ||
305 | .INCLU--AP | 0 | ||||
306 | .INCLUDE | 0 | ||||
307 | OIPIPEVAL | Validation indicator for pipeline fields (X=ON | CHAR | 1 | ||
308 | OIC_LIFNR | Account Number of Vendor or Creditor | CHAR | 10 | LFA1 | |
309 | .INCLUDE | 0 | ||||
310 | OIC_DCITYC | Destination city code | CHAR | 4 | T005G | |
311 | OIC_DCOUNC | Destination county code | CHAR | 3 | T005E | |
312 | OIC_DREGIO | Destination region | CHAR | 3 | T005S | |
313 | OIC_DLAND1 | Destination country | CHAR | 3 | T005 | |
314 | OIC_OCITYC | Origin city code | CHAR | 4 | T005G | |
315 | OIC_OCOUNC | Origin county code | CHAR | 3 | T005E | |
316 | OIC_OREGIO | Origin region | CHAR | 3 | T005S | |
317 | OIC_OLAND1 | Origin country | CHAR | 3 | T005 | |
318 | OIC_PORGIN | Tax origin | CHAR | 15 | ||
319 | OIC_PDESTN | Tax destination | CHAR | 15 | ||
320 | OIC_PTRIP | Pipeline trip number (external) | CHAR | 16 | ||
321 | OIC_PBATCH | Pipeline operators external batch number | CHAR | 16 | ||
322 | OIC_MOT | IS-OIL MAP external details mode of transport | CHAR | 2 | TVTR | |
323 | OIC_AORGIN | Alternate origin | CHAR | 15 | ||
324 | OIC_ADESTN | Alternate destination | CHAR | 15 | ||
325 | OIC_TRUCKN | Truck number | CHAR | 10 | ||
326 | OIA_BASELO | Base location | CHAR | 15 | ||
327 | OITAXFROM | Excise duty tax key for 'from' location | CHAR | 2 | OIH4 | |
328 | OIHANTYP | Excise Duty Handling Type | CHAR | 2 | OIH5 | |
329 | OIPRICIE | ED pricing: external (indicator) | CHAR | 1 | ||
330 | OITAXTO | Excise duty tax key for 'to' location | CHAR | 2 | OIH4 | |
331 | OITAXCON | Updated information in related user data field | CURR | 13 | ||
332 | OITAXGRP | Excise Duty Group | CHAR | 2 | OIH2 | |
333 | OIOILCON | Oil content in a material as a percentage | DEC | 5 | ||
334 | OIINEX | Updated information in related user data field | CHAR | 2 | OIH16 | |
335 | .INCLUDE | 0 | ||||
336 | OIEXGNUM | Exchange agreement number | CHAR | 10 | ||
337 | OIEXGTYP | Exchange type | CHAR | 4 | TOIA2 | |
338 | OIFEETOT | Fee total | CURR | 13 | ||
339 | OIFEEDT | Fee pricing condition date | DATS | 8 | ||
340 | OINETCYC | Netting cycle (FI blocking indicator) | CHAR | 1 | T008 | |
341 | OIFERP | Updated information in related user data field | CHAR | 1 | ||
342 | OIFEECH | Updated information in related user data field | CHAR | 1 | ||
343 | OIA_IPMVAT | Updated information in related user data field | CHAR | 1 | ||
344 | OIA_SPLTIV | Updated information in related user data field | CHAR | 1 | ||
345 | OIVATH | Updated information in related user data field | CURR | 13 | ||
346 | OIVATF | Updated information in related user data field | CURR | 13 | ||
347 | OISBREL | Sub product/ base product relevence indicator | NUMC | 3 | ||
348 | OIBASPROD | Base product number | CHAR | 40 | * | |
349 | .INCLUDE | 0 | ||||
350 | OITRKNR | Tracking number | CHAR | 10 | ||
351 | OITRKJR | Tracking number year | NUMC | 4 | ||
352 | OIEXTNR | External tracking number | CHAR | 18 | ||
353 | OIITMNR | Tracking number item line | NUMC | 5 | ||
354 | OIFTIND | Final transfer indicator | CHAR | 1 | ||
355 | OIPRIOP | Price options for gain calculation | CHAR | 1 | ||
356 | OITRIND | Transfer sign for plant-to-plant transfers | CHAR | 1 | ||
357 | OIGHNDL | Gain handling | CHAR | 1 | ||
358 | OIUMBAR | Valuation type of issuing location for two-step transfer | CHAR | 10 | T149D | |
359 | OITXCON1 | Updated information in related user data field | CURR | 13 | ||
360 | OITXCON2 | Updated information in related user data field | CURR | 13 | ||
361 | OITXCON3 | Updated information in related user data field | CURR | 13 | ||
362 | OITXCON4 | Updated information in related user data field | CURR | 13 | ||
363 | OITXCON5 | Updated information in related user data field | CURR | 13 | ||
364 | OITXCON6 | Updated information in related user data field | CURR | 13 | ||
365 | .INCLUDE | 0 | ||||
366 | OID_EXTBOL | External bill of lading | CHAR | 16 | ||
367 | OID_MISCDL | Miscellaneous delivery number | CHAR | 16 | ||
368 | OIMATCYC | Updated information in related user data field | NUMC | 1 | * | |
369 | OIEDOK | Updated information in related user data field | CHAR | 1 | ||
370 | OIEDBAL | Updated information in related user data field | CHAR | 1 | ||
371 | OIEDBALM | Updated information in related user data field | CHAR | 1 | ||
372 | .INCLUDE | 0 | ||||
373 | OICERTF1 | Excise tax external license number | CHAR | 15 | ||
374 | OIDATFM1 | Excise Duty License Valid from Date | DATS | 8 | ||
375 | OIDATTO1 | Valid to date for excise duty tax certificate | DATS | 8 | ||
376 | OIH_LICTP | License type | CHAR | 4 | OIH20 | |
377 | OIH_LICIN | Excise tax internal license number | CHAR | 10 | OIHL | |
378 | OIH_LCFOL | Follow-on license for quantity license | CHAR | 10 | OIHL | |
379 | OIH_FOLQTY | Excise Tax Follow-On License Quantity | QUAN | 13 | ||
380 | OIEDOK_GI | Updated information in related user data field | CHAR | 1 | ||
381 | OIEDBAL_GI | Excise Duty Balancing is Required for Mat. (STO) | CHAR | 1 | ||
382 | OIEDBALM_GI | Excise Duty Balancing Method Indicator for Mat. (STO) | CHAR | 1 | ||
383 | OIHANTYP_GI | Excise Duty Handling Type - Denotes Use of Material | CHAR | 2 | * | |
384 | OIINEX_GI | Updated information in related user data field | CHAR | 2 | * | |
385 | OITAXGRP_GI | Updated information in related user data field | CHAR | 2 | * | |
386 | .INCLUDE | 0 | ||||
387 | OICERTF1_GI | Excise Tax External License Number Used During GI (STO) | CHAR | 15 | ||
388 | OIDATFM1_GI | Excise Duty License Valid from Date for Mat. (STO) | DATS | 8 | ||
389 | OIDATTO1_GI | Valid To Date for Excise Duty Tax Certificate for Mat. (STO) | DATS | 8 | ||
390 | OIH_LICTP_GI | License Type to Material (STO) | CHAR | 4 | OIH20 | |
391 | OIH_LICIN_GI | Excise Tax Internal License Number to Mat. (STO) | CHAR | 10 | OIHL | |
392 | OIH_LCFOL_GI | Follow-On License for Quantity License to Mat. (STO) | CHAR | 10 | OIHL | |
393 | OIH_FOLQTY_GI | Excise Tax Follow-On License Quantity to Mat. (STO) | QUAN | 13 | ||
394 | .INCLU--AP | 0 | ||||
395 | .INCLUDE | 0 | ||||
396 | OIO_RFBLN | Reference document for mobilization | CHAR | 10 | * | |
397 | OIO_RFBLP | Reference document item for mobilization | NUMC | 5 | ||
398 | .INCLU--AP | 0 | ||||
399 | SGT_SCAT | Stock Segment | CHAR | 40 | ||
400 | SGT_RCAT | Requirement Segment | CHAR | 40 | ||
401 | .INCLU--AP | 0 | ||||
402 | TMS_REF_UUID | Updated information in related user data field | CHAR | 22 | ||
403 | .INCLU--AP | 0 | ||||
404 | WRF_CHARSTC1 | Characteristic Value 1 | CHAR | 18 | ||
405 | WRF_CHARSTC2 | Characteristic Value 2 | CHAR | 18 | ||
406 | WRF_CHARSTC3 | Characteristic Value 3 | CHAR | 18 | ||
407 | .INCLUDE | 0 | ||||
408 | REFSITE | Updated information in related user data field | CHAR | 4 | ||
409 | .INCLU--AP | 0 | ||||
410 | .INCLUDE | 0 | ||||
411 | ZAPCGK | Updated information in related user data field | NUMC | 4 | /ILE/TV01 | |
412 | APCGK_EXTEND | Extended key for annexing package | NUMC | 10 | ||
413 | ZBAS_DATE | Updated information in related user data field | DATS | 8 | ||
414 | ZADATTYP | Updated information in related user data field | CHAR | 1 | ||
415 | ZSTART_DAT | Updated information in related user data field | DATS | 8 | ||
416 | Z_DEV | Updated information in related user data field | DEC | 6 | ||
417 | ZINDANX | Updated information in related user data field | CHAR | 1 | ||
418 | ZLIMIT_DAT | Updated information in related user data field | DATS | 8 | ||
419 | NUMERATOR | Numerator for Conversion to Base UOM | CHAR | 20 | ||
420 | .INCLUDE | 0 | ||||
421 | HASHCAL_BDAT | DATS | 8 | |||
