GLPCT is a standard Profit Center Accounting Transparent Table in SAP Enterprice Controlling application, which stores EC-PCA: Totals Table data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, BW Datasources, and Authorization Objects for GLPCT. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- EC (Enterprise Controlling)
- EC-PCA (Profit Center Accounting)
- GLPCT - EC-PCA: Totals Table
- EC-PCA (Profit Center Accounting)
GLPCT — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | RCLNT | Client | MANDT | X | CLNT | 3 | T000 |
2 | RLDNR | Ledger | RLDNR | X | CHAR | 2 | T881 |
3 | RRCTY | Record Type | RRCTY | X | CHAR | 1 | |
4 | RVERS | Version | RVERS_PCA | X | CHAR | 3 | TKVS |
5 | RYEAR | G/L Fiscal Year | GJAHR | X | NUMC | 4 | |
6 | ROBJNR | Collective Object Number (Regulatory Reporting) | GOBJNR | X | CHAR | 18 | |
7 | COBJNR | Object number for objects (account assignment elements) | GOBJNR | X | CHAR | 18 | |
8 | SOBJNR | Object number | GOBJNR | X | CHAR | 18 | |
9 | RTCUR | Currency | RTCUR | X | CUKY | 5 | TCURC |
10 | RUNIT | Base Unit | MEINS | X | UNIT | 3 | T006 |
11 | DRCRK | Debit/Credit Indicator | SHKZG | X | CHAR | 1 | |
12 | RPMAX | 3-Byte field | RPMAX | X | NUMC | 3 | |
13 | RBUKRS | Company Code | BUKRS | CHAR | 4 | T001 | |
14 | RPRCTR | Profit Center | PRCTR | CHAR | 10 | CEPC | |
15 | RHOART | Type of origin object (EC-PCA) | HOART | NUMC | 2 | ||
16 | RFAREA | Functional Area | FKBER | CHAR | 16 | TFKB | |
17 | KOKRS | CO Area | KOKRS | CHAR | 4 | TKA01 | |
18 | RACCT | Account Number | RACCT | CHAR | 10 | ||
19 | HRKFT | Origin Group as Subdivision of Cost Element | HRKFT | CHAR | 4 | ||
20 | RASSC | Trading Partner | RASSC | CHAR | 6 | T880 | |
21 | EPRCTR | Partner profit center for elimination of internal business | EPRCTR | CHAR | 10 | CEPC | |
22 | ACTIV | Transaction | ACTI1 | CHAR | 4 | T022 | |
23 | AFABE | Real depreciation area | AFABE_D | NUMC | 2 | ||
24 | OCLNT | 3-Byte field | OCLNT | NUMC | 3 | ||
25 | LOGSYS | Logical system | LOGSYS | CHAR | 10 | TBDLS | |
26 | SBUKRS | Name of global company code | S_BUKRS | CHAR | 4 | T001 | |
27 | SPRCTR | Partner Profit Center | PPRCTR | CHAR | 10 | CEPC | |
28 | SHOART | Type of receiver object | SHOART | NUMC | 2 | ||
29 | SFAREA | Partner FArea | SFKBER | CHAR | 16 | TFKB | |
30 | VERSA | Results Analysis Version | VERSN_ABGR | CHAR | 3 | TKKAP | |
31 | TSLVT | Balance carried forward in transaction currency | TSLXX | CURR | 23 | ||
32 | TSL01 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
33 | TSL02 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
34 | TSL03 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
35 | TSL04 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
36 | TSL05 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
37 | TSL06 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
38 | TSL07 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
39 | TSL08 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
40 | TSL09 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
41 | TSL10 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
42 | TSL11 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
43 | TSL12 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
44 | TSL13 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
45 | TSL14 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
46 | TSL15 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
47 | TSL16 | Total transactions of the period in transaction currency | TSLXX | CURR | 23 | ||
48 | HSLVT | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
49 | HSL01 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
50 | HSL02 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
51 | HSL03 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
52 | HSL04 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
53 | HSL05 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
54 | HSL06 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
55 | HSL07 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
56 | HSL08 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
57 | HSL09 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
58 | HSL10 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
59 | HSL11 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
60 | HSL12 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
61 | HSL13 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
62 | HSL14 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
63 | HSL15 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
64 | HSL16 | Currency amount in BAPI interfaces | HSLXX_PCA | CURR | 23 | ||
65 | KSLVT | Balance carried forward in group currency (currency 3) | KSLXX_PCA | CURR | 23 | ||
66 | KSL01 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
67 | KSL02 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
68 | KSL03 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
69 | KSL04 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
70 | KSL05 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
71 | KSL06 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
72 | KSL07 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
73 | KSL08 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
74 | KSL09 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
75 | KSL10 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
76 | KSL11 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
77 | KSL12 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
78 | KSL13 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
79 | KSL14 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
80 | KSL15 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
81 | KSL16 | Total transactions in the period in group currency (curr 3) | KSLXX_PCA | CURR | 23 | ||
82 | MSLVT | Balance carried forward of quantity | MSLXX | QUAN | 15 | ||
83 | MSL01 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
84 | MSL02 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
85 | MSL03 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
86 | MSL04 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
87 | MSL05 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
88 | MSL06 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
89 | MSL07 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
90 | MSL08 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
91 | MSL09 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
92 | MSL10 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
93 | MSL11 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
94 | MSL12 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
95 | MSL13 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
96 | MSL14 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
97 | MSL15 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
98 | MSL16 | Total of the transactions of period in units of measure | MSLXX | QUAN | 15 | ||
99 | CSPRED | Distribution key for currency amounts | CSPRED | CHAR | 4 | T821S | |
100 | QSPRED | Distribution key for quantities | QSPRED | CHAR | 4 | T821S | |
101 | STAGR | Stat. key fig. | STAGR | CHAR | 6 | TKA03 | |
102 | WERKS | Plant | WERKS_D | CHAR | 4 | T001W | |
103 | REP_MATNR | Replacement Material Received from Vendor | REP_MATNR | CHAR | 40 | T8A60 | |
104 | RSCOPE | Object Class | SCOPE_CV | CHAR | 2 | ||
105 | RMVCT | Transaction type | RMVCT | CHAR | 3 | T856 |
Most searched SAP Enterprise Controlling Tables
- Profit Center Tables
- Glpca Tables
- Fs Item Tables
- Consolidation Unit Tables
- Profit Center Document Tables
- Cepc Tables
- 3keh Tables
- Consolidation Tables
- Profit Tables
- Profit Center Planning Tables
- Sensitive Tables
- Eccs Tables
- Glpct Tables
- Pca Tables
- Cepct Tables
- Glpc Tables
- Employee Profit Center Tables
- Profit Cente Tables
- 0ec Pca 3 Tables
- Chart Tables
- Controlling Document Ksb5 Tables
- Glp Tables