MARM is a standard Material Master Transparent Table in SAP Logistics application, which stores Units of Measure for Material data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for MARM. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
MARM — Meta Data
Description: | Units of Measure for Material |
Main Category: | Logistics |
Sub Category: | Material Master |
Table type: | Transparent Table (TRANSP) |
MARM — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | MATNR | Material | X | CHAR | 40 | MARA |
3 | MEINH | Unit of Measure | X | UNIT | 3 | T006 |
4 | .INCLUDE | 0 | ||||
5 | UMREZ | Equal To | DEC | 5 | ||
6 | UMREN | Denominator | DEC | 5 | ||
7 | EANNR | European Article Number (EAN) - obsolete!!!!! | CHAR | 13 | ||
8 | EAN11 | EAN/UPC | CHAR | 18 | ||
9 | NUMTP | Category of International Article Number (EAN) | CHAR | 2 | TNTP | |
10 | LAENG | Length | QUAN | 13 | ||
11 | BREIT | Width | QUAN | 13 | ||
12 | HOEHE | Height | QUAN | 13 | ||
13 | MEABM | Unit of Dimension for Length/Width/Height | UNIT | 3 | T006 | |
14 | VOLUM | Volume | QUAN | 13 | ||
15 | VOLEH | Volume unit | UNIT | 3 | T006 | |
16 | BRGEW | Gross Weight | QUAN | 13 | ||
17 | GEWEI | Weight unit | UNIT | 3 | T006 | |
18 | MESUB | Lower-Level Unit of Measure in a Packing Hierarchy | UNIT | 3 | T006 | |
19 | ATINN | Internal characteristic | NUMC | 10 | * | |
20 | MESRT | Unit of measure sort number | NUMC | 2 | ||
21 | XFHDW | Leading batch-specific unit of measure | CHAR | 1 | ||
22 | XBEWW | Valuation based on the batch-specific unit of measure | CHAR | 1 | ||
23 | KZWSO | Units of measure usage | CHAR | 1 | ||
24 | MSEHI | Measurement Unit | UNIT | 3 | TCHW2 | |
25 | BFLME_MARM | Generic Material with Logistical Variants | CHAR | 1 | ||
26 | GTIN_VARIANT | Updated information in related user data field | CHAR | 2 | ||
27 | NEST_FTR | Remaining Volume after Nesting (in Percentage) | DEC | 3 | ||
28 | MAX_STACK | Maximum Stacking Factor | INT1 | 3 | ||
29 | TOP_LOAD_FULL | Maximum Top Load on Full Package | QUAN | 13 | ||
30 | TOP_LOAD_FULL_UOM | Unit of Measure of Maximum Top Load on Full Package | UNIT | 3 | * | |
31 | CAPAUSE | Capacity Usage | DEC | 15 | ||
32 | TY2TQ | EWM-CW: Category of Unit of Measure | CHAR | 1 | ||
33 | .INCLUDE | 0 | ||||
34 | DUMMY_UOM_INCL_EEW_PS | CHAR | 1 | |||
35 | .INCLUDE | 0 | ||||
36 | /CWM/TY2TQ | Type of Parallel Unit of Measure | CHAR | 1 | ||
37 | .INCLU--AP | 0 | ||||
38 | PCBUT | Checkbox | CHAR | 1 |
SAP Help, Wiki Resources, and Forum Discussions on MARM
Click the above link for the full list of resources and help pages, only the first few are posted below
-
SAP Community Network Wiki - Netweaver Technology - Create Generic Datasource Based on MARM Table
Create generic data extractor in BW system (transaction RSO2). It should be transaction data datasource.
http://wiki.sdn.sap.com/wiki/display/NWTech/Create+Generic+Datasource+Based+on+MARM+Table
-
Not able to update MARM using MATMAS03 iDOC | SCN
Hi, We are trying to update UOM fields (LAENG etc) in MARM table using iDOC MATMAS03. We are sending iDOCs from Business Objects Data Services. The iDOC is loaded successfully but it is not getting posted correctly. I don't get any error message but I just get warning message that "The data for the maintenance status S cannot be transferred.".
http://scn.sap.com/message/10217469
-
Higher-level InfoObject 0RPA_DISQU for InfoObject 0RPA_MARM is not containe
Skip to Content We're sorry, but you're attempting to access SCN content that was not migrated to the new SAP Community experience. ...
http://scn.sap.com/message/8871536
-
Diffrence between T006 table and MARM etc | SCN
without an entry in T006 you cannot enter any conversion in material master (table MARM)
http://scn.sap.com/message/9812270
-
How to update material internal characteristic MARM-ATINN?
I am doing Material master upload program using BAPI. I want to update material internal characteristic value in the t-code MM02->Additional Data->Proportion/Prod Unit TAB (Probably you may not have this tab). But internally if I change any value in this tab, it is updating MARM table (MARM-ATINN). But in the bapi structure BAPI_MARM, that ATINN field is not there.
http://scn.sap.com/message/8888340
-
TABLE MARM, ENTRIES DELETED BUT NO LOG | SCN
We have an issue where the UOM entries were deleted from MARM and but there are no logs.
http://scn.sap.com/message/5174201
-
Add one more colmun from MARM | SCN
Hi EXPERTS ,
pLS MODIFY MY CODE
Edited by: Alvaro Tejada Galindo on Apr 14, 2008 12:48 PM
http://scn.sap.com/message/5212424
-
Where is the field name - MARM-HOEHE - Height used | SCN
I want use the details of Length and Height details for some of the material.
http://scn.sap.com/message/10951754
-
Convert price for different UOM using MARM | SCN
I have 2 UOMs and 1 price. I want to convert the price to the alternative UOM using MARM. Is there a function module for this?
http://scn.sap.com/message/8130490
-
MARM | SCN
Hi,
I need to calculate number of pallets and cases from Qty.
Pallets = QTY * MARM-UMREN / MARM-UMREZ
Now how to calculate the Number of cases in a Pallet?
Pls help
Thanks
Ram
http://scn.sap.com/message/2762592
-
Has BAPI can maintain the pallet qty in MARM this table ?
go SE37
enter 'BAPI_MATERIAL_SAVEDATA'
goto the source code tab.
find the perform MARM_UEBERGEBEN and double click MARM_UEBERGEBEN
SAP will take you into this form (which is include L1001UEBF01)
http://scn.sap.com/message/7796330
Related Tables
TABLE | Description | Functional Area |
---|---|---|
MARA | General Material Data | Logistics - Material Master |
MAKT | Material Descriptions | Logistics - Material Master |
MARD | Storage Location Data for Material | Logistics - Material Master |
MBEW | Material Valuation | Logistics - Material Master |
MVKE | Sales Data for Material | Logistics - Material Master |
EKPO | Purchasing Document Item | MM - Purchasing |
MLGN | Material Data for Each Warehouse Number | Logistics - Material Master |
Transaction Codes for SAP Table MARM
TCODE | Description | Functional Area |
---|---|---|
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
MCHB | RIS: Till Receipt - Selection | Logistics - Retail Information System (RIS) |
MM01 | Create Material & | Logistics - Material Master |
MM02 | Change Material & | Logistics - Material Master |
MCHA | RIS: Till Receipt/Matl - Selection | Logistics - Retail Information System (RIS) |
MM03 | Display Material & | Logistics - Material Master |
SE16 | Data Browser | Basis - Workbench Utilities |
MCH1 | RIS: Execute Evaluation | Logistics - Retail Information System (RIS) |
FMs for SAP Table MARM
FM | Description | Functional Area |
---|---|---|
BAPI_MATERIAL_SAVEDATA | Create and Change Material Master Data | Logistics - Material Master |
MD_CONVERT_MATERIAL_UNIT | Wandelt Menge von Quellmengeeinheit in Zielmengeneinheit f | Logistics - Quantity optimizing |
MATERIAL_UNIT_CONVERSION | Materialspezifische Umrechnung von Ma | Logistics - Material Master |
REUSE_ALV_GRID_DISPLAY | Output of a simple list (single-line) | Basis - SAP List Viewer |
REUSE_ALV_COMMENTARY_WRITE | List body comment block output | BC - SAP List Viewer |
UNIT_CONVERSION_SIMPLE | Measurement unit conversion by table T006, with rounding | Basis - Units of Measurement |
REUSE_ALV_EVENTS_GET | Returns table of possible events for a list type | BC - SAP List Viewer |
REUSE_ALV_LIST_DISPLAY | Output a simple list (single line or several lines) | BC - SAP List Viewer |
ABAP Reports for SAP Table MARM
ABAP REPORT | Description | Functional Area |
---|---|---|
RMDATIND | Transfer Material Master Data by Direct Input | Logistics - Material Master |
SPRSL | TEXT | 630 - Workbench Tools: Editors |
SAPMM07M | Module Pool for Goods Movements | MM - Inventory Management |
MV45AFZB | User Exits | SD - Material Maintenance |
SAPMV45A | Sales Order Processing | SD - Sales |
SAPSHDTV | Transaction Variants: Subroutine Pool | Basis - Transaction Variant and Table Control Settings |
SAPLBARM | Function Pool - Confirmation in Repetitive Manufacturing | |
SAPLCOWB | Function Group for Goods Movement |
BW Datasources for SAP Table MARM
BW DATASOURCE | Description | Functional Area |
---|---|---|
0MAT_PLANT_ATTR | Material Number with Plant | Logistics - Logistics - General |
2LIS_13_VDITM | Billing Document Item Data | SD - Sales and Distribution |
2LIS_11_VAITM | Sales Document Item Data | SD - Sales and Distribution |
0VEN_COMPC_ATTR | Vendor Number Compounded to Company Code | Logistics - Logistics - General |
0MAT_UNIT_ATTR | Material: Unit Conversion | Logistics - Logistics - General |
0MAT_SALES_ATTR | Material number with sales | Logistics - Logistics - General |
0MATERIAL_ATTR | Material Number | Logistics - Logistics - General |
2LIS_02_HDR | Purchasing Data (Header Level) | MM - Materials Management |
Authorization Objects for SAP Table MARM
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
M_MSEG_WMB | Material Documents: Plant | |
J_1IRG23D | Authorisation object for Depo Transactions | |
S_CARRID | Authorization Object for Airlines | |
S_ADMI_FCD | System Authorizations | |
M_MATE_STA | Material Master: Maintenance Statuses | |
CMS_CAG | Authorization object for CAG | |
J_1ITDS | Authorization object for TDS transaction J1IN | |
C_STUE_WRK | CS BOM Plant (Plant Assignments) |
Most searched SAP Logistics - General Tables
- Material Master Tables
- Handling Unit Tables
- Bom Tables
- Material Document Tables
- Storage Location Tables
- Material Group Tables
- Serial Number Tables
- Batch Tables
- Material Type Tables
- Inventory Tables
- Valuation Class Tables
- Plant Storage Location Tables
- Master Data Tables
- Physical Inventory Tables
- Customer Master Contact Person Tables
- Stock Tables
- Distribution Channel Tables
- Bom Component Tables
- Material Status Tables
- Product Group Tables
- Mara Tables
- Se16 Tables List Tables