MBEW is a standard Material Master Transparent Table in SAP Logistics application, which stores Material Valuation data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for MBEW. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
MBEW — Meta Data
Description: | Material Valuation |
Main Category: | Logistics |
Sub Category: | Material Master |
Table type: | Transparent Table (TRANSP) |
MBEW — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | MATNR | Material | X | CHAR | 40 | MARA |
3 | BWKEY | Valuation Area | X | CHAR | 4 | T001K |
4 | BWTAR | Valuation Type | X | CHAR | 10 | |
5 | .INCLUDE | 0 | ||||
6 | LVORM | Deletion Flag for 1-Level Deletion Logic | CHAR | 1 | ||
7 | .INCLUDE | 0 | ||||
8 | LBKUM | Total valuated stock before the posting | QUAN | 13 | ||
9 | SALK3 | Value of total valuated stock before the posting | CURR | 13 | ||
10 | VPRSV | Price control indicator | CHAR | 1 | ||
11 | VERPR | Moving Average Price/Periodic Unit Price | CURR | 11 | ||
12 | STPRS | Standard Price | CURR | 11 | ||
13 | PEINH | Price Unit | DEC | 5 | ||
14 | BKLAS | Valuation Class | CHAR | 4 | T025 | |
15 | SALKV | Checkbox | CURR | 13 | ||
16 | VMKUM | Checkbox | QUAN | 13 | ||
17 | VMSAL | Checkbox | CURR | 13 | ||
18 | VMVPR | Checkbox | CHAR | 1 | ||
19 | VMVER | Checkbox | CURR | 11 | ||
20 | VMSTP | Checkbox | CURR | 11 | ||
21 | VMPEI | Checkbox | DEC | 5 | ||
22 | VMBKL | Checkbox | CHAR | 4 | T025 | |
23 | VMSAV | Checkbox | CURR | 13 | ||
24 | VJKUM | Checkbox | QUAN | 13 | ||
25 | VJSAL | Checkbox | CURR | 13 | ||
26 | VJVPR | Checkbox | CHAR | 1 | ||
27 | VJVER | Checkbox | CURR | 11 | ||
28 | VJSTP | Checkbox | CURR | 11 | ||
29 | VJPEI | Checkbox | DEC | 5 | ||
30 | VJBKL | Checkbox | CHAR | 4 | T025 | |
31 | VJSAV | Checkbox | CURR | 13 | ||
32 | LFGJA | Fiscal Year of Current Period | NUMC | 4 | ||
33 | LFMON | Checkbox | NUMC | 2 | ||
34 | BWTTY | Valuation Category | CHAR | 1 | T149 | |
35 | STPRV | Checkbox | CURR | 11 | ||
36 | LAEPR | Checkbox | DATS | 8 | ||
37 | ZKPRS | Checkbox | CURR | 11 | ||
38 | ZKDAT | Checkbox | DATS | 8 | ||
39 | TIMESTAMP | Time Stamp | DEC | 15 | ||
40 | BWPRS | Checkbox | CURR | 11 | ||
41 | BWPRH | Checkbox | CURR | 11 | ||
42 | VJBWS | Checkbox | CURR | 11 | ||
43 | VJBWH | Checkbox | CURR | 11 | ||
44 | VVJSL | Checkbox | CURR | 13 | ||
45 | VVJLB | Checkbox | QUAN | 13 | ||
46 | VVMLB | Checkbox | QUAN | 13 | ||
47 | VVSAL | Checkbox | CURR | 13 | ||
48 | .INCLUDE | 0 | ||||
49 | ZPLPR | Checkbox | CURR | 11 | ||
50 | ZPLP1 | Checkbox | CURR | 11 | ||
51 | ZPLP2 | Checkbox | CURR | 11 | ||
52 | ZPLP3 | Checkbox | CURR | 11 | ||
53 | ZPLD1 | Checkbox | DATS | 8 | ||
54 | ZPLD2 | Checkbox | DATS | 8 | ||
55 | ZPLD3 | Checkbox | DATS | 8 | ||
56 | PPERZ | Checkbox | ACCP | 6 | ||
57 | PPERL | Checkbox | ACCP | 6 | ||
58 | PPERV | Checkbox | ACCP | 6 | ||
59 | .INCLUDE | 0 | ||||
60 | KALKZ | Checkbox | CHAR | 1 | ||
61 | KALKL | Checkbox | CHAR | 1 | ||
62 | KALKV | Checkbox | CHAR | 1 | ||
63 | KALSC | Checkbox | CHAR | 6 | ||
64 | XLIFO | LIFO/FIFO-Relevant | CHAR | 1 | ||
65 | MYPOL | Checkbox | CHAR | 4 | TPOOL | |
66 | BWPH1 | Checkbox | CURR | 11 | ||
67 | BWPS1 | Checkbox | CURR | 11 | ||
68 | ABWKZ | Checkbox | NUMC | 2 | ||
69 | PSTAT | Maintenance status | CHAR | 15 | ||
70 | .INCLUDE | 0 | ||||
71 | KALN1 | Cost Estimate Number - Product Costing | NUMC | 12 | * | |
72 | KALNR | Cost Estimate Number for Cost Est. w/o Qty Structure | NUMC | 12 | * | |
73 | .INCLUDE | 0 | ||||
74 | BWVA1 | Checkbox | CHAR | 3 | TCK05 | |
75 | BWVA2 | Checkbox | CHAR | 3 | TCK05 | |
76 | BWVA3 | Checkbox | CHAR | 3 | TCK05 | |
77 | VERS1 | Code Inspector: Version Number of Element | NUMC | 2 | ||
78 | VERS2 | Code Inspector: Version Number of Element | NUMC | 2 | ||
79 | VERS3 | Checkbox | NUMC | 2 | ||
80 | HRKFT | Origin Group as Subdivision of Cost Element | CHAR | 4 | TKKH1 | |
81 | KOSGR | Costing overhead group | CHAR | 10 | TCK14 | |
82 | PPRDZ | Checkbox | NUMC | 3 | ||
83 | PPRDL | Checkbox | NUMC | 3 | ||
84 | PPRDV | Checkbox | NUMC | 3 | ||
85 | PDATZ | Checkbox | NUMC | 4 | ||
86 | PDATL | Checkbox | NUMC | 4 | ||
87 | PDATV | Trip Segment: Beginning Date | NUMC | 4 | ||
88 | EKALR | Checkbox | CHAR | 1 | ||
89 | VPLPR | Checkbox | CURR | 11 | ||
90 | MLMAA | Material ledger activated at material level | CHAR | 1 | ||
91 | MLAST | Material Price Determination: Control | CHAR | 1 | ||
92 | LPLPR | Checkbox | CURR | 11 | ||
93 | VKSAL | Checkbox | CURR | 13 | ||
94 | HKMAT | Material-related origin | CHAR | 1 | ||
95 | SPERW | Checkbox | CHAR | 1 | ||
96 | KZIWL | Checkbox | CHAR | 3 | ||
97 | WLINL | Checkbox | DATS | 8 | ||
98 | ABCIW | Checkbox | CHAR | 1 | * | |
99 | .INCLUDE | 0 | ||||
100 | BWSPA | Checkbox | DEC | 6 | ||
101 | LPLPX | Checkbox | CURR | 11 | ||
102 | VPLPX | Checkbox | CURR | 11 | ||
103 | FPLPX | Checkbox | CURR | 11 | ||
104 | LBWST | Checkbox | CHAR | 1 | ||
105 | VBWST | Checkbox | CHAR | 1 | ||
106 | FBWST | Checkbox | CHAR | 1 | ||
107 | EKLAS | Package? | CHAR | 4 | T025 | |
108 | QKLAS | Checkbox | CHAR | 4 | T025 | |
109 | MTUSE | Checkbox | CHAR | 1 | ||
110 | MTORG | Checkbox | CHAR | 1 | ||
111 | OWNPR | Checkbox | CHAR | 1 | ||
112 | XBEWM | Checkbox | CHAR | 1 | ||
113 | BWPEI | Character Field With Field Length 7 | DEC | 5 | ||
114 | .INCLUDE | 0 | ||||
115 | MBRUE | Checkbox | CHAR | 1 | ||
116 | OKLAS | Checkbox | CHAR | 4 | T025 | |
117 | .INCLU--AP | 0 | ||||
118 | OICURVAL | Current value | CURR | 13 | ||
119 | OICURDATE | Current date | DATS | 8 | ||
120 | OICURQTY | Current quantity | QUAN | 13 | ||
121 | OICURUT | Current unit of measure | UNIT | 3 | * | |
122 | OIFUTVAL | Future value | CURR | 13 | ||
123 | OIFUTDATE | Future date | DATS | 8 | ||
124 | OIFUTQTY | Future quantity | QUAN | 13 | ||
125 | OIFUTUT | Future unit of measure | UNIT | 3 | * | |
126 | OINVALQTY | Not to be used!!! (non valuated quantity) | QUAN | 13 | ||
127 | OIREQUAT | Quantity to be revaluated | QUAN | 13 | ||
128 | OITAXKEY | Excise Duty Status | CHAR | 2 | OIH4 | |
129 | OIHANTYP | Excise Duty Handling Type | CHAR | 2 | OIH5 | |
130 | OIHMTXGR | Material tax group | CHAR | 4 | OIH2M_J1B | |
131 | .INCLUDE | 0 | ||||
132 | DUMMY_VAL_INCL_EEW_PS | CHAR | 1 | |||
133 | .INCLU--AP | 0 | ||||
134 | OIPPINV | Prepaid Inventory Flag for Material Valuation Type Segment | CHAR | 1 |
SAP Help, Wiki Resources, and Forum Discussions on MBEW
Click the above link for the full list of resources and help pages, only the first few are posted below
-
The field MBEW-STPRS/BAPI_MBEW-STD_PRICE is not ready for input and was the
I am using BAPI_MATERIAL_SAVEDATA. I want to transfer VALUATIONDATA. My target is to transfer pricing.
http://scn.sap.com/message/3295842
-
Entry not in the table MBEWH | SCN
What is the importance of table MBEWH,how the entries will get updated in the table?
http://scn.sap.com/message/6996549
-
Function module to fetch Inventory units from MBEW and MBEWH
The current month's inventory units can be fetched from MBEW and Whenever there is a change in the inventory units it will be posted in MBEWH.So Is there any function module to fetch the inventory units from the MBEW and MBEWH table?
http://scn.sap.com/message/10919550
-
Poor performance reading MBEWH table | SCN
In production client, MBEW has 68 million records, so any selection takes too much time.
http://scn.sap.com/message/7837786
-
Relation MBEW with T030 table | SCN
i want to get the value from t030 table the field name is KONTS - - G/L Account Number. the logic is as follows i am selecting
http://scn.sap.com/message/4382122
-
2lis_03_um and MBEW- STPRS | SCN
i have a requirement where in need to get the value of the stock which is quantity * Standard price.
http://scn.sap.com/message/3144336
-
Extract data from MBEW and MARD | SCN
I found that some data are available in data source 0rt_MBEW_attr, but i can't find it in Business Content tab in RSA1.
http://scn.sap.com/message/8816170
-
Valuated special stock E - MBEW - EBEW | SCN
1. I have activated the Automatic (batch, X) split valuation for materials.
http://scn.sap.com/message/6812972
-
Modify MBEW-ZPLP3 - LSMW | SCN
I've a problem to select the correct view (costing 2) to modify the field MBEW-ZPLP3 whit my LSMW.
http://scn.sap.com/message/10919347
-
How to insert new data to MBEW-like table? | SCN
I copied MBEW to a CBO table (ZMBEW). Then I inserted one record to the new table (ZMBEW).
http://scn.sap.com/message/5329823
-
Price Unit-MBEW-Pienh | SCN
I want to change the price unit from 1 to 100.i know it can be updated by lsmw but is there any other way to update the price unit
http://scn.sap.com/message/5808422
Related Tables
TABLE | Description | Functional Area |
---|---|---|
MARA | General Material Data | Logistics - Material Master |
MARD | Storage Location Data for Material | Logistics - Material Master |
MAKT | Material Descriptions | Logistics - Material Master |
MVKE | Sales Data for Material | Logistics - Material Master |
MKPF | Header: Material Document | MM - Inventory Management |
EKPO | Purchasing Document Item | MM - Purchasing |
LGORT | Material Master View on Storage Location and Batch Selection | LO - Material Master |
Transaction Codes for SAP Table MBEW
TCODE | Description | Functional Area |
---|---|---|
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
MIGO | Goods Movement | MM - Inventory Management |
MCHB | RIS: Till Receipt - Selection | Logistics - Retail Information System (RIS) |
MM01 | Create Material & | Logistics - Material Master |
MB5B | Stocks for Posting Date | MM - Inventory Management |
MM03 | Display Material & | Logistics - Material Master |
MM02 | Change Material & | Logistics - Material Master |
MIRO | Enter Incoming Invoice | MM - Invoice Verification |
FMs for SAP Table MBEW
FM | Description | Functional Area |
---|---|---|
REUSE_ALV_GRID_DISPLAY | Output of a simple list (single-line) | Basis - SAP List Viewer |
BAPI_MATERIAL_SAVEDATA | Create and Change Material Master Data | Logistics - Material Master |
REUSE_ALV_COMMENTARY_WRITE | List body comment block output | BC - SAP List Viewer |
REUSE_ALV_EVENTS_GET | Returns table of possible events for a list type | BC - SAP List Viewer |
REUSE_ALV_FIELDCATALOG_MERGE | Create field catalog from dictionary structure or internal table | BC - SAP List Viewer |
REUSE_ALV_LIST_DISPLAY | Output a simple list (single line or several lines) | BC - SAP List Viewer |
BAPI_TRANSACTION_COMMIT | Execute external Commit when using BAPIs | Basis - ALE Integration Technology |
GUI_UPLOAD | Upload for Data Provider | Basis - Graphical User Interface |
ABAP Reports for SAP Table MBEW
ABAP REPORT | Description | Functional Area |
---|---|---|
SAPLMGMM | Material Master: Central Main Program | |
SAPLSPO1 | ?... | |
RMDATIND | Transfer Material Master Data by Direct Input | Logistics - Material Master |
BDCRECX1 | Include f | Basis - UI Services, Screen, Batch Input |
RM07MLBD | Stock on Posting Date | MM - Inventory Management |
SPRSL | TEXT | 630 - Workbench Tools: Editors |
SAPLSTXX | ?... | |
RM07MMFI | MM/FI balance comparison | MM - Inventory Management |
BW Datasources for SAP Table MBEW
BW DATASOURCE | Description | Functional Area |
---|---|---|
2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
0CO_PC_ACT_05 | Material Valuation: Prices | MM - Materials Management |
2LIS_03_UM | Revaluations | MM - Materials Management |
0MAT_PLANT_ATTR | Material Number with Plant | Logistics - Logistics - General |
0CO_PC_ACT_02 | Material Valuation: Per. Ending Inventory | MM - Materials Management |
0CO_PC_ACT_03 | Material Valuation: Per. Ending Inventory Sales Order Stocks | MM - Materials Management |
0MATERIAL_ATTR | Material Number | Logistics - Logistics - General |
Authorization Objects for SAP Table MBEW
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
C_AFKO_AWK | CIM: Plant for order type of order | |
M_MATE_WRK | Material Master: Plants | |
WLM | Assignment of Articles to Layout Modules | |
C_VKORG | Transfer of Sales Organization Data | |
S_CARRID | Authorization Object for Airlines | |
M_MATE_STA | Material Master: Maintenance Statuses | |
E_GRID | Authorization Object for Grid | |
L_LGNUM | Warehouse Number / Storage Type |
Most searched SAP Logistics - General Tables
- Material Master Tables
- Handling Unit Tables
- Bom Tables
- Material Document Tables
- Storage Location Tables
- Material Group Tables
- Serial Number Tables
- Batch Tables
- Material Type Tables
- Inventory Tables
- Valuation Class Tables
- Plant Storage Location Tables
- Master Data Tables
- Physical Inventory Tables
- Customer Master Contact Person Tables
- Stock Tables
- Distribution Channel Tables
- Bom Component Tables
- Material Status Tables
- Product Group Tables
- Mara Tables
- Se16 Tables List Tables