RESB is a standard Inventory Management Transparent Table in SAP MM application, which stores Reservation/dependent requirements data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, BW Datasources, and Authorization Objects for RESB. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- MM (Materials Management)
- MM-IM (Inventory Management)
- RESB - Reservation/dependent requirements
- MM-IM (Inventory Management)
RESB — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | X | CLNT | 3 | T000 |
2 | RSNUM | Number of Reservation/Dependent Requirement | RSNUM | X | NUMC | 10 | |
3 | RSPOS | Item Number of Reservation/Dependent Requirement | RSPOS | X | NUMC | 4 | |
4 | RSART | Record type | RSART | X | CHAR | 1 | |
5 | BDART | Requirement type | BDART | CHAR | 2 | ||
6 | RSSTA | Region (State | RSSTA | CHAR | 1 | ||
7 | XLOEK | Deletion Indicator (Header; Next Level) | XLOEK | CHAR | 1 | ||
8 | XWAOK | Goods movement for reservation allowed | XWAOK | CHAR | 1 | ||
9 | KZEAR | Final Issue for Reservation | KZEAR | CHAR | 1 | ||
10 | XFEHL | Checkbox | XFEHL | CHAR | 1 | ||
11 | MATNR | Material | MATNR | CHAR | 40 | MARA | |
12 | WERKS | Plant | WERKS_D | CHAR | 4 | T001W | |
13 | LGORT | Stor. Location | LGORT_D | CHAR | 4 | T001L | |
14 | PRVBE | Production Supply Area | PRVBE | CHAR | 10 | ||
15 | CHARG | Batch | CHARG_D | CHAR | 10 | MCHA | |
16 | PLPLA | Distribution of Differences | PLPLA | CHAR | 10 | ||
17 | SOBKZ | Special Stock | SOBKZ | CHAR | 1 | T148 | |
18 | BDTER | Requirements date for the component | BDTER | DATS | 8 | ||
19 | BDMNG | Base Quantity Packed in the Handling Unit Item | BDMNG | QUAN | 13 | ||
20 | MEINS | Base Unit | MEINS | UNIT | 3 | T006 | |
21 | SHKZG | Debit/Credit | SHKZG | CHAR | 1 | ||
22 | FMENG | Quantity is Fixed | FMENG | CHAR | 1 | ||
23 | ENMNG | Quantity withdrawn | ENMNG | QUAN | 13 | ||
24 | ENWRT | Updated information in related user data field | ENWRT | CURR | 13 | ||
25 | WAERS | Currency | WAERS | CUKY | 5 | TCURC | |
26 | ERFMG | Quantity in unit of entry | ERFMG | QUAN | 13 | ||
27 | ERFME | Unit of entry | ERFME | UNIT | 3 | T006 | |
28 | PLNUM | Planned order | PLNUM | CHAR | 10 | PLAF | |
29 | BANFN | Purchase Req. | BANFN | CHAR | 10 | ||
30 | BNFPO | Requisn Item | BNFPO | NUMC | 5 | EBAN | |
31 | AUFNR | Order | AUFNR | CHAR | 12 | AUFK | |
32 | BAUGR | Material is an assembly | BAUGR | CHAR | 40 | MARA | |
33 | SERNR | BOM explosion number | SERNR | CHAR | 8 | SNUM | |
34 | KDAUF | Sales Order Number | KDAUF | CHAR | 10 | ||
35 | KDPOS | Item Number in Sales Order | KDPOS | NUMC | 6 | ||
36 | KDEIN | Delivery schedule for sales order | KDEIN | NUMC | 4 | ||
37 | PROJN | Old: Project number : No longer used --> PS_POSNR | PROJN | CHAR | 16 | ||
38 | BWART | Movement Type (Inventory Management) | BWART | CHAR | 3 | T156 | |
39 | SAKNR | G/L Account | SAKNR | CHAR | 10 | ||
40 | GSBER | Business Area | GSBER | CHAR | 4 | TGSB | |
41 | UMWRK | Receiving/Issuing Plant | UMWRK | CHAR | 4 | T001W | |
42 | UMLGO | Receiving/Issuing Storage Location | UMLGO | CHAR | 4 | T001L | |
43 | NAFKZ | Updated information in related user data field | NAFKZ | CHAR | 1 | ||
44 | NOMAT | Material Number (18 Characters | NOMAT | CHAR | 40 | MARA | |
45 | NOMNG | Updated information in related user data field | NOMNG | QUAN | 13 | ||
46 | POSTP | Item category (bill of material) | POSTP | CHAR | 1 | T418 | |
47 | POSNR | Item | APOSN | CHAR | 4 | ||
48 | ROMS1 | Size 1 | ROMS1 | QUAN | 13 | ||
49 | ROMS2 | Size 2 | ROMS2 | QUAN | 13 | ||
50 | ROMS3 | Size 3 | ROMS3 | QUAN | 13 | ||
51 | ROMEI | Unit of measure for sizes 1 to 3 | ROMEI | UNIT | 3 | T006 | |
52 | ROMEN | Quantity of Variable-Size Item | ROMEN | QUAN | 13 | ||
53 | SGTXT | Name | SGTXT | CHAR | 50 | ||
54 | LMENG | Required qty | LMENG | QUAN | 13 | ||
55 | ROHPS | Updated information in related user data field | ROHPS | CHAR | 1 | ||
56 | RFORM | Formula key | RFORM | CHAR | 2 | T418F | |
57 | ROANZ | Number of Variable-Size Items | ROANZ | QUAN | 13 | ||
58 | FLMNG | Updated information in related user data field | FLMNG | QUAN | 13 | ||
59 | STLTY | BOM category | STLTY | CHAR | 1 | ||
60 | STLNR | Bill of material | STNUM | CHAR | 8 | ||
61 | STLKN | BOM item node number | STLKN | NUMC | 8 | ||
62 | STPOZ | Internal counter | CIM_COUNT | NUMC | 8 | ||
63 | LTXSP | Language: The long Text was Stored in this Language | LTXSP | LANG | 1 | T002 | |
64 | POTX1 | BOM Item Text (Line 1) | POTX1 | CHAR | 40 | ||
65 | POTX2 | BOM Item Text (Line 2) | POTX2 | CHAR | 40 | ||
66 | SANKA | Indicator for Relevancy to Costing | CK_SELKZ | CHAR | 1 | TCK08 | |
67 | ALPOS | Indicator: alternative item | ALTPS | CHAR | 1 | ||
68 | EWAHR | Tolerance from | EWAHR | DEC | 3 | ||
69 | AUSCH | Component Scrap (Component) | KAUSF | DEC | 5 | ||
70 | AVOAU | Operation Scrap | AVOAU | DEC | 5 | ||
71 | NETAU | Indicator: Net Scrap | NETAU | CHAR | 1 | ||
72 | NLFZT | Lead-Time Offset | NLFZT | DEC | 3 | ||
73 | AENNR | Change Number | AENNR | CHAR | 12 | AENR | |
74 | UMREZ | Equal To | UMREZ | DEC | 5 | ||
75 | UMREN | Denominator | UMREN | DEC | 5 | ||
76 | SORTF | Sort String | SORTP | CHAR | 10 | ||
77 | SBTER | Updated information in related user data field | SBTER | DATS | 8 | ||
78 | VERTI | Distribution Key for Component Consumption | SA_VERTL | CHAR | 4 | T437V | |
79 | SCHGT | Indicator: bulk material | SCHGT | CHAR | 1 | ||
80 | UPSKZ | Indicator: Sub-Items Exist | UPSKZ | CHAR | 1 | ||
81 | DBSKZ | Updated information in related user data field | DBSKZ | CHAR | 1 | ||
82 | TXTPS | Updated information in related user data field | TXTPS | CHAR | 1 | ||
83 | DUMPS | Number | DUMPS | CHAR | 1 | ||
84 | BEIKZ | Material Provision Indicator | BEIKZ | CHAR | 1 | T417 | |
85 | ERSKZ | Indicator: Spare Part | ERSKZ | CHAR | 1 | T413 | |
86 | AUFST | Order Level | AUFST | NUMC | 2 | ||
87 | AUFWG | Order Path | AUFWG | NUMC | 2 | ||
88 | BAUST | Assembly Order Level | BAUST | NUMC | 2 | ||
89 | BAUWG | Assembly Order Path | BAUWG | NUMC | 2 | ||
90 | AUFPS | Item Number of Order | AUFPS | CHAR | 2 | ||
91 | EBELN | Purchasing Doc. | EBELN | CHAR | 10 | EKKO | |
92 | EBELP | ARIBA item number | EBELP | NUMC | 5 | EKPO | |
93 | EBELE | Updated information in related user data field | EETEN | NUMC | 4 | EKET | |
94 | KNTTP | Account Assignment Category | KNTTP | CHAR | 1 | T163K | |
95 | KZVBR | Consumption posting | KZVBR | CHAR | 1 | ||
96 | PSPEL | Work Breakdown Structure Element (WBS Element) | PS_POSNR | NUMC | 8 | ||
97 | AUFPL | Routing number of operations in the order | CO_AUFPL | NUMC | 10 | ||
98 | PLNFL | Sequence | PLNFOLGE | CHAR | 6 | ||
99 | VORNR | Oper./Act. | VORNR | CHAR | 4 | ||
100 | APLZL | General counter for order | CIM_COUNT | NUMC | 8 | ||
101 | OBJNR | Object number | J_OBJNR | CHAR | 22 | ONR00 | |
102 | FLGAT | Updated information in related user data field | FOLGENART | CHAR | 1 | TCA07 | |
103 | GPREIS | Price in Controlling Area Currency | PPCOMP | CURR | 15 | ||
104 | FPREIS | Fixed Price in Controlling Area Currency | OPREIFX | CURR | 15 | ||
105 | PEINH | Price Unit | PEINH | DEC | 5 | ||
106 | RGEKZ | Indicator: Backflush | RGEKZ | CHAR | 1 | ||
107 | EKGRP | Purch. Group | EKGRP | CHAR | 3 | T024 | |
108 | ROKME | Component Unit of Measure, Variable Size Item | ROKME | UNIT | 3 | T006 | |
109 | ZUMEI | Updated information in related user data field | DZUMEI | UNIT | 3 | T006 | |
110 | ZUMS1 | Updated information in related user data field | DZUMS1 | QUAN | 13 | ||
111 | ZUMS2 | Updated information in related user data field | DZUMS2 | QUAN | 13 | ||
112 | ZUMS3 | Updated information in related user data field | DZUMS3 | QUAN | 13 | ||
113 | ZUDIV | Updated information in related user data field | DZUDIV | NUMC | 5 | ||
114 | VMENG | IS-H MM: Quantity Consumed | VMENG | QUAN | 15 | ||
115 | PRREG | Checking rule for the availability check | PRREG | CHAR | 2 | T441R | |
116 | LIFZT | Delivery Time in Days | LIFZT | DEC | 3 | ||
117 | CUOBJ | Configuration (internal object number) | CUOBJ | NUMC | 18 | ||
118 | KFPOS | Updated information in related user data field | KFPOS | CHAR | 1 | ||
119 | REVLV | Revision Level | REVLV | CHAR | 2 | ||
120 | BERKZ | Material Staging Indicator for Production Supply | BERKZ | CHAR | 1 | ||
121 | LGNUM | Warehouse No. | LGNUM | CHAR | 3 | T300 | |
122 | LGTYP | Storage Type | LGTYP | CHAR | 3 | T301 | |
123 | LGPLA | Storage Bin | LGPLA | CHAR | 10 | LAGP | |
124 | TBMNG | Updated information in related user data field | TBMNG | QUAN | 13 | ||
125 | NPTXTKY | Updated information in related user data field | TXTKY | CHAR | 12 | ||
126 | KBNKZ | Updated information in related user data field | KBNKZ | CHAR | 1 | ||
127 | KZKUP | Indicator: co-product | KZKUP | CHAR | 1 | ||
128 | AFPOS | Order item number | CO_POSNR | NUMC | 4 | ||
129 | NO_DISP | WF: Flag 'Never display again' | NO_DISP_PLUS | CHAR | 1 | ||
130 | BDZTP | Updated information in related user data field | BDZTP | TIMS | 6 | ||
131 | ESMNG | Updated information in related user data field | ESMNG | FLTP | 16 | ||
132 | ALPGR | Alternative item: group | CS_ALPGR | CHAR | 2 | ||
133 | ALPRF | Alternative item: ranking order | CS_ALPRF | NUMC | 2 | ||
134 | ALPST | Alternative item: strategy | CS_ALPST | CHAR | 1 | ||
135 | KZAUS | Discontinuation Indicator | AUSLF | CHAR | 1 | ||
136 | NFEAG | Discontinuation group | CS_NFEAG | CHAR | 2 | ||
137 | NFPKZ | Updated information in related user data field | CS_KZNFP | CHAR | 1 | ||
138 | NFGRP | Follow-up group | CS_NFGRP | CHAR | 2 | ||
139 | NFUML | Updated information in related user data field | NFUML | DEC | 5 | ||
140 | ADRNR | Address | CADNR | CHAR | 10 | ||
141 | CHOBJ | Updated information in related user data field | CUOBJ_CH | NUMC | 18 | ||
142 | SPLKZ | Batch key | CHSPLIT | CHAR | 1 | ||
143 | SPLRV | Item Number of Reservation / Dependent Requirements | RSPOS | NUMC | 4 | ||
144 | KNUMH | Number of condition record from batch determination | KNUMH_CH | CHAR | 10 | ||
145 | WEMPF | Goods recipient | WEMPF | CHAR | 12 | ||
146 | ABLAD | Unloading Point | ABLAD | CHAR | 25 | ||
147 | HKMAT | Material-related origin | HKMAT | CHAR | 1 | ||
148 | HRKFT | Origin Group as Subdivision of Cost Element | HRKFT | CHAR | 4 | ||
149 | VORAB | Advance procurement: project stock | VORABKZ | CHAR | 1 | ||
150 | MATKL | Material Group | MATKL | CHAR | 9 | T023 | |
151 | FRUNV | Updated information in related user data field | FRUNV | CHAR | 1 | ||
152 | CLAKZ | Selection flag | CLAKZ | CHAR | 1 | ||
153 | INPOS | Updated information in related user data field | INPOS | CHAR | 1 | ||
154 | WEBAZ | Goods receipt processing time in days | WEBAZ | DEC | 3 | ||
155 | LIFNR | Vendor | LIFNR | CHAR | 10 | LFA1 | |
156 | FLGEX | Updated information in related user data field | FLGEX | CHAR | 1 | ||
157 | FUNCT | DBA function | CY_FUNCT | CHAR | 3 | TC29V | |
158 | GPREIS_2 | Updated information in related user data field | PPGXXX | CURR | 15 | ||
159 | FPREIS_2 | Updated information in related user data field | PPFXXX | CURR | 15 | ||
160 | PEINH_2 | Price unit of prices in object currency | PEINH | DEC | 5 | ||
161 | INFNR | Number of purchasing info record | INFNR | CHAR | 10 | EINA | |
162 | KZECH | Determination of batch entry in the production/process order | KZECH | CHAR | 1 | ||
163 | KZMPF | Updated information in related user data field | KZMPF | CHAR | 1 | ||
164 | STLAL | Alternative BOM | STALT | CHAR | 2 | ||
165 | PBDNR | Updated information in related user data field | PBDNR | CHAR | 10 | ||
166 | STVKN | Inherited Node Number of BOM Item | STVKN | NUMC | 8 | ||
167 | KTOMA | Acct entered manually | KTOMA | CHAR | 1 | ||
168 | VRPLA | Updated information in related user data field | VRPLA | CHAR | 1 | ||
169 | KZBWS | Valuation of Special Stock | KZBWS | CHAR | 1 | ||
170 | NLFZV | Lead-time offset for operation | CS_NLFZV | DEC | 3 | ||
171 | NLFMV | Unit for lead-time offset for operation | CS_NLFMV | UNIT | 3 | T006 | |
172 | TECHS | Parameter Variant/Standard Variant | TECHS | CHAR | 12 | ||
173 | OBJTYPE | Object type | OCM_OBJ_TYPE | CHAR | 1 | ||
174 | CH_PROC | Updated information in related user data field | OCM_CH_PROC | CHAR | 1 | ||
175 | FXPRU | Fixed Price Co-Product | CK_FIXPRKU | CHAR | 1 | ||
176 | UMSOK | Special stock indicator for physical stock transfer | UMSOK | CHAR | 1 | ||
177 | VORAB_SM | Updated information in related user data field | VORAB_SM | CHAR | 1 | ||
178 | FIPOS | Commitment Item | FIPOS | CHAR | 14 | ||
179 | FIPEX | Commitment Item | FM_FIPEX | CHAR | 24 | ||
180 | FISTL | Funds Center | FISTL | CHAR | 16 | ||
181 | GEBER | Fund | BP_GEBER | CHAR | 10 | ||
182 | GRANT_NBR | Grant | GM_GRANT_NBR | CHAR | 20 | ||
183 | FKBER | Functional Area | FKBER | CHAR | 16 | ||
184 | PRIO_URG | IS-H-MM: Requirement Urgency | PRIO_URG | NUMC | 2 | PURG | |
185 | PRIO_REQ | IS-H-MM: Requirement Priority | PRIO_REQ | NUMC | 3 | PREQ | |
186 | KBLNR | Document number for earmarked funds | KBLNR | CHAR | 10 | ||
187 | KBLPOS | Earmarked Funds: Document Item | KBLPOS | NUMC | 3 | ||
188 | BUDGET_PD | Budget Period | FM_BUDGET_PERIOD | CHAR | 10 | ||
189 | SC_OBJECT_ID | Character Field Length = 10 | /SRMERP/OBJECT_ID | CHAR | 10 | ||
190 | SC_ITM_NO | Natural number | /SRMERP/SC_ITM_NO | INT4 | 10 | ||
191 | SGT_SCAT | Stock Segment | SGT_SCAT | CHAR | 40 | ||
192 | SGT_RCAT | Requirement Segment | SGT_RCAT | CHAR | 40 | ||
193 | FMFGUS_KEY | United States Federal Government Fields | FMFG_US_KEY | CHAR | 22 | ||
194 | .INCLUDE | 0 | |||||
195 | /CWM/ERFMG | Quantity in unit of entry | /CWM/ERFMG | QUAN | 13 | ||
196 | /CWM/ERFME | PUoM Entry Unit of Measure | /CWM/ERFME | UNIT | 3 | * | |
197 | _DATAAGING | Data Filter Value for Data Aging | DATA_TEMPERATURE | DATS | 8 | ||
198 | BOM_VERSN | CS_VERSN | CHAR | 4 | |||
199 | .INCLU--AP | 0 | |||||
200 | ADVCODE | Updated information in related user data field | /ISDFPS/ADVCODE | CHAR | 2 | /ISDFPS/ADVCODE1 | |
201 | .INCLU--AP | 0 | |||||
202 | .INCLUDE | 0 | |||||
203 | STRUC_CODE | Structure Code for APO - ATP Check | ADMPN_RBA_STRUC_CODE | CHAR | 40 | ||
204 | STRUC_CLASS | Class number | KLASSE_D | CHAR | 18 | ||
205 | STRUC_CLASSTYP | Class Type | KLASSENART | CHAR | 3 | * | |
206 | .INCLU--AP | 0 | |||||
207 | CRM_HEADER_ID | Transaction | CRMT_OBJECT_ID_CO | CHAR | 10 | ||
208 | CRM_ITEM_ID | Item | CRMT_ITEM_NO_CO | NUMC | 10 | ||
209 | HEADER_BUS_TYPE | Object Type | SWO_OBJTYP | CHAR | 10 | * | |
210 | .INCLU--AP | 0 | |||||
211 | FSH_RALLOC_QTY | FSH_RALLOC_QTY | QUAN | 13 | |||
212 | FSH_CRITICAL_COMP | Critical Component Indicator | FSH_CRITICAL_COMP | CHAR | 1 | ||
213 | FSH_CRITICAL_LEVEL | Crtical Level of a Component in BoM | FSH_CRITICAL_LEVEL | DEC | 2 | ||
214 | .INCLU--AP | 0 | |||||
215 | MILL_UCDET | Batch Determination for Original Batches | MILL_UCDET | CHAR | 1 | ||
216 | .INCLU--AP | 0 | |||||
217 | OIO_SPROC | Supply Process | OIO_SPROC | CHAR | 4 | OIO_CM_SPROC | |
218 | OIO_HOLD | Updated information in related user data field | OIO_HOLD | CHAR | 1 | ||
219 | .INCLU--AP | 0 | |||||
220 | .INCLUDE | 0 | |||||
221 | WTY_IND | Updated information in related user data field | WTYSC_WTY_INDICATOR | CHAR | 1 | ||
222 | .INCLUDE | 0 | |||||
223 | R_PART_INDICATOR | Updated information in related user data field | WTYSC_RETURN_PART_INDICATOR | CHAR | 1 | ||
224 | .INCLUDE | 0 | |||||
225 | WTYSC_CLMITEM | Updated information in related user data field | WTYSC_CLMITEM | CHAR | 16 |
Most searched SAP Materials Management Tables
- Purchase Order Tables
- Invoice Tables
- Purchase Requisition Tables
- Purchasing Organization Tables
- Purchasing Group Tables
- Purchase Info Record Tables
- Release Strategy Tables
- Scheduling Agreement Tables
- Document Flow Tables
- Movement Type Tables
- Purchase Order History Tables
- Service Master Tables
- Goods Receipt Table Tables
- Miro Tables
- Purchase Invoice Tables
- Goods Movement Tables
- Service Order Tables
- Po Item Tables
- Service Entry Sheet Tables
- Goods Receipt Tables
- Mb51 Tables
- Migo Tables