RSD1 is a standard Data Staging Structure in SAP BW application. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for RSD1. You can use the transaction code SE11 to view the fields in this structure.
RSD1 — Meta Data
Description: | Hierarchy for log.data packet/groups scheduler (old) |
Main Category: | BW |
Sub Category: | Data Staging |
Table type: | Structure (INTTAB) |
SAP Help, Wiki Resources, and Forum Discussions on RSD1
Click the above link for the full list of resources and help pages, only the first few are posted below
-
To Restrict Auth relevancy in RSD1 *
* I want to restrict user for t-code RSD1 such that they can not mark any object auth relevant. Can you please give me a clue which object should I change ?
http://scn.sap.com/message/5341025
-
Installed business content object in RSD1 but not RSA1
Refresh your administartion workbench and in RSA1 go to Info object in modelling and search it. Probably it resides in Not assigned node.
http://scn.sap.com/message/7605649
-
What is the purpose of RSD1? | SCN
http://scn.sap.com/message/3739633
-
Activating 0MATERIAL through RSD1 | SCN
Skip to Content We're sorry, but you're attempting to access SCN content that was not migrated to the new SAP Community experience. ...
http://scn.sap.com/message/5736777
-
RSD1 before upgrade | SCN
I am checking RSD1 for checking the inactive infoobjects before upgradation. I am getting following error for some of the infoobjects.
http://scn.sap.com/message/6729516
-
Issue in InfoObject description in query after changed in RSD1?
We got issues in queries after the description of info objects were changed in RSD1:
http://scn.sap.com/message/3150830
-
Info Object available both in Active and Content version in RSD1
I have had 0COMP_CODE info object earlier maintained by some one else. I have further installed and overwritten the 0COMP_CODE from Biz Content.
http://scn.sap.com/thread/439387
-
RSD1 - Dump | SCN
Hi, please, cound you help? Im not BW consultant, I'm using RSD1 in SAP-ISU system - it has this BW plugin
http://scn.sap.com/message/9591547
-
RSD1 | SCN
Another table that holds the characteristic InfoObject settings in RSDCHA. Depending on what you are using RDS1 for (looking at Chars, KF, Cube etc) there would be different tables from where the info is extracted. You can check SE16 > RSD* for more.
http://scn.sap.com/message/1623371
-
Errors in RSD1 - Repair InfoObjects | SCN
As a prestep we are checking all infoobjects using RSD1 -> Repair InfoObjects.
http://scn.sap.com/message/8686714
-
RSA1 & RSD1 - Toolbox for IT Groups
is the BW/BI Transaction for the Admin Workbench/Data Warehousing Workbench...
http://sap.ittoolbox.com/groups/technical-functional/sap-security/rsa1-rsd1-2446508
Related Tables
TABLE | Description | Functional Area |
---|---|---|
RSDCUBE | Directory of InfoCubes / InfoProvider | BW - Data Basis |
RSDIOBJ | Directory of all InfoObjects | BW - Metadata (Repository) |
RSRTRACE | TRACE table for editing the favorites | BW - End User Technology |
RSLOGSYSMAP | Mapping of logical systems fir transport of InfoSources | BW - Data Staging |
RSDIOBC | InfoObject catalogs | BW - Metadata (Repository) |
RSADMIN | Data import administration settings | Basis - BW Service API |
TSTCT | Transaction Code Texts | Basis - ABAP Runtime Environment |
Transaction Codes for SAP Table RSD1
TCODE | Description | Functional Area |
---|---|---|
RSA1 | Modeling - DW Workbench | BW - Data Warehousing Workbench |
RSRV | Analysis and Repair of BW Objects | BW - Warehouse Management |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
RSA3 | Extractor Checker | Basis - BW Service API |
SE11 | ABAP Dictionary Maintenance | Basis - Dictionary Maintenance |
SE16 | Data Browser | Basis - Workbench Utilities |
SE38 | ABAP Editor | Basis - ABAP Editor |
FMs for SAP Table RSD1
FM | Description | Functional Area |
---|---|---|
RS_PERS_WTE_ACTIVATE | Webtemplate Personalisierung aktivieren | BW - End User Technology |
RS_PERS_VAR_ACTIVATE | Variablenersetzungs Personalisierung aktivieren | BW - End User Technology |
RS_PERS_BOD_ACTIVATE | Bex Personalisierung aktivieren | BW - End User Technology |
RSDG_IOBC_REORG | Reorganisiert alle System-InfoObjectCatalogs (Typ "nicht zugeordnet") | BW - Data Basis |
CONVERSION_EXIT_ALPHA_INPUT | Conversion exit ALPHA, external->internal | Basis - Syntax, Compiler, Runtime |
RSZ_I_BASIC_CHA_WHERE_USED | Verwendungsnachweis f | BW - End User Technology |
EXIT_SAPLRSAP_004 | Customer Function Call f | Basis - BW Service API |
RSDDS_AGGREGATES_MAINTAIN | Aggregate an Struktur | BW - OLAP Technology |
ABAP Reports for SAP Table RSD1
ABAP REPORT | Description | Functional Area |
---|---|---|
RSECADMIN | Administration Program for Secure Storage | BW - OLAP Technology |
RSDG_IOBJ_ACTIVATE | Activation of InfoObjects (w'out automatic transport connection !) | BW - Metadata (Repository) |
RSINPUT | Data Entry for Demo and Prototyping | BW - Business Explorer |
RSMONCOLOR | Program RSMONCOLOR | BW - Data Staging |
RS_PERS_ACTIVATE | Activating Personalization in BEx (Inactive Are Highlighted) | BW - End User Technology |
RSHIERSIM | Simulation program for displaying hierarchies | BW - Data Basis |
RS_PERS_VAR_ACTIVATE | Activate Variables Personalization | BW - End User Technology |
RS_PERS_WTE_ACTIVATE | Activate Web Report Personalization | BW - End User Technology |
BW Datasources for SAP Table RSD1
BW DATASOURCE | Description | Functional Area |
---|---|---|
0MATERIAL_ATTR | Material Number | Logistics - Logistics - General |
2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
0TCTUSERNM | BW Metadata: User | - |
0TCTAUTH | Authorization (Technical Name) | - |
0CUSTOMER_ATTR | Customer Number | Logistics - Logistics - General |
0MATERIAL_TEXT | Material Number | Logistics - Logistics - General |
0TCTIOBJNM | BW Metadata: InfoObject | - |
0ABCPROCESS_0107_HIER | Business process | CO - Activity-Based Costing |
Authorization Objects for SAP Table RSD1
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
S_RS_AUTH | BI Analysis Authorizations in Role | |
S_RS_COMP1 | Business Explorer - Components: Enhancements to the Owner | |
S_RS_COMP | Business Explorer - Components | |
S_TCODE | Transaction Code Check at Transaction Start | |
S_RFC | Authorization Check for RFC Access | |
S_RS_IOBJ | Data Warehousing Workbench - InfoObject | |
S_RS_ICUBE | Data Warehousing Workbench - InfoCube | |
S_RS_ADMWB | Data Warehousing Workbench - Objects |
Most searched SAP SAP Business Information Warehouse Tables
- Process Order Tables
- Infoobject Tables
- Data Elements Tables
- Process Chain Tables
- Datasource Tables
- Bex Query Tables
- Composite Provider Tables
- Transformation Tables
- Infopackage Tables
- Hierarchy Node Tables
- Open Hub Tables
- Infoarea Tables
- Routine Tables
- Psa Request Tables
- Bw Infoobjects Tables
- Request Id Tables
- Infoset Query Tables
- Broadcast Tables
- Inactive Objects Tables
- Infocube Tables
- Dtp Filter Tables
- Infoset Tables