S032 is a standard Data Collection Transparent Table in SAP Logistics application, which stores Statistics: Current Stock and Grouping Terms data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for S032. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
S032 — Meta Data
Description: | Statistics: Current Stock and Grouping Terms |
Main Category: | Logistics |
Sub Category: | Data Collection |
Table type: | Transparent Table (TRANSP) |
S032 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | SSOUR | Statistic(s) origin | X | CHAR | 4 | |
3 | VRSIO | Version | X | CHAR | 3 | * |
4 | WERKS | Plant | X | CHAR | 4 | T001W |
5 | LGORT | Stor. Location | X | CHAR | 4 | T001L |
6 | MATNR | Material | X | CHAR | 40 | MARA |
7 | VWDAT | Character Field Length = 10 | NUMC | 10 | ||
8 | BASME | Base Unit of Measure | UNIT | 3 | * | |
9 | HWAER | Local Currency | CUKY | 5 | TCURC | |
10 | DISPO | MRP controller | CHAR | 3 | T024D | |
11 | MTART | Material Type | CHAR | 4 | T134 | |
12 | MATKL | Material Group | CHAR | 9 | T023 | |
13 | DISMM | MRP Type | CHAR | 2 | T438A | |
14 | GSBER | Business Area | CHAR | 4 | TGSB | |
15 | SPART | Division | CHAR | 2 | TSPA | |
16 | MBWBEST | Field length 18 | QUAN | 15 | ||
17 | WBWBEST | Field length 18 | CURR | 15 | ||
18 | MKOBEST | Field length 18 | QUAN | 15 | ||
19 | LETZTZUG | Date: Last Receipt | DATS | 8 | ||
20 | LETZTABG | Date: last (i.e. most recent) goods issue | DATS | 8 | ||
21 | LETZTVER | Date: last (i.e. most recent) consumption | DATS | 8 | ||
22 | LETZTBEW | Date: last (i.e. most recent) goods movement | DATS | 8 | ||
23 | EISBE | Safety stock | QUAN | 15 | ||
24 | BKLAS | Valuation Class | CHAR | 4 | T025 |
SAP Help, Wiki Resources, and Forum Discussions on S032
Click the above link for the full list of resources and help pages, only the first few are posted below
-
Between Table S032 and MARD | SCN
I want to know the usage of table S032 and MARD, Can someone give me a detailed explain?
http://scn.sap.com/message/5867501
-
DateFields not generated for Structure S032 not Generated.
Skip to Content We're sorry, but you're attempting to access SCN content that was not migrated to the new SAP Community experience. ...
http://scn.sap.com/message/5063080
-
Infostructure S032 | SCN
I have changed the material group of one material. This new material group can be seen in MM60, but infostructure S032 shows the old material group. Why this is happening and if we change the material group in S032 what will be its impact.
http://scn.sap.com/message/8951324
-
WBWBEST field in S032 table is upadating wrongly | SCN
in S032 table wbwbest field i.e value of valuated stock is geting updated with wrong figures , can u help me in finding out from where the data comes and updates into this field "WBWBEST"
http://scn.sap.com/message/5184644
-
When system will update field S032-LETZTVER Last Consumption date?
May I know what transaction code will auto update field S032-LETZTVER Last Consumption date?
http://scn.sap.com/message/9437915
-
Want to refresh table S032 | SCN
I would like to refresh the table S032 as it has got negative valuated stock,could you plz please provide me the function module which refreshes the tableS032.
http://scn.sap.com/message/9832884
-
MC.9 Report - Last Receipt date in S032 is not updated
However, material movements through MB51 shows that there are some material movements.
http://scn.sap.com/message/5473993
-
Infostructure S031 / S032 updating key figures GR/ GI
I do not know which field from the movement type customization, directs the system to understand if the movement is a receipt or an issue and update accordingly infstr. S931 / S032 as GI or GR.
http://scn.sap.com/message/8926609
-
S032 has incorrect stock valuation quantity | SCN
We are performing an implementation and are loading stock take-on. We have noticed an inconsistency between the LIS and MB52 (material master stock valuation). After some investigations it only happens when we are loading materials using multiple material docs to accomodate stock ageing.
http://scn.sap.com/message/1439897
-
Mc.9 and S032 Valuated stock value differs | SCN
What could be the reason the total value of material displayed by table S032
http://scn.sap.com/message/13773250
-
'safety stck' filed in S032 | SCN
in R/3, Info structure S032, there is a field called "Safety Stck" (EISBE), whcih is not existing in the standard inventory cube 0ic_c03. but we need to build a report(query) having this KF info included.
http://scn.sap.com/message/1588739
Related Tables
TABLE | Description | Functional Area |
---|---|---|
S031 | Statistics: Movements for current stocks | Logistics - Data Collection |
MBEW | Material Valuation | Logistics - Material Master |
S039 | Statistics: Inventory Controlling | Logistics - Data Collection |
MARD | Storage Location Data for Material | Logistics - Material Master |
S033 | Statistics: Movements for Current Stock (Individual Records) | Logistics - Data Collection |
MKPF | Header: Material Document | MM - Inventory Management |
MARA | General Material Data | Logistics - Material Master |
Transaction Codes for SAP Table S032
TCODE | Description | Functional Area |
---|---|---|
MB5B | Stocks for Posting Date | MM - Inventory Management |
MMBE | Stock Overview | Logistics - Material Master |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
MB51 | Material Doc. List | MM - Inventory Management |
MB52 | List of Warehouse Stocks on Hand | MM - Inventory Management |
SE16 | Data Browser | Basis - Workbench Utilities |
MB5L | List of Stock Values: Balances | MM - Inventory Management |
MM03 | Display Material & | Logistics - Material Master |
FMs for SAP Table S032
FM | Description | Functional Area |
---|---|---|
REUSE_ALV_GRID_DISPLAY | Output of a simple list (single-line) | Basis - SAP List Viewer |
REUSE_ALV_COMMENTARY_WRITE | List body comment block output | BC - SAP List Viewer |
CONVERSION_EXIT_ALPHA_OUTPUT | Conversion exit ALPHA, internal->external | Basis - Syntax, Compiler, Runtime |
GUI_DOWNLOAD | Download an Internal Table to the PC | Basis - Graphical User Interface |
GUI_UPLOAD | Upload for Data Provider | Basis - Graphical User Interface |
REUSE_ALV_EVENTS_GET | Returns table of possible events for a list type | BC - SAP List Viewer |
BAPI_MATERIAL_AVAILABILITY | ATP information | SD - Availability Check |
REUSE_ALV_HIERSEQ_LIST_DISPLAY | Hierarchical sequential list output | BC - SAP List Viewer |
ABAP Reports for SAP Table S032
ABAP REPORT | Description | Functional Area |
---|---|---|
RMCBNEUB | Statistical Setup of Info Structures from Stocks | MM - Inventory Controlling |
RMCBS039 | Provide S039 With Actual Data for Planned/Actual Comparison | MM - Inventory Controlling |
RMCBDATE | Date Field Creation in Information Structure S032 | MM - Inventory Controlling |
RMCB0300 | Material Analysis | MM - Inventory Controlling |
RMCBNERP | Statistical Setup of Info Strucs from Invoice Verification/Revaluation | MM - Inventory Controlling |
RMCBNEUA | New Setup for Info Structures from Material Movements | MM - Inventory Controlling |
RMCBNE32 | Update for S032 | MM - Inventory Controlling |
RM07MMFI | MM/FI balance comparison | MM - Inventory Management |
BW Datasources for SAP Table S032
BW DATASOURCE | Description | Functional Area |
---|---|---|
2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2LIS_03_BX | Stock Initialization for Inventory Management | MM - Materials Management |
2LIS_03_UM | Revaluations | MM - Materials Management |
2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
2LIS_03_S198 | Periodic plant stock | MM - Materials Management |
2LIS_02_SGR | Produced Activity: Delivery of Schedule Lines | MM - Materials Management |
2LIS_03_S196 | Goods movement: Plant | MM - Materials Management |
2LIS_02_SCN | Produced Activity: Confirmation of Schedule Lines | MM - Materials Management |
Authorization Objects for SAP Table S032
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
S_RO_OSOA | SAP DataSource Authorizations | |
S_TABU_CLI | Cross-Client Table Maintenance | |
J_1IRG23D | Authorisation object for Depo Transactions |
Most searched SAP Logistics - General Tables
- Material Master Tables
- Handling Unit Tables
- Bom Tables
- Material Document Tables
- Storage Location Tables
- Material Group Tables
- Serial Number Tables
- Batch Tables
- Material Type Tables
- Inventory Tables
- Valuation Class Tables
- Plant Storage Location Tables
- Master Data Tables
- Physical Inventory Tables
- Customer Master Contact Person Tables
- Stock Tables
- Distribution Channel Tables
- Bom Component Tables
- Material Status Tables
- Product Group Tables
- Mara Tables
- Se16 Tables List Tables