SI_TVKOV is a standard Basic Functions Structure in SAP SD application. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for SI_TVKOV. You can use the transaction code SE11 to view the fields in this structure.
SI_TVKOV — Meta Data
Description: | Org. Unit: Distribution Channels per Sales Organization |
Main Category: | SD |
Sub Category: | Basic Functions |
Table type: | Structure (INTTAB) |
SI_TVKOV — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | VTWKO | Reference distribution channel for conditions | CHAR | 2 | TVTW | |
2 | VTWAU | Distribution channel for sales doc types | CHAR | 2 | TVTW | |
3 | VTWKU | Reference distrib.channel for cust.and material masters | CHAR | 2 | TVTW | |
4 | VLGFI | Reference Plant of the Category "Store" (Material Master) | CHAR | 4 | T001W | |
5 | VLTYP | Distribution chain category | CHAR | 1 | ||
6 | VLKEB | Allowed pricing levels below distribution chain level | CHAR | 1 |
Related Tables
TABLE | Description | Functional Area |
---|---|---|
RV45K | Data Fields for Search Help when Creating with Reference | SD - Sales |
CIF_DEST | CIF: Destinations | SCM - Interfaces |
KONBBY_KOMG | Bonus Buys: Include KOMG | LO - Bonus Buy |
CACS_S_CRM_SALES | Sales Data for Business Warehouse (BW) | ICM - Incentive and Commission Management (ICM) |
DDWHERECND | DD: Lines of where condition | 151636 - Activation Program |
VBEXD | Export Control: Dynamic Part of Export Data | SD - Basic Functions |
WTAD_CTRL_GM_H | Additionals: Control Parameters for Goods Movements | LO - Additionals Management |
ATPDI | ATP Server: Control Initialization of Internal Tables | CA - Available to Promise (ATP) |
Transaction Codes for SAP Table SI_TVKOV
TCODE | Description | Functional Area |
---|---|---|
ATPS | ATP Check: Send Customizing | SD - Availability Check |
BALM | ALE Master data | A - ALE-Geschäftsprozess-Bibliothek S |
WCM | Work Clearance Management | PM - Work Clearance Management |
SM02 | System Messages | Basis - Client/Server Technology |
ODP2 | DIP Profile: Consistency Check | PS - Revenues and Earnings |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
VA01 | Create Sales Order | SD - Sales |
OISD | Generation of PM Orders from SD | CS - Service Processing |
FMs for SAP Table SI_TVKOV
FM | Description | Functional Area |
---|---|---|
CRM_BUPA_FRG0140_ADD | API: Versanddaten hinzuf | CRM - Business Partners |
CRM_BUPA_FRG0140_SAVE | CRM GP Organisationsdaten, Fortschreibungsbaustein | CRM - Business Partners |
SCREEN_SEQUENCE_CONTROL | Ermittlung des Folgebildes aus dem Funktionscode | Cross Application - Screen Sequence Control |
TEXT_CONVERT_XLS_TO_SAP | Dekodierung EXCEL Format in SAP Datenformat | Treasury - Treasury |
ABAP Reports for SAP Table SI_TVKOV
ABAP REPORT | Description | Functional Area |
---|---|---|
EKKODATA | Purchasing Data | MM - Purchasing |
CONTEXT_X_TR_SYS_PARAMS | Generated program for the context TR_SYS_PARAMS | |
CL_IM_IMP_SD_COM_CNTRY_IN=====CP | Include LCPUR4F01 | |
CL_GUI_CFW====================CP | Places URL data in an internal table | |
MV45AF0B_BELEG_SICHERN | Include LV05DFBF | SD - Sales |
CL_EX_EHS_DG_002==============CP | DG-Mat: Trigger Hit List and Structure with Dialog | |
CONTEXT_X_SP_INFO | SAP Applications: Products and Identification | FI - Financial Accounting |
CONTEXT_X_SD_PARTNER_CONTEXT | Generated program for the context SD_PARTNER |
Most searched SAP Sales and Distribution Tables
- Sales Order Tables
- Plant Tables
- Document Type Tables
- Delivery Tables
- Pricing Tables
- Billing Document Tables
- Sales Organization Tables
- Outbound Delivery Tables
- Pricing Conditions Tables
- Contract Tables
- Internal Order Tables
- Item Category Tables
- Pricing Procedure Tables
- Condition Types Tables
- Billing Tables
- Output Type Tables
- Customer Group Tables
- Price List Tables
- Condition Record Tables
- Order Type Tables
- Sales Order Type Tables
- Info Record Tables