T000 is a standard Client Copy Transparent Table in SAP Basis application, which stores Clients data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, BW Datasources, and Authorization Objects for T000. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- BC-CTS (Change & Transport System)
- BC-CTS-CCO (Client Copy)
- T000 - Clients
- BC-CTS-CCO (Client Copy)
T000 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | X | CLNT | 3 | |
2 | MTEXT | MTEXT_D | CHAR | 25 | |||
3 | ORT01 | City | ORT01 | CHAR | 25 | ||
4 | MWAER | Standard currency throughout c | MWAER | CUKY | 5 | TCURC | |
5 | ADRNR | Address | CHAR10 | CHAR | 10 | ||
6 | CCCATEGORY | Client control: Role of client | CCCATEGORY | CHAR | 1 | ||
7 | CCCORACTIV | Changes and transports for cli | CCCORACTIV | CHAR | 1 | ||
8 | CCNOCLIIND | Maintenance authorization for | CCNOCLIIND | CHAR | 1 | ||
9 | CCCOPYLOCK | Protection reg. client copy pr | CCCOPYLOCK | CHAR | 1 | ||
10 | CCNOCASCAD | Client control: No client casc | CCNOCASCAD | CHAR | 1 | ||
11 | CCSOFTLOCK | Client control: Soft lock requ | CCSOFTLOCK | CHAR | 1 | ||
12 | CCORIGCONT | Client control: Original contr | CCORIGCONT | CHAR | 1 | ||
13 | CCIMAILDIS | Client Control: Allows CATT pr | CCIMAILDIS | CHAR | 1 | ||
14 | CCTEMPLOCK | Client control: Indicator that | CCTEMPLOCK | CHAR | 1 | ||
15 | CHANGEUSER | Last changed by | AS4USER | CHAR | 12 | ||
16 | CHANGEDATE | Date of Last Change | AS4DATE | DATS | 8 | ||
17 | LOGSYS | Logical system | LOGSYS | CHAR | 10 | TBDLS |
Most searched SAP Basis Components Tables
- Business Partner Tables
- Roles Tables
- Users List Tables
- Transport Requests Tables
- Unit Of Measure Tables
- Partner Functions Tables
- Address Tables
- Authorization Objects Tables
- Background Job Tables
- Exchange Rate Tables
- Idoc Tables
- User Name Tables
- Workflow Tables
- Email Address Tables
- User Groups Tables
- Task List Tables
- Su01 Tables
- Idoc Segment Tables
- Rfc Tables
- Table Name Tables
- Language Tables
- Change Log Tables