T024Z is a standard Purchasing Transparent Table in SAP MM application, which stores Purchasing Organizations data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for T024Z. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
T024Z — Meta Data
Description: | Purchasing Organizations |
Main Category: | MM |
Sub Category: | Purchasing |
Table type: | Transparent Table (TRANSP) |
T024Z — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | EKORG | Purchasing Org. | X | CHAR | 4 | T024E |
3 | EKORZ | Reference Purchasing Organization | X | CHAR | 4 | T024E |
4 | EKABR | Contract Release Order | CHAR | 1 | ||
5 | EKKON | Conditions allowed | CHAR | 1 | ||
6 | EKINF | Read Info Record | CHAR | 1 | ||
7 | EKINM | Read info record only if own info record does not exist | CHAR | 1 | ||
8 | EKLIF | Read vendor master record | CHAR | 1 |
Related Tables
TABLE | Description | Functional Area |
---|---|---|
EBKN | Purchase Requisition Account Assignment | MM - Purchasing |
T024 | Purchasing Groups | MM - Purchasing |
EKBZ | History per Purchasing Document: Delivery Costs | MM - Purchasing |
EIPA | Order Price History: Info Record | MM - Purchasing |
T027A | Shipping Instructions, Purchasing | MM - Purchasing |
EBAN | Purchase Requisition | MM - Purchasing |
T024E | Purchasing Organizations | MM - Purchasing |
EKBE | History per Purchasing Document | MM - Purchasing |
Transaction Codes for SAP Table T024Z
TCODE | Description | Functional Area |
---|---|---|
CL24N | Class Assignments | Cross Application - Classification |
MCHA | RIS: Till Receipt/Matl - Selection | Logistics - Retail Information System (RIS) |
CL20N | Object Assignments | Cross Application - Classification |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
MCHB | RIS: Till Receipt - Selection | Logistics - Retail Information System (RIS) |
RSA3 | Extractor Checker | Basis - BW Service API |
MM01 | Create Material & | Logistics - Material Master |
CEPC | Display Table CEPC | EC - Profit Center Accounting |
FMs for SAP Table T024Z
FM | Description | Functional Area |
---|---|---|
AC_DOCUMENT_POST | FI - Financial Accounting | |
MB_POST_GOODS_MOVEMENT | MMIM: Buchen des Materialbeleges nach Aufruf von MB_CREATE_GOODS_MOVEMENT | MM - Inventory Management |
CKMV_AC_DOCUMENT_CREATE | Durchreichen und evtl. verarbeiten der acc* - Tabellen | CO - Actual Costing/Material Ledger |
MB_XAB_NUMBER_GET | Bestimmung XABLN in MM-IM | MM - Inventory Management |
MB_CREATE_MATERIAL_DOCUMENT_UT | Buchenroutinen, die in Updatetask laufen werden hier zusammengefa | MM - Inventory Management |
MB_MOVEMENTS_REFRESH | Die internen Arbeitstebellen f | MM - Inventory Management |
ABAP Reports for SAP Table T024Z
Most searched SAP Materials Management Tables
- Purchase Order Tables
- Invoice Tables
- Purchase Requisition Tables
- Purchasing Organization Tables
- Purchasing Group Tables
- Purchase Info Record Tables
- Release Strategy Tables
- Scheduling Agreement Tables
- Document Flow Tables
- Movement Type Tables
- Purchase Order History Tables
- Service Master Tables
- Purchase Invoice Tables
- Goods Receipt Table Tables
- Miro Tables
- Goods Movement Tables
- Service Order Tables
- Po Item Tables
- Service Entry Sheet Tables
- Goods Receipt Tables
- Migo Tables
- Mb51 Tables