TVCPL is a standard Basic Functions Poll Table in SAP LE application, which stores Deliveries: Copying Control data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for TVCPL. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
TVCPL — Meta Data
Description: | Deliveries: Copying Control |
Main Category: | LE |
Sub Category: | Basic Functions |
Table type: | Pooled Table (POOL) |
TVCPL — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | LFARN | Copying control: Target delivery type | X | CHAR | 4 | TVLK |
3 | AUARV | Copying control: Reference document type | X | CHAR | 4 | TVAK |
4 | PSTYV | Item category | X | CHAR | 4 | TVPT |
5 | AUBED | Requirements for the order to be delivered | NUMC | 3 | ||
6 | AUZUS | Requirement for combining orders in one delivery | NUMC | 3 | ||
7 | ETBED | Requirement relating to a schedule line to be delivered | NUMC | 3 | ||
8 | GRUAK | Copying requirements for data transfer VBAK | NUMC | 3 | * | |
9 | GRUAP | Copying requirements for data transfer VBAP | NUMC | 3 | * | |
10 | GRUKD | Copying requirements for transferring business data | NUMC | 3 | * | |
11 | GRUPA | Copying requirements for partner data VBPA | NUMC | 3 | * | |
12 | GRUET | Group requirement for schedule line data transfer | NUMC | 3 | * | |
13 | POSVO | Copy item number from reference | CHAR | 1 | ||
14 | PLMIN | Single-Character Flag | CHAR | 1 | ||
15 | UPFLU | Update indicator for delivery document flow | CHAR | 1 | ||
16 | GRUVS | Data transfer routine when dividing by quantity/weight | NUMC | 3 | * | |
17 | GRUAK_AIP | Data trans. of header data from ext. system | NUMC | 3 | * | |
18 | GRUAP_AIP | Data transfer of item data from external system | NUMC | 3 | * | |
19 | FSH_VASCPY | Copy Value-added Services Data | CHAR | 1 |
SAP Help, Wiki Resources, and Forum Discussions on TVCPL
-
Erro "Falta entrada YBDR na tabela TVCPL para cópia" - Transacao VL01N
Tenho uma pequena duvida, quero vender serviços atraves da solicitação de nota de debito, mas quando os serviços tem utilizacao de materiais do stock e tento dar saida de mercadoria dos mesmos atraves da transacao VL01n, o sistema imite a seguinte menssagem:
http://scn.sap.com/message/10271306
-
Error "Missing entry in table YBDR TVCPL to copy" - Transaction VL01N
I have a little doubt, want to sell services through the debit memo request, but when the service has utilization of materials from stock and try to give the same output of goods via transaction VL01n, the system mimics the following message:
http://scn.sap.com/message/10271531
-
Error "Copying is not poss.because an entry is missing in Table TVCPL:ZID "
We have a user can't create the delivery with refernece to an sales order with transaction 'VL01N',
http://scn.sap.com/message/7960321
-
Copying is not poss.because an entry is missing in Table TVCPL: ZOV2 ZDV2
I created sales order and delivery for consignment purpose and for return it I create return sales order again, but at the time delivery creation the system shows me the error:
http://scn.sap.com/message/8609976
-
Copying is not poss.because an entry is missing in Table TVCPL: AF
Good night,
When Create outbound delivery with order reference, got an error :
Copying is not poss.because an entry is missing in Table TVCPL: AF
Message no. VL473
go to t-code :VTLA
want to create target delivery for AF but no selection for AF.
Order transaction using TAV.
Guru, guide me please.
Thank you,
http://scn.sap.com/message/3954964
-
Copying is not poss.because an entry is missing in Table TVCPL: ZOR3
Copying is not poss.because an entry is missing in Table TVCPL: ZOR3
Message no. VL473
Murli
http://scn.sap.com/message/4113364
-
Copying is not poss.because an entry is missing in Table TVCPL: Z03 Z15 Z25
At the VL01N transaction itgives out a message of :"Copying is not poss.because an entry is missing in Table TVCPL: Z03 Z15 Z250" . I can't make the delivery even nor pass the initial screen of VL01N. Can anybody help me with brief explanations?
http://scn.sap.com/message/4329077
-
Copying problem in TVCPL table | SCN
I have created and assigned a new pricing procedure for branch transfer where in I got a message like " Copying is not poss.because an entry is missing in Table TVCPL: ZL26 ZO26
http://scn.sap.com/message/5404024
-
Copying is not poss.because an entry is missing in Table TVCPL: ZO26
1) For the error message "No delivery-relevant items in order 0000000174", go to VA02, click on schedule lines and check whether the stock is flowing in confirmed quantity tab. If not, click on "Edit" on top followed by "Item availability". Now the available stock will be displayed in "Confirmed Qty". Create delivery now.
http://scn.sap.com/message/5438291
Related Tables
TABLE | Description | Functional Area |
---|---|---|
TVCPA | Sales Documents: Copying Control | SD - Basic Functions |
TVCPF | Billing: Copying Control | SD - Billing |
LIPS | SD document: Delivery: Item data | Logistics Execution - Shipping |
TVAK | Sales Document Types | SD - Basic Functions |
VTFA | Shipment Document Flow | Logistics Execution - Transportation |
TVAKZ | Sales Documents: Allowed Order Types per Sales Org. | SD - Basic Functions |
VBFA | Sales Document Flow | SD - Basic Functions |
Transaction Codes for SAP Table TVCPL
TCODE | Description | Functional Area |
---|---|---|
VTLA | Order to delivery copying control | SD - Basic Functions |
VL01N | Create Outbound Dlv. with Order Ref. | Logistics Execution - Shipping |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
VOV8 | Document Type Maintenance | SD - Basic Functions |
VF01 | Create Billing Document | SD - Billing |
VA01 | Create Sales Order | SD - Sales |
SE16 | Data Browser | Basis - Workbench Utilities |
VA02 | Change Sales Order | SD - Sales |
FMs for SAP Table TVCPL
FM | Description | Functional Area |
---|---|---|
RV_DELIVERY_CREATE | Erstellen Lieferungen im Sammelgang | SD - Basic Functions |
HR_AUPBS_MONTH_DAY | Calculate the years, months, days & cal days between 2 dates. | Payroll - Public Sector |
CS_BOM_EXPL_MAT_V2 | BOM explosion for material | Logistics - Bills of Material |
FI_ITEMS_DISPLAY | Einzelpostenanzeige, Interface zum ALV | FI - Information System |
LIST_TO_ASCI | Convert a (Saved) List Object to ASCI | BC - Workbench Utilities |
CRM_BUPA_FRG0060_CHANGE | App. Platform - SAP Business Partner | |
GUI_DOWNLOAD | Download an Internal Table to the PC | Basis - Graphical User Interface |
SHP_DELIVERY_CREATE_NOREF | Erzeuge Lieferung ohne Referenz | Logistics Execution - Shipping |
ABAP Reports for SAP Table TVCPL
ABAP REPORT | Description | Functional Area |
---|---|---|
MV50AFZ1 | User Exit as of 21D for Delivery Processing | SD - Material Maintenance |
MV45AF0B_BELEG_SICHERN | Include LV05DFBF | SD - Sales |
RVV50R10C | Deliver Documents Due for Delivery | Logistics Execution - Shipping |
RV80HGEN | Requirements and Formulas - Completely Generated for TFRM (online) | SD - Account Determination |
SAPMV75F | ?... | SD - Basic Functions |
RVKRED06 | New credit check for blocked SD documents | SD - Credit Management |
MV45ACOM | Common Data Fields for Sales | SD - Sales |
SD70AV2A | Output from Deliveries | SD - Output Determination |
Authorization Objects for SAP Table TVCPL
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
V_LIKP_VST | Delivery: Authorization for Shipping Points |
Most searched SAP Logistics Execution Tables
- Shipping Point Tables
- Shipment Tables
- Inbound Delivery Tables
- Storage Type Tables
- Storage Bin Tables
- Warehouse Number Tables
- Shipment Cost Tables
- Transfer Order Tables
- Route Tables
- Route Determination Tables
- Routes Tables
- Deliver Tables
- Warehouse Tables
- Freight Tables
- Material Wm Tables
- Storage Unit Tables
- Shipment Type Tables
- Transfer Requirement Tables
- Storage Section Tables
- Shipping Point Determination Tables
- Picking Tables
- Storage Unit Type Tables