UJB_STEP_RGN is a standard Business Process Flow Transparent Table in SAP EPM application, which stores BPC: Table of BPF Step Region data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for UJB_STEP_RGN. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
UJB_STEP_RGN — Meta Data
Description: | BPC: Table of BPF Step Region |
Main Category: | EPM |
Sub Category: | Business Process Flow |
Table type: | Transparent Table (TRANSP) |
UJB_STEP_RGN — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | APPSET_ID | SAP BusinessObjects - AppSet ID | X | CHAR | 20 | UJA_APPSET_INFO |
3 | STEP_REGION_ID | BPC: ID used in BPF | X | CHAR | 32 | |
4 | STEP_ID | Natural number | CHAR | 32 | UJB_STEP | |
5 | INSTANCE_ID | Attribute Name | CHAR | 32 | UJB_INST | |
6 | DRV_DIM_MEM | BPC: Dimension Member | CHAR | 32 | ||
7 | STATUS | Indicates whether a Call-off is valid or invalid | CHAR | 2 | ||
8 | RGN_ORDER | BPC: ID used in BPF | CHAR | 32 | ||
9 | IS_CHECKOUT | BPC: Generic indicator | CHAR | 1 | ||
10 | CHECKOUT_USER | User Name | CHAR | 60 | UJE_USER | |
11 | DRV_DIM_NAME | BPC: Dimension Name | CHAR | 20 | ||
12 | STEP_ORDER | Execution order of UACC Step | INT2 | 5 | ||
13 | PERF_AWS | BPC: ID used in BPF | CHAR | 32 | ||
14 | REVW_AWS | BPC: ID used in BPF | CHAR | 32 | ||
15 | FEED_ID | BPC Comment Feed ID | CHAR | 32 | ||
16 | FEED_COMMENT_ID | BPC Comment Feed Comment ID | CHAR | 32 | ||
17 | OWNER_DLINE_OFFSET | BPC: 4-byte Integer | INT4 | 10 | ||
18 | OWNER_DLINE_ACTION | BPC: BPF deadline action type | CHAR | 1 | ||
19 | REVIEWER_DLINE_OFFSET | BPC: 4-byte Integer | INT4 | 10 | ||
20 | REVIEWER_DLINE_ACTION | BPC: BPF deadline action type | CHAR | 1 | ||
21 | OWNER_DLINE_PASSIVE | BPC: Generic indicator | CHAR | 1 | ||
22 | REVIEWER_DLINE_PASSIVE | BPC: Generic indicator | CHAR | 1 |
Related Tables
TABLE | Description | Functional Area |
---|---|---|
UJB_TMPL | BPC: Table of BPF Template Version | EPM - Business Process Flow |
UJB_DRV_DIM | BPC: Table of BPF step DRV DIM | EPM - Business Process Flow |
UJB_TMPL_ACC | BPC: Table of BPF Template Access | EPM - Business Process Flow |
UJB_RGN_ACC | BPC: BPF Step Region Access | EPM - Business Process Flow |
UJB_INST | BPC: BPF Instance | EPM - Business Process Flow |
UJB_INST_OWN | BPC: Table of BPF instance owner | EPM - Business Process Flow |
UJB_TMPLT | BPC: Text Table of BPF Template | EPM - Business Process Flow |
Transaction Codes for SAP Table UJB_STEP_RGN
TCODE | Description | Functional Area |
---|---|---|
PAR1 | Flexible Employee Data | Personnel Mgmt - Personnel Administration |
PAR2 | Employee List | PA - Personnel Administration |
CPMB | ABC: Plan Reconciliation | CO - Activity-Based Costing |
ST22 | ABAP Dump Analysis | Basis - Syntax, Compiler, Runtime |
SM21 | Online System Log Analysis | Basis - SAP System Log |
SP11 | TemSe directory | Basis - Print and Output Management |
FMs for SAP Table UJB_STEP_RGN
FM | Description | Functional Area |
---|---|---|
SYSTEM_CALLSTACK | Basis - Syntax, Compiler, Runtime |
ABAP Reports for SAP Table UJB_STEP_RGN
ABAP REPORT | Description | Functional Area |
---|---|---|
CL_RSR========================CP | Possible entries in tree display | |
CL_RSROA_VQ_METADATA==========CP | Include LRRT1F01 | |
CL_RSRTS_METADATA_R3IS========CP | Include LRRT3F01 | |
CL_WHM_TLOGO_COMP_MEDIATOR====CP | Controls the saving of received IDOCS in the database | |
CL_RSROA_VQ_SERVICES==========CP | Include LRSR_CACHECI2 | |
CL_ABAP_TYPEDESCR=============CP | Include LDMEE1_ABACIH | |
SAPLRSDG_IOBJ_DB_READ | BIW Metadata Manager: Read Modules | |
IF_RSO_TLOGO_MAINTAIN=========IP | Sends confirm dialog box 'Reset to active version' |
Most searched SAP Enterprise Performance Management Tables
- Ujd Package Tables
- Ujd Package Link Tables
- Uj0 Stat Dtl Tables
- Ujf Doc Tables
- Uju Audactdet Tables
- Ujb S E Step Rgn Tables
- Uj0 S Message Tables
- Ujt Trans File Tables
- Uju Auddatahdr A Tables
- Uja Dimension Tables
- Perfis Bpc Tables
- Uja Appl Tables
- Ujd Link Tables
- Bpc Caixa Tables
- Bpc Audit Table Tables
- Uju Auddatahdr Tables
- Bpc Uju Tables
- Write Off Owners Tables
- Bpc India Pvt Ltd Tables
- Bpc Mbrentity Tables
- Bpc C Acct Tables