USR21 is a standard User and Authorization Management Transparent Table in SAP Basis application, which stores Assign user name address key data. On this page, you can view the Table Structure, Columns(Fields), links to SAP Documentation, Wiki & Help Pages, Q&A, similar/related TCodes, Tables, FMs, ABAP Reports, BW Datasources, and Authorization Objects for USR21. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
- BC-SEC-USR (User Administration)
- BC-SEC-USR-ADM (User and Authorization Management)
- USR21 - Assign user name address key
- BC-SEC-USR-ADM (User and Authorization Management)
USR21 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Data Element | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | X | CLNT | 3 | |
2 | BNAME | Template name | XUBNAME | X | CHAR | 12 | USR02 |
3 | PERSNUMBER | Person number | AD_PERSNUM | CHAR | 10 | ADRP | |
4 | ADDRNUMBER | Address number | AD_ADDRNUM | CHAR | 10 | ADRC | |
5 | KOSTL | Cost Center | XUKOSTL | CHAR | 8 | ||
6 | START_MENU | Start Menu | XUSTART | CHAR | 30 | ||
7 | IDADTYPE | Address Type of the Identity | SUIDADTYPE | NUMC | 2 | ||
8 | BPPERSON | Business Partner GUID | BU_PARTNER_GUID | RAW | 16 | ||
9 | ORGANIZATION | CPE Caller - Organization | BU_PARTNER_GUID | RAW | 16 | ||
10 | RESPONSIBLE | Person Responsible | SUIDRESPONSIBLE | CHAR | 12 | ||
11 | TECHDESC | Description of the Technical User Account | SUIDTECHDESC | CHAR | 80 | ||
12 | IDENTITY_GUID | GUID of the Identity | SUID_GUID | RAW | 16 | ||
13 | TEMPLATE_ORGTYPE | Organization Type | SUID_ORGTYPE | CHAR | 1 | ||
14 | TEMPLATE_ORGADDR | Address number | AD_ADDRNUM | CHAR | 10 |
Most searched SAP Basis Components Tables
- Business Partner Tables
- Roles Tables
- Users List Tables
- Transport Requests Tables
- Unit Of Measure Tables
- Partner Functions Tables
- Address Tables
- Authorization Objects Tables
- Background Job Tables
- Exchange Rate Tables
- Idoc Tables
- User Name Tables
- Workflow Tables
- Email Address Tables
- User Groups Tables
- Task List Tables
- Su01 Tables
- Idoc Segment Tables
- Rfc Tables
- Table Name Tables
- Language Tables
- Change Log Tables