V51V4 is a standard Packing Structure in SAP LE application. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for V51V4. You can use the transaction code SE11 to view the fields in this structure.
V51V4 — Meta Data
Description: | Packing Overview: Items and Handling Units |
Main Category: | LE |
Sub Category: | Packing |
Table type: | Structure (INTTAB) |
V51V4 — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | VENUM | Internal Handling Unit Number | CHAR | 10 | * | |
2 | EXIDV | External Handling Unit Identification | CHAR | 20 | ||
3 | VEPOS | Handling Unit Item | NUMC | 6 | * | |
4 | VELIN | Type of Handling-unit Item Content | CHAR | 1 | ||
5 | VBELN | Sales Document | CHAR | 10 | * | |
6 | POSNR | Item | NUMC | 6 | * | |
7 | SUB_HU_VENUM | Lower-level handling unit | CHAR | 10 | * | |
8 | SUB_HU_EXIDV | External Handling Unit Identification | CHAR | 20 | ||
9 | QUANTITY | Quantity | QUAN | 15 | ||
10 | VRKME | Sales unit | UNIT | 3 | * | |
11 | MEINS | Base Unit | UNIT | 3 | * | |
12 | MATNR | Material | CHAR | 40 | * | |
13 | CHARG | Batch | CHAR | 10 | * | |
14 | WERKS | Plant | CHAR | 4 | * | |
15 | LGORT | Stor. Location | CHAR | 4 | * | |
16 | BESTQ | Stock Category in the Warehouse Management System | CHAR | 1 | ||
17 | SOBKZ | Special Stock | CHAR | 1 | * | |
18 | SONUM | Special Stock Number | CHAR | 16 | ||
19 | QPLOS | Inspection Lot Number | NUMC | 12 | * | |
20 | BRGEW | Gross Weight | QUAN | 15 | ||
21 | GEWEI | Weight unit | UNIT | 3 | * | |
22 | VOLUM | Volume | QUAN | 15 | ||
23 | VOLEH | Volume unit | UNIT | 3 | * | |
24 | LAENG | Length | QUAN | 13 | ||
25 | BREIT | Width | QUAN | 13 | ||
26 | HOEHE | Height | QUAN | 13 | ||
27 | MEABM | Unit of Dimension for Length/Width/Height | UNIT | 3 | * | |
28 | MAGRV | Material Group: Packaging Materials | CHAR | 4 | * | |
29 | KZBEI | Indicator: Supplementary item | CHAR | 1 | ||
30 | VELTP | Packaging Material Category | CHAR | 1 | ||
31 | SELKZ | Indicator for relevancy to costing | CHAR | 1 | ||
32 | SORTF1 | Sort string | CHAR | 40 | ||
33 | SORTF2 | Sort string | CHAR | 40 | ||
34 | SORTF3 | Sort string | CHAR | 40 | ||
35 | IDENT | Workflow: Ticket ID | CHAR | 20 | ||
36 | IDART | Identification Type | CHAR | 1 | ||
37 | HISTU | Row Index of Internal Tables | CHAR | 6 | ||
38 | UNVEL | Lower-level handling unit | CHAR | 10 | * | |
39 | ARKTX | Description | CHAR | 40 | ||
40 | UMVKZ | Numerator | DEC | 5 | ||
41 | UMVKN | Denominat. | DEC | 5 | ||
42 | UPDKZ | Change Indicator | CHAR | 1 | ||
43 | KZTRA | Item Has Been Packed in a Shipment | CHAR | 1 | ||
44 | KZLIF | Item has been packed in the delivery | CHAR | 1 | ||
45 | AENDB | Handling Unit Can No Longer Be Changed | CHAR | 1 | ||
46 | AENDP | Item in Current Packing Object Cannot be Packed | CHAR | 1 | ||
47 | VPOBJ | Packing Object | CHAR | 2 | ||
48 | VPOBJKEY | Key for Object to Which the Handling Unit is Assigned | CHAR | 20 | ||
49 | POSEX | External item number | CHAR | 6 | ||
50 | LFIMG | Delivery qty | QUAN | 13 | ||
51 | MOREINFO | flag: additional info for node | CHAR | 1 | ||
52 | KZOBE | Handling Unit Is Not Included in Any Other Handling Unit | CHAR | 1 | ||
53 | XCHAR | Batch management indicator (internal) | CHAR | 1 | ||
54 | UEVEL | Higher-Level Handling Unit | CHAR | 10 | * | |
55 | TMENG | Char 15 | QUAN | 13 | ||
56 | VHILM | Packaging Materials | CHAR | 40 | * | |
57 | VEBEZ | Description of Packaging Material | CHAR | 40 | ||
58 | LBRHO | Dimensions: length / width / height | CHAR | 1 |
Most searched SAP Logistics Execution Tables
- Shipping Point Tables
- Shipment Tables
- Inbound Delivery Tables
- Storage Type Tables
- Storage Bin Tables
- Warehouse Number Tables
- Shipment Cost Tables
- Transfer Order Tables
- Route Tables
- Route Determination Tables
- Routes Tables
- Deliver Tables
- Warehouse Tables
- Freight Tables
- Material Wm Tables
- Storage Unit Tables
- Shipment Type Tables
- Transfer Requirement Tables
- Storage Section Tables
- Shipping Point Determination Tables
- Picking Tables
- Storage Unit Type Tables