VEKP is a standard Basic functions Transparent Table in SAP Logistics application, which stores Handling Unit - Header Table data. Below you can view the Table Structure, columns(fields), SAP Wiki pages, discussion threads, related TCodes, FMs, ABAP Reports, BW Datasources, and Authorization Objects for VEKP. You can use the transaction code SE16 to view the data in this table, and SE11 TCode for the table structure and definition.
VEKP — Meta Data
Description: | Handling Unit - Header Table |
Main Category: | Logistics |
Sub Category: | Basic functions |
Table type: | Transparent Table (TRANSP) |
VEKP — Table Structure, Fields(Columns) and Definitions
Position | Column Name | Description | Primary Key | Data Type | Length | Check Table |
---|---|---|---|---|---|---|
1 | MANDT | Client | X | CLNT | 3 | T000 |
2 | VENUM | Internal Handling Unit Number | X | CHAR | 10 | |
3 | EXIDV | External Handling Unit Identification | CHAR | 20 | ||
4 | EXIDA | Type of External Handling Unit Identifier | CHAR | 1 | ||
5 | VSTEL | Shipping Point | CHAR | 4 | TVST | |
6 | LSTEL | Loading Point | CHAR | 2 | TVLA | |
7 | BRGEW | Gross Weight | QUAN | 15 | ||
8 | NTGEW | Net Weight | QUAN | 15 | ||
9 | MAGEW | Allowed Loading Weight of a Handling Unit | QUAN | 15 | ||
10 | TARAG | Tare weight of handling unit | QUAN | 15 | ||
11 | GEWEI | Weight unit | UNIT | 3 | T006 | |
12 | BTVOL | Total Volume of Handling Unit | QUAN | 15 | ||
13 | NTVOL | Loading Volume of Handling Unit | QUAN | 15 | ||
14 | MAVOL | Allowed Loading Volume for Handling Unit | QUAN | 15 | ||
15 | TAVOL | Tare volume of handling unit | QUAN | 15 | ||
16 | VOLEH | Volume unit | UNIT | 3 | T006 | |
17 | ANZGL | Number of Similar Packaging Materials | INT4 | 10 | ||
18 | ERNAM | Created by | CHAR | 12 | ||
19 | ERDAT | Created on | DATS | 8 | ||
20 | ERUHR | Time at which the object was created | TIMS | 6 | ||
21 | AENAM | Name of Person Who Changed Object | CHAR | 12 | ||
22 | AEDAT | Changed on | DATS | 8 | ||
23 | AEZET | Time last change was made | TIMS | 6 | ||
24 | SORTL | Sort field | CHAR | 10 | ||
25 | VEGR1 | Handling Unit Group 1 (Freely Definable) | CHAR | 5 | TVE1 | |
26 | VEGR2 | Handling Unit Group 2 (Freely Definable) | CHAR | 5 | TVE2 | |
27 | VEGR3 | Handling Unit Group 3 (Freely Definable) | CHAR | 5 | TVE3 | |
28 | VEGR4 | Handling Unit Group 4 (Freely Definable) | CHAR | 5 | TVE4 | |
29 | VEGR5 | Handling Unit Group 5 (Freely Definable) | CHAR | 5 | TVE5 | |
30 | VHILM | Packaging Materials | CHAR | 40 | MARA | |
31 | LAENG | Length | QUAN | 13 | ||
32 | BREIT | Width | QUAN | 13 | ||
33 | HOEHE | Height | QUAN | 13 | ||
34 | MEABM | Unit of Dimension for Length/Width/Height | UNIT | 3 | T006 | |
35 | ERLKZ | Completion indicator for line item | CHAR | 1 | ||
36 | GEWTO | Excess Weight Tolerance for Handling unit | DEC | 3 | ||
37 | VOLTO | Excess Volume Tolerance of the Handling Unit | DEC | 3 | ||
38 | MEINS | Base Unit | UNIT | 3 | T006 | |
39 | VOLEH_MAX | Volume unit | UNIT | 3 | T006 | |
40 | GEWEI_MAX | Weight Unit | UNIT | 3 | T006 | |
41 | VBELN_GEN | Delivery in Which Packaging Material Is Generated as an Item | CHAR | 10 | ||
42 | POSNR_GEN | Generated delivery item | NUMC | 6 | ||
43 | INHALT | Description of Handling Unit Content | CHAR | 40 | ||
44 | VHART | Packaging Material Type | CHAR | 4 | TVTY | |
45 | KAPPL | Application | CHAR | 2 | ||
46 | KALSM | Procedure (Pricing | CHAR | 6 | ||
47 | KSCHL | Condition type | CHAR | 4 | ||
48 | MAGRV | Material Group: Packaging Materials | CHAR | 4 | TVEGR | |
49 | WERKS | Plant | CHAR | 4 | MARC | |
50 | PSTYV | Item category | CHAR | 4 | TVPT | |
51 | VKORG | Sales Org. | CHAR | 4 | ||
52 | VTWEG | Distr. Channel | CHAR | 2 | ||
53 | LADLG | Lgth of loading platform in lgth of LdPlat measurement units | QUAN | 6 | ||
54 | LADEH | Unit of measure to measure the length of loading platform | UNIT | 3 | T006 | |
55 | FARZT | Travel time | QUAN | 3 | ||
56 | FAREH | Unit of driving time | UNIT | 3 | T006 | |
57 | ENTFE | Distance travelled | QUAN | 6 | ||
58 | EHENT | Unit of distance | UNIT | 3 | T006 | |
59 | LGORT | Stor. Location | CHAR | 4 | MARD | |
60 | GEWFX | Weight and Volume Fixed | CHAR | 1 | ||
61 | VELTP | Packaging Material Category | CHAR | 1 | ||
62 | EXIDV2 | Handling Unit's 2nd External Identification | CHAR | 20 | ||
63 | LANDT | Country providing means of transport | CHAR | 3 | T005 | |
64 | LANDF | Driver's Nationality | CHAR | 3 | T005 | |
65 | NAMEF | Driver name | CHAR | 35 | ||
66 | NAMBE | Alternate Driver's Name | CHAR | 35 | ||
67 | VHILM_KU | Partner's (Customer's or Vendor's) Packaging Material | CHAR | 35 | ||
68 | VPOBJ | Packing Object | CHAR | 2 | ||
69 | VPOBJKEY | Key for Object to Which the Handling Unit is Assigned | CHAR | 20 | ||
70 | HANDLE | Worldwide unique key for LIKP-VBELN | CHAR | 22 | ||
71 | WMSTA | WM status for container material | CHAR | 1 | ||
72 | LGNUM | Warehouse No. | CHAR | 3 | T300 | |
73 | SAPRL | SAP Release | CHAR | 4 | ||
74 | KZGVH | Packaging Material is Closed Packaging | CHAR | 1 | ||
75 | ADGE_DG | Packing Level is Relevant for Dangerous Goods | CHAR | 1 | ||
76 | ADGE_DGPR | Indicator: Packing level is relevant for printing | CHAR | 1 | ||
77 | UEVEL | Higher-Level Handling Unit | CHAR | 10 | ||
78 | PACKVORSCHR | Packing instruction | CHAR | 22 | ||
79 | PACKVORSCHR_ST | Local packing status for a single HU (without sub HUs) | CHAR | 1 | ||
80 | LABELTYP | Indicator: do not print external shipping label | CHAR | 1 | ||
81 | ZUL_AUFL | Allowed load | QUAN | 15 | ||
82 | STATUS | Indicates whether a Call-off is valid or invalid | CHAR | 4 | ||
83 | HU_LGORT | Content is Located at an HU-managed Storage Location | CHAR | 1 | ||
84 | HU_SYSTEM | HU and IM Stock in Separate Systems | CHAR | 1 | ||
85 | SPE_HDALL | Inbound Delivery Not Yet Complete (Marked) | CHAR | 1 | ||
86 | SPE_VLSTK | Distribution Status (Decentralized Warehouse Processing) | CHAR | 1 | ||
87 | SPE_DELDEC | Delete indicator for the confirmation of deleted HUs | CHAR | 1 | ||
88 | .INCLUDE | 0 | ||||
89 | SPE_IDART_01 | Handling Unit Identification Type | CHAR | 1 | ||
90 | SPE_IDENT_01 | Alternative HU Identification | CHAR | 40 | ||
91 | SPE_IDART_02 | Handling Unit Identification Type | CHAR | 1 | ||
92 | SPE_IDENT_02 | Alternative HU Identification | CHAR | 40 | ||
93 | SPE_IDART_03 | Handling Unit Identification Type | CHAR | 1 | ||
94 | SPE_IDENT_03 | Alternative HU Identification | CHAR | 40 | ||
95 | SPE_IDART_04 | Handling Unit Identification Type | CHAR | 1 | ||
96 | SPE_IDENT_04 | Alternative HU Identification | CHAR | 40 | ||
97 | SPE_LOGPOS | Logical Position of Handling Unit | CHAR | 2 | ||
98 | SPE_CHK_COUNTER | Check number for cross-delivery handling units | NUMC | 5 | ||
99 | _DATAAGING | Data Filter Value for Data Aging | DATS | 8 | ||
100 | .INCLUDE | 0 | ||||
101 | TM_DOC_ID | CHAR | 20 | |||
102 | TM_DOC_TCO | External Business Transaction Document Type Code | CHAR | 5 | ||
103 | TM_DOC_ITEM_ID | CHAR | 10 | |||
104 | .INCLU--AP | 0 | ||||
105 | CHARG | Batch | CHAR | 10 | * | |
106 | .INCLU--AP | 0 | ||||
107 | OIO_CNTNR_TYP_CD | Container type | CHAR | 2 | OIO_CNTNR_TYP | |
108 | OIO_CNTNR_STATUS | Status of container in shipping unit | CHAR | 1 | ||
109 | .INCLU--AP | 0 | ||||
110 | .INCLUDE | 0 | ||||
111 | EPC1 | Electronic Product Code 1 | CHAR | 96 | ||
112 | EPC2 | Electronic Product Code 2 | CHAR | 96 | ||
113 | .INCLU--AP | 0 | ||||
114 | .INCLUDE | 0 | ||||
115 | PACKAGE_CAT | Category of Package | CHAR | 15 | ||
116 | TRANSP_INDEX | Transport Index | DEC | 7 | ||
117 | CRIT_SAF_INDEX | Criticality Safety Index | DEC | 7 | ||
118 | FLG_DG_PACKAGE | Dangerous Goods Package | CHAR | 1 | ||
119 | DG_PACKAGE_LEVEL | Level of Dangerous Goods Packaging | CHAR | 3 | TDG95 | |
120 | PACKCODE | Packaging Code | CHAR | 10 | CCUNC121 | |
121 | INSTR_ENCL_CAT | Category of Instruction for Enclosure | CHAR | 15 | CCUNC113 | |
122 | MAT_DAMAGED_CL7 | Damaged Material (Class 7) | CHAR | 1 | ||
123 | DOSE_RATE_BULK | Radiation Level (Unpacked) | QUAN | 9 | ||
124 | DOSE_RATE_BULK_U | Unit of Radiation Level (Unpacked) | UNIT | 3 | T006 | |
125 | DOSE_RATE_PACK | Radation Level Packed | QUAN | 9 | ||
126 | U_DOSE_RATE_PACK | Unit of Radiation Level Packed | UNIT | 3 | T006 | |
127 | LEADING_LWDG | Leading Dangerous Goods Regulation | CHAR | 12 | THM063 | |
128 | MAX_GROSS_WEIGHT | Maximum Gross Mass | QUAN | 8 | ||
129 | U_MAX_GROSS_WGHT | Unit for Maximum Gross Mass | UNIT | 3 | T006 | |
130 | .INCLU--AP | 0 | ||||
131 | .INCLUDE | 0 | ||||
132 | LYARD | Yard | CHAR | 3 | ||
133 | YLCCL | Location Class | CHAR | 2 | ||
134 | YLOCT | Location | CHAR | 10 | ||
135 | STATS | Vehicle Stock Status | CHAR | 2 | ||
136 | PRRTY | Vehicle Priority | CHAR | 2 | ||
137 | FWAGN | Forwarding Agent | CHAR | 10 | * | |
138 | SCACD | Standard carrier access code | CHAR | 4 | ||
139 | OWNER | Owner (Person Responsible) | CHAR | 10 | ||
140 | TRNPD | Transponder | CHAR | 20 | ||
141 | SEALN1 | Sealing Number | CHAR | 10 | ||
142 | SEALN2 | Sealing Number | CHAR | 10 | ||
143 | SEALN3 | Sealing Number | CHAR | 10 | ||
144 | SEALN4 | Sealing Number | CHAR | 10 | ||
145 | SEALN5 | Sealing Number | CHAR | 10 | ||
146 | BLIND | Block | CHAR | 1 | ||
147 | RSNCD | Reason Code | CHAR | 2 | LYRSN | |
148 | RFTYP | Reference Document Type | CHAR | 2 | ||
149 | REFER | Reference Document | CHAR | 10 | ||
150 | PTMST | Planned End Time | DEC | 15 | ||
151 | ATMST | Actual Start Time | DEC | 15 | ||
152 | YDOOR | Door | CHAR | 3 | * | |
153 | YSTGA | Staging Area | CHAR | 10 | * | |
154 | URGFL | Urgent (Relevant for Cross-Docking) | CHAR | 1 | ||
155 | PRFLG | Permanence of Vehicle in Yard | CHAR | 1 | ||
156 | SLFLG | Sealing Required | CHAR | 1 | ||
157 | SIGNI | Significance for Collection of Statistics | CHAR | 20 | ||
158 | LTEXT | Resource (Text) | CHAR | 40 |
SAP Help, Wiki Resources, and Forum Discussions on VEKP
Click the above link for the full list of resources and help pages, only the first few are posted below
-
VEKP table cusomized and data needs to be transferred to another system
We are working on a scenario where VEKP table is extended with 4 FIELDS and whenever VEKP table is updated,then there is a table in another system which should be updated with the changed values.
http://scn.sap.com/message/6760186
-
BW Extractor Based on VEPO and VEKP | SCN
So far I have noticed the BW extractor based on table VTTK , VTTP of R/3 are there any extractor based on data in VEPO and VEKP.
http://scn.sap.com/message/8201430
-
Updates to VEKP,VEPO | SCN
What would be the effects of a direct update to VEKP,VEPO(handling unit header and item), LIKP,LIPS tables.
http://scn.sap.com/message/1625320
-
Common field required in LIPS AND VEKP | SCN
LIPS and VEPO -- VBELN(Delivery Doc num) and POSNR(item) are common fields
http://scn.sap.com/message/8541793
-
Table Relation between Delivery (LIKP) and Handling Unit (VEKP)
In transaction VL02N I can see the Handling Units corresponding to a Delivery. I know that the information for the HUs is contained in tables VEKP and VEPO and I know as well that I can link this tables with the delivery using fields VEKP-VPOBJ and VEKP-VPOBJKEY. I don't have any problem with VPOBJKEY but in the case of VPOBJ I found that the values are extracted from the domain VPOBJ which contain...
http://scn.sap.com/message/3799506
-
Slow performance for VEKP/VEPO queries | SCN
In a my custom abap program, i need know a disponibility of "Non-Assigned Handling Unit" of one material.
http://scn.sap.com/message/8770681
-
HU Status (VEKP-STATUS) | SCN
If a HU is created and assigned just to a delivery and there are no other postings against it, then it will be removed from VEKP once you delete it. To check if there is an existing history, goto table VEKP and look for the HU you are trying to delete. On this table, get the value for field HANDLE. You can use this value then to check in table VEVW if there are history entries for this HU. I checke...
http://scn.sap.com/message/10445704
-
To update EXIDV2 field of the VEKP table. | SCN
Experts,
Is there any Function Module to update the EXIDV2 field of the VEKP table?
Answers are highly appriciated.
http://scn.sap.com/message/6401923
-
Urgent help for VEKP update.........
Can anyone mention a function module for updating the BRGEW-field of VEKP table. Please also mention the mandatory parameters to be passed( i.e exported or imported).
http://scn.sap.com/message/2937566
-
Handling Unit Link (VEKP-EXIDV) in inbound/outbound delivery
I need to code the automation of logical pick and pack tasks in the trading company such that the following fields of the outbound delivery are automatically populated based on the corresponding fields from the inbound delivery:
http://scn.sap.com/message/3025729
-
Relation between LIKP and VEKP | SCN
Hello Friends,
I want to know the relation between LIKP and VEKP tables.
Please help me in this regard.
Regards,
Shreekant
http://scn.sap.com/message/3793592
Related Tables
TABLE | Description | Functional Area |
---|---|---|
VEPO | Packing: Handling Unit Item (Contents) | Logistics - Basic functions |
LIKP | SD Document: Delivery Header Data | Logistics Execution - Shipping |
LIPS | SD document: Delivery: Item data | Logistics Execution - Shipping |
VBAK | Sales Document: Header Data | SD - Sales |
VBFA | Sales Document Flow | SD - Basic Functions |
VBRP | Billing Document: Item Data | SD - Billing |
VBRK | Billing Document: Header Data | SD - Billing |
Transaction Codes for SAP Table VEKP
TCODE | Description | Functional Area |
---|---|---|
VL02N | Change Outbound Delivery | Logistics Execution - Shipping |
VBKD | Bonus Buy: Condition Types | SD - Free Goods |
MGMT | Device Configuration | Basis - SAP NetWeaver Mobile - Use subcomponents |
SPRO | Customizing - Edit Project | Basis - Customizing Project Management (IMG) |
HUMO | HU Monitor | LO - Editing |
MIGO | Goods Movement | MM - Inventory Management |
VTFA | Order to bill copying control | SD - Basic Functions |
MCHA | RIS: Till Receipt/Matl - Selection | Logistics - Retail Information System (RIS) |
FMs for SAP Table VEKP
FM | Description | Functional Area |
---|---|---|
BAPI_HU_CREATE | Create handling unit with items | Logistics - Basic functions |
BAPI_HU_PACK | BAPI for Packing an Item into an HU | Logistics - Basic functions |
BAPI_TRANSACTION_COMMIT | Execute external Commit when using BAPIs | Basis - ALE Integration Technology |
HU_GET_HUS | Handling Units are Returned from GM as TABLES | Logistics - Basic functions |
REUSE_ALV_FIELDCATALOG_MERGE | Create field catalog from dictionary structure or internal table | BC - SAP List Viewer |
CONVERSION_EXIT_ALPHA_INPUT | Conversion exit ALPHA, external->internal | Basis - Syntax, Compiler, Runtime |
SSF_FUNCTION_MODULE_NAME | Basis - Smart Forms | |
BAPI_HU_CHANGE_HEADER | Logistics - Basic functions |
ABAP Reports for SAP Table VEKP
ABAP REPORT | Description | Functional Area |
---|---|---|
SAPMV50A | General Delivery Module Pool | Logistics Execution - Shipping |
RHU_HELP | Selection of Handling Units | Logistics - Basic functions |
RBDMANIN | Start Error Handling for Non-Posted IDocs | Basis - ALE Integration Technology |
RVADTABL | INCLUDE for General Table Descriptions for Print Programs | SD - Output Determination |
MV50AFZ1 | User Exit as of 21D for Delivery Processing | SD - Material Maintenance |
BCALV_TREE_01 | ALV Tree Control: Build Up the Hierarchy Tree | Basis - SAP List Viewer |
BCALV_TREE_06 | ALV tree control: Icon column and icon for nodes/items | Basis - SAP List Viewer |
SAPLSPO1 | ?... |
BW Datasources for SAP Table VEKP
BW DATASOURCE | Description | Functional Area |
---|---|---|
2LIS_11_VAITM | Sales Document Item Data | SD - Sales and Distribution |
2LIS_11_V_SCL | Sales-Shipping Allocation Schedule Line | SD - Sales and Distribution |
2LIS_02_ITM | Purchasing Data (Item Level) | MM - Materials Management |
2LIS_03_BF | Goods Movements From Inventory Management | MM - Materials Management |
2LIS_11_VASCL | Sales Document Schedule Line | SD - Sales and Distribution |
2LIS_06_INV | Extraction of Invoice Verification Data into BW | MM - Materials Management |
2LIS_08TRTLP | Shipment: Delivery Item Data by Section | SD - Sales and Distribution |
2LIS_12_VCHDR | Delivery Header Data | SD - Sales and Distribution |
Authorization Objects for SAP Table VEKP
AUTHORIZATION OBJECT | Description | Functional Area |
---|---|---|
E_GRID | Authorization Object for Grid |
Most searched SAP Logistics - General Tables
- Material Master Tables
- Handling Unit Tables
- Bom Tables
- Material Document Tables
- Storage Location Tables
- Material Group Tables
- Serial Number Tables
- Batch Tables
- Material Type Tables
- Inventory Tables
- Valuation Class Tables
- Plant Storage Location Tables
- Master Data Tables
- Physical Inventory Tables
- Customer Master Contact Person Tables
- Stock Tables
- Distribution Channel Tables
- Bom Component Tables
- Material Status Tables
- Product Group Tables
- Mara Tables
- Se16 Tables List Tables