SAP Basis Components -> Musing Tools Tables by Sub-Module
BC-MUS General Tables
There are 596 Tables in Musing Tools module. View the full list here: SAP BC-MUS General Tables
Rank | Table | Description | Table Type |
---|---|---|---|
1 | POWL_TYPE | Type definition | Transparent Table |
2 | POWL_QUERY | Query meta data | Transparent Table |
3 | APB_LAUNCHPAD | Launchpad | Transparent Table |
4 | POWL_MSG_STY | Message description | Structure |
5 | POWL_ACTDESCR_STY | Action Meta description | Structure |
6 | POWL_FOLLOW_UP_STY | Follow-up action in portal | Structure |
7 | POWL_TYPE_ROL | Type - Role assignment | Transparent Table |
8 | POWL_QUERY_ROL | Query - Role assignment | Transparent Table |
9 | POWL_QUERY_USR | Query - User assignment by admin | Transparent Table |
10 | POWL_TYPE_USR | Type - User assignment | Transparent Table |
.... | ......... | ........................................................... | ......... |
.... | ......... | ........................................................... | ......... |
View the full list of SAP BC-MUS General Tables |
Go to top |
Launchpad Tables (BC-MUS-LP)
There are 205 Tables in Launchpad module. View the full list here: SAP BC-MUS Launchpad Tables (BC-MUS-LP)
Rank | Table | Description | Table Type |
---|---|---|---|
1 | APB_LAUNCHPAD | Launchpad | Transparent Table |
2 | APB_LPD_PATHS_C | Customer Paths to Starter iViews | Transparent Table |
3 | APB_LPD_PATHS | Contains the paths to the start iviews | Transparent Table |
4 | APB_LPD_CONTROL | Launchpad: Role and Instance | Transparent Table |
5 | APB_LPD_OTR_KEYS | OTR keys for Launchpad texts | Transparent Table |
6 | APB_LAUNCHPADT | Descriptions for APB_LAUNCHPAD | Transparent Table |
7 | APB_LPD_VERSIONS | Launchpad: Role and Instance | Transparent Table |
8 | APB_LAUNCHPAD_V | Launchpad with versions | Transparent Table |
9 | APB_LPD_S_PARAMS | Key/Value Pairs | Structure |
10 | APB_LPD_S_CONTENT | Tree content | Structure |
.... | ......... | ........................................................... | ......... |
.... | ......... | ........................................................... | ......... |
View the full list of SAP BC-MUS Launchpad Tables (BC-MUS-LP) |
Go to top |
Personalization Framework Tables (BC-MUS-FPB)
There are 35 Tables in Personalization Framework module. View the full list here: SAP BC-MUS Personalization Framework Tables (BC-MUS-FPB)
Rank | Table | Description | Table Type |
---|---|---|---|
1 | FPB_PERSPARM | Personalization: User Settings | Transparent Table |
2 | FPB_PERSAPPL | Personalization: Application Hierarchy | Transparent Table |
3 | FPB_PERSAPPLFLD | Personalization: Characteristics of Application Hierarchy | Transparent Table |
4 | FPB_PERSAPPLT | Personalization: Application Hierarchy Texts | Transparent Table |
5 | FPB_PERSDIALOG | Personalization: Dialogs and Application Hierarchy | Transparent Table |
6 | FPB_DIALOG | Personalization: Dialogs | Transparent Table |
7 | FPB_PERSTAB | Personalization: Dialogs and Application Hierarchy | Transparent Table |
8 | V_FPB_PERSAPPL | Generated Table for View V_FPB_PERSAPPL | General View Structure |
9 | FPB_PERSARRT | Personalization: Dialogs and Application Hierarchy | Transparent Table |
10 | FPB_DIALOGT | Personalization: Dialog Texts | Transparent Table |
.... | ......... | ........................................................... | ......... |
.... | ......... | ........................................................... | ......... |
View the full list of SAP BC-MUS Personalization Framework Tables (BC-MUS-FPB) |
Go to top |
Key Figure Monitor Tables (BC-MUS-KFM)
There are 35 Tables in Key Figure Monitor module. View the full list here: SAP BC-MUS Key Figure Monitor Tables (BC-MUS-KFM)
Rank | Table | Description | Table Type |
---|---|---|---|
1 | KFM_KF_ADM_VAR | Variants for Administrator Key Figures | Transparent Table |
2 | KFM_KF_CACHE | Key Figure Value Storage | Transparent Table |
3 | KFM_KF_USR_VAR | User Key Figures | Transparent Table |
4 | KFM_KF_ADM_VART | Variants for Administrator Key Figure Texts | Transparent Table |
5 | KFM_CATEGORY | Definitions for Key Figure Categories | Transparent Table |
6 | V_KFM_USR_KF_VIE | Generated Table for View V_KFM_USR_KF_VIE | General View Structure |
7 | KFM_KF_ADM_VAR_H | History for Administrator Key Figure | Transparent Table |
8 | KFM_CATEGORYT | Text Table KFM_CATEGORY | Transparent Table |
9 | KFM_PF_R3_ASSIGN | Field Assignments for Key Fig. Report - Personal. Framework | Transparent Table |
10 | KFM_KF_COMMENT | Comments for Key Figure Values | Transparent Table |
.... | ......... | ........................................................... | ......... |
.... | ......... | ........................................................... | ......... |
View the full list of SAP BC-MUS Key Figure Monitor Tables (BC-MUS-KFM) |
Go to top |
Personal Object Worklist Tables (BC-MUS-POW)
There are 137 Tables in Personal Object Worklist module. View the full list here: SAP BC-MUS Personal Object Worklist Tables (BC-MUS-POW)
Rank | Table | Description | Table Type |
---|---|---|---|
1 | POWL_TYPE | Type definition | Transparent Table |
2 | POWL_QUERY | Query meta data | Transparent Table |
3 | POWL_MSG_STY | Message description | Structure |
4 | POWL_ACTDESCR_STY | Action Meta description | Structure |
5 | POWL_FOLLOW_UP_STY | Follow-up action in portal | Structure |
6 | POWL_TYPE_ROL | Type - Role assignment | Transparent Table |
7 | POWL_QUERY_ROL | Query - Role assignment | Transparent Table |
8 | POWL_QUERY_USR | Query - User assignment by admin | Transparent Table |
9 | POWL_TYPE_USR | Type - User assignment | Transparent Table |
10 | POWL_SELCRIT_STY | Selection criteria meta description | Structure |
.... | ......... | ........................................................... | ......... |
.... | ......... | ........................................................... | ......... |
View the full list of SAP BC-MUS Personal Object Worklist Tables (BC-MUS-POW) |
Go to top |
Most searched SAP Basis Components Tables
- Business Partner Tables
- Roles Tables
- Users List Tables
- Transport Requests Tables
- Unit Of Measure Tables
- Partner Functions Tables
- Address Tables
- Authorization Objects Tables
- Background Job Tables
- Idoc Tables
- Exchange Rate Tables
- User Name Tables
- Workflow Tables
- Email Address Tables
- User Groups Tables
- Task List Tables
- Su01 Tables
- Idoc Segment Tables
- Rfc Tables
- Language Tables
- Table Name Tables
- Change Log Tables