SAP Controlling -> Profitability Analysis Tables by Sub-Module
CO-PA General Tables
There are 1201 Tables in Profitability Analysis module. View the full list here: SAP CO-PA General Tables
Rank | Table | Description | Table Type |
---|---|---|---|
1 | CE3S_GO | Quickstart Template | Transparent Table |
2 | COPABBSEG | CO-PA charact. for document segment accounting (batch-input) | Structure |
3 | COVA | Variants: Cluster Table | Transparent Table |
4 | CE4S_GO | Quickstart Template | Transparent Table |
5 | TKEZU | CO-PA: Assignments to CO-PA Characteristics | Transparent Table |
6 | PAPARTNER | SD partner that can be used in CO-PA | Structure |
7 | K810009 | Summarization level KT: 750 KE 01 CE1W001 000005 | |
8 | RKEAK | Work fields for acct assignment screen | Structure |
9 | CEALE01 | CO-PA Distribution: Line Item Reference for Distribution | Transparent Table |
10 | CEFORMW | CO: Row/Column Structure Variable Texts | Transparent Table |
.... | ......... | ........................................................... | ......... |
.... | ......... | ........................................................... | ......... |
View the full list of SAP CO-PA General Tables |
Go to top |
Profitability Analysis / Basic Functions Tables (CO-PA-PMS)
There are 5 Tables in Profitability Analysis / Basic Functions module.
Rank | Table | Description | Table Type |
---|---|---|---|
1 | K810009 | Summarization level KT: 750 KE 01 CE1W001 000005 | |
2 | K810001 | Summarization level KT: 750 KE 01 CE1W001 000001 | Transparent Table |
3 | K810002 | Summarization level ST: 750 KE 01 CE1W001 000001 | Transparent Table |
4 | K810003 | Summarization level KT: 750 KE 01 CE1W001 000002 | Transparent Table |
5 | K810004 | Summarization level ST: 750 KE 01 CE1W001 000002 | Transparent Table |
View the full list of SAP CO-PA Profitability Analysis / Basic Functions Tables (CO-PA-PMS) |
Go to top |
Most searched SAP Controlling Tables
- Cost Center Tables
- Cost Element Tables
- Activity Type Tables
- Cost Center Master Tables
- Material Ledger Tables
- Controlling Area Tables
- Standard Price Tables
- Material Cost Tables
- Cost Center Group Tables
- Cost Element Group Tables
- Actual Cost Tables
- Copa Tables
- Cost Center Hierarchy Tables
- Assessment Cycle Tables
- Settlement Rule Tables
- Product Costing Tables
- Statistical Key Figure Tables
- Cost Estimate Tables
- Cost Component Tables
- Costing Run Tables
- Costing Tables
- Order Settlement Tables